|
Bibliography · Downloads · Taxa list (24) · Distribution list (7) · Host plants (1) |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
1255 | Magnano, Colonnelli & Caldara | 2009 |
Magnano L., Colonnelli E., Caldara R. Order Coleoptera, superfamily Curculionoidea. Families Anthribidae, Brentidae, Apionidae, Nanophyidae, Curculionidae and Dryophthoridae Arthropod fauna of the UAE, 2: 216–266 [31.03.2009] |
PDF CAT | 24 | 23.04.2018 09:35:45 Nikolai Yunakov |
# | ID | Taxa | Region | Page | Edited | |
1. | 10288 | Family: Anthribidae Billberg, 1820 | United Arab Emirates | 13.12.2014 16:55:57 barry | ||
2. | 11404 | Tribe: Mecinini Gistel, 1856 | Syria | 13.12.2014 16:55:58 barry | ||
3. | 11418 | Subtribe: Leptoschoinina Lacordaire, 1866 | Oman | 13.12.2014 16:55:58 barry | ||
4. | 4626 | Genus: Rhinusa Stephens, 1829 | Syria | 13.12.2014 16:55:54 barry | ||
5. | 18899 | Genus: Allomalia Alonso-Zarazaga, 1989 | United Arab Emirates | 13.12.2014 16:56:02 barry | ||
6. | 18591 | Species: Cyrtepistomus sabulosus Magnano, 2009: 241 | United Arab Emirates | 13.12.2014 16:56:02 barry | ||
7. | 50691 | Species: Myllocerus undecimpustulatus Faust, 1891: 266 | United Arab Emirates | : 326 | 05.01.2022 22:39:59 Nikolai Yunakov |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).