|
|
Genus: | Exophthalmus Schoenherr, 1823: 1140 |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Eustylini | Lacordaire, 1863 |
![]() |
![]() |
11 (38) | ||||
Genus | Exophthalmus | Schoenherr, 1823: 1140 | 1 | 85 | 1 | 2 | 6 (5) | ||
Nested Taxa | |||||||||
Species | Exophthalmus agrestis | (Boheman, 1834): 291 |
![]() |
||||||
Species | Exophthalmus albidus | Champion, 1911: 255 | 1 | ||||||
Species | Exophthalmus albofasciatus | (Champion, 1911): 180 | 2 | ||||||
Species | Exophthalmus albolineatus | Champion, 1911: 262 | 1 | ||||||
Species | Exophthalmus albosquamosus | (Sallé, 1855): 268 | |||||||
Species | Exophthalmus albovittatus | Champion, 1911: 263 | 1 | ||||||
Species | Exophthalmus annulonotatus | Waterhouse, 1879: 423 | |||||||
Species | Exophthalmus aurarius | (Gyllenhal, 1834): 12 | |||||||
Species | Exophthalmus bilineatus | Champion, 1911: 265 | 1 | ||||||
Species | Exophthalmus caeruleovittatus | Champion, 1911: 264 | 1 | ||||||
Species | Exophthalmus carinirostris | (Boheman, 1840): 187 | |||||||
Species | Exophthalmus carneipes | Champion, 1911: 257 | 1 | ||||||
Species | Exophthalmus chrysopus | Chevrolat, 1880: 165 | |||||||
Species | Exophthalmus cinerascens | (Fabricius, 1792): 452 | |||||||
Species | Exophthalmus clathratus | Champion, 1911: 264 | 1 | ||||||
Species | Exophthalmus consobrinus | (Marshall, 1922): 190 | |||||||
Species | Exophthalmus costatus | (Gyllenhal, 1834): 18 | |||||||
Species | Exophthalmus crassicornis | Kirsch, 1868: 238 | |||||||
Species | Exophthalmus cupreipes | Champion, 1911: 257 | 1 | ||||||
Species | Exophthalmus cuprirostris | Champion, 1911: 247 | 1 | ||||||
Species | Exophthalmus depressicollis | (Gyllenhal, 1834): 22 | |||||||
Species | Exophthalmus distigma | Champion, 1911: 259 | 1 | ||||||
Species | Exophthalmus dufaui | (Hustache, 1929): 198 | |||||||
Species | Exophthalmus duplicatus | Champion, 1911: 263 | 1 | ||||||
Species | Exophthalmus farr | Vaurie, 1961: 35 | |||||||
Species | Exophthalmus fasciatus | Champion, 1911: 252 | 1 | ||||||
Species | Exophthalmus foveicollis | (Chevrolat, 1880): 175 | |||||||
Species | Exophthalmus frenatus | (Marshall, 1934): 624 | 1 | ||||||
Species | Exophthalmus gundlachi | Chevrolat, 1880: 165 | |||||||
Species | Exophthalmus haitiensis | Bovie, 1907: 68 | |||||||
Species | Exophthalmus hemigrammus | (Chevrolat, 1880): 197 | |||||||
Species | Exophthalmus hieroglyphicus | Chevrolat, 1879: XCVII | |||||||
Species | Exophthalmus humeridens | (Marshall, 1934): 623 | 1 | ||||||
Species | Exophthalmus humilis | (Gyllenhal, 1834): 28 | |||||||
Species | Exophthalmus hybridus | (Chevrolat, 1858): 210 | |||||||
Species | Exophthalmus impositus | (Pascoe, 1880): 427 | |||||||
Species | Exophthalmus impressus | (Fabricius, 1781): 192 | |||||||
Species | Exophthalmus inaequalis | (Gyllenhal, 1834): 23 | |||||||
Species | Exophthalmus interpositus | Champion, 1911: 253 | 1 | ||||||
Species | Exophthalmus interruptus | (Chevrolat, 1880): 165 | |||||||
Species | Exophthalmus jekelianus | (White, 1858): 357 | |||||||
Species | Exophthalmus laetus | (Olivier, 1807): 326 | |||||||
Species | Exophthalmus lepidus | (Chevrolat, 1858): 210 | |||||||
Species | Exophthalmus leucographus | (Gyllenhal, 1834): 19 | |||||||
Species | Exophthalmus lunaris | Champion, 1911: 266 | 1 | ||||||
Species | Exophthalmus maculosus | Chevrolat, 1879: XCVIII | |||||||
Species | Exophthalmus mannerheimi | Boheman, 1840: 338 | |||||||
Species | Exophthalmus margaritaceus | Champion, 1911: 255 | 1 | ||||||
Species | Exophthalmus marginicollis | (Chevrolat, 1880): 175 | |||||||
Species | Exophthalmus marmoreus | (Gyllenhal, 1840): 352 | |||||||
Species | Exophthalmus martinicensis | Chevrolat, 1879: XCVIII | |||||||
Species | Exophthalmus mixtus | Chevrolat, 1880: 165 | |||||||
Species | Exophthalmus murinus | (Rosenschoeld, 1840): 354 | |||||||
Species | Exophthalmus nicaraguensis | Bovie, 1907: 327 | |||||||
Species | Exophthalmus nubilus | (Rosenschoeld, 1840): 355 | |||||||
Species | Exophthalmus obsoletus | (Olivier, 1807): 325 | |||||||
Species | Exophthalmus opulentus | (Boheman, 1840): 365 | |||||||
Species | Exophthalmus ornatus | Champion, 1911: 253 | 1 | ||||||
Species | Exophthalmus parentheticus | (Marshall, 1922): 191 | |||||||
Species | Exophthalmus pictus | (Guérin-Méneville, 1847): 9 | |||||||
Species | Exophthalmus plicatus | Champion, 1911: 268 | 1 | ||||||
Species | Exophthalmus pugnax | (Olivier, 1807): 349 | |||||||
Species | Exophthalmus pulchellus | Boheman, 1834: 5 | |||||||
Species | Exophthalmus pulverulentus | (Champion, 1911) | 2 | ||||||
Species | Exophthalmus quadrivittatus | (Olivier, 1807): 325 | 1 | ||||||
Species | Exophthalmus quindecimpunctatus | (Olivier, 1807): 300 | |||||||
Species | Exophthalmus roralis | (Boheman, 1840): 356 | |||||||
Species | Exophthalmus roseipes | (Chevrolat, 1876): CCXXVII | |||||||
Species | Exophthalmus scalaris | (Boheman, 1840): 349 | |||||||
Species | Exophthalmus scalptus | Champion, 1911: 259 | 1 | ||||||
Species | Exophthalmus similis | (Drury, 1773): plXXXIII | 1 | ||||||
Species | Exophthalmus sphacelatus | (Olivier, 1807): 319 | |||||||
Species | Exophthalmus squamipennis | Gemminger, 1871: 119 | |||||||
Species | Exophthalmus sulcicrus | Champion, 1911: 268 | 1 | ||||||
Species | Exophthalmus sulcipennis | Champion, 1911: 265 | 1 | ||||||
Species | Exophthalmus sulphuratus | Chevrolat, 1879: XCVII | |||||||
Species | Exophthalmus tessellatus | Champion, 1911: 262 | 1 | ||||||
Species | Exophthalmus triangulifer | Champion, 1911: 261 | 1 | ||||||
Species | Exophthalmus verecundus | (Chevrolat, 1833): 16 |
![]() |
![]() |
|||||
Species | Exophthalmus vermiculatus | Champion, 1911: 264 | 1 | ||||||
Species | Exophthalmus viridilineatus | Champion, 1911: 266 | 1 | ||||||
Species | Exophthalmus viridipupillatus | (Cockerell, 1893): 374 | |||||||
Species | Exophthalmus vitraci | (Fleutiaux & Sallé, 1889): 437 | |||||||
Species | Exophthalmus vittatus | (Linnaeus, 1758): 380 | |||||||
Species | Exophthalmus vitticollis | Champion, 1911: 256 | |||||||
Synonym | Prepodes | Schoenherr, 1823: C.1140 | |||||||
Synonym | Praepodes | Schoenherr, 1840: 348 | |||||||
Synonym | Proepodes | Sallé, 1855: 268 (error) | |||||||
Synonym | Exophthalmodes | Pierce, 1916: 464 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
11 | 1 | 1 | ||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
3 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
2 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
2 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
6 | ||||||
![]() |
|
2 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | 1 | 1 | 1 | |||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
7 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
Recent images (more...) | |||||||||||||||||
Exophthalmus agrestis
![]() 12.05.2023 15:05:11 #288645 346276642_3180250235601320_164548... Views: 160 Comments: 1 Jicaral, La Fresca 10.05.2023 |
Exophthalmus verecundus
Exophthalmus verecundus (Chevrola... ![]() 12.10.2020 09:38:10 #182140 Exophthalmus_verecundus.jpg Views: 483 Tamanique 21.12.2018 (21.12.2018 23:54:58) |
< ... > |
< ... > |
< ... > |
< ... > |
Recent comments (more...) | |||||||||||
Exophthalmus agrestis
![]() 12.05.2023 15:05:11 #288645 346276642_3180250235601320_164548... Views: 160 Comments: 1 Jicaral, La Fresca 10.05.2023
12.05.2023 15:47:15 Lara Fomina
|
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).