|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Israel | 31.414972 | 35.209824 | 6 | 791 | 336 | 1013 | |
1. | Central | 31.933333 | 34.866667 | 13 | ||||
2. | Haifa | 32.583333 | 35 | |||||
3. | Jerusalem | 31.7412829948 | 35.0010474433 | 14 | ||||
4. | Northern | 32.833333 | 35.333333 | 3 | 963 | |||
5. | Southern | 31.933333 | 34.866667 | 7 | ||||
6. | Tel Aviv | 32.082569 | 34.817026 | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.32-0ubuntu0.18.04.1-log (mysqli).