|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Georgia | 42 | 44 | 12 | 1054 | 187 | 843 | |
1. | Abkhazia | AB | 43 | 40.983333 | 7 |
345 |
82 | 326 |
2. | Ajaria | 41.64558 | 42.090995 | 1 | 448 | |||
3. | Guria | 41.966667 | 42.2 | |||||
4. | Imereti | 42.166667 | 42.983333 | 12 | ||||
5. | Kakheti | 41.75 | 45.716667 | 3 | 6 | |||
6. | Kvemo Kartli | 41.516667 | 44.516667 | 4 | ||||
7. | Mtskheta-Mtianeti | 42.283333 | 44.75 | |||||
8. | Racha-Lechkhumi and Kvemo Svaneti | 42.633333 | 43.133333 | 1 | ||||
9. | Samegrelo-Zemo Svaneti | 41.9667 | 44.1 | 7 | 35 | |||
10. | Samtskhe-Javakheti | 41.583333 | 43.266667 | 6 | 1 | 1 | ||
11. | Shida Kartli | 42.183333 | 44 | 5 | ||||
12. | Tbilisi | 42.062792 | 43.939433 | 4 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.33-0ubuntu0.18.04.1-log (mysqli).