|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Liberia | 6.42535 | -9.062142 | 16 | 20 | |||
1. | Bomi | 6.724248 | -10.812107 | |||||
2. | Bong | 6.939763 | -9.661414 | |||||
3. | Grand Bassa | 6.218756 | -9.806413 | |||||
4. | Grand Cape Mount | 7.107131 | -11.019362 | |||||
5. | Grand Gedeh | 0 | 0 | |||||
6. | Grand Jide | 5.702678 | -8.072452 | |||||
7. | Grand Kru | 4.826957 | -8.228945 | |||||
8. | Lofa | 7.714174 | -10.065596 | |||||
9. | Margibi | 6.51312 | -10.205583 | |||||
10. | Maryland | 4.718962 | -7.780462 | 17 | ||||
11. | Montserrado | 6.513848 | -10.577348 | |||||
12. | Nimba | 6.823672 | -8.762487 | |||||
13. | River Cess | 0 | 0 | |||||
14. | Rivercess | 5.877599 | -9.388561 | |||||
15. | Sino | 5.376631 | -8.851337 | |||||
16. | Sinoe | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).