|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Guatemala | 15.742332 | -90.179393 | 23 | 174 | |||
1. | Alta Verapaz | 15.643223 | -90.147072 | |||||
2. | Baja Verapaz | 15.108328 | -90.412773 | |||||
3. | Chimaltenango | 14.703244 | -90.932793 | |||||
4. | Chiquimula | 14.702635 | -89.42302 | |||||
5. | El Progreso | 14.920575 | -90.07378 |
1 |
||||
6. | Escuintla | 14.165037 | -90.994199 | |||||
7. | Guatemala | 0 | 0 | |||||
8. | Huehuetenango | 15.666871 | -91.554449 | |||||
9. | Izabal | 15.550395 | -89.045849 | |||||
10. | Jalapa | 14.633535 | -89.952422 | |||||
11. | Jutiapa | 14.229634 | -89.882223 | |||||
12. | Peten | 16.973458 | -90.010093 | |||||
13. | Quezaltenango | 14.793096 | -91.731833 | |||||
14. | Quiche | 15.45741 | -90.947591 | |||||
15. | Retalhuleu | 14.435144 | -91.78671 | |||||
16. | Sacatepequez | 14.573292 | -90.745472 | |||||
17. | San Marcos | 15.019857 | -91.93991 | |||||
18. | Santa Cruz del Quiche | 0 | 0 | |||||
19. | Santa Rosa | 14.169436 | -90.327486 | |||||
20. | Solola | 14.734663 | -91.245222 | |||||
21. | Suchitepequez | 14.422956 | -91.409683 | |||||
22. | Totonicapan | 15.035336 | -91.392621 | |||||
23. | Zacapa | 15.051064 | -89.494017 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).