|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Denmark | 56.114164 | 9.969104 | 17 | 647 | 658 | 1 | |
1. | Arhus | 56.274306 | 10.165193 | 1 | ||||
2. | Bornholm | 55.128673 | 14.900152 | |||||
3. | Foroyar (Faroe Islands) | 62 | -6.783333 |
1 |
||||
4. | Frederiksborg | 55.925089 | 12.216904 | |||||
5. | Fyn | 55.27497 | 10.384912 | |||||
6. | Greenland (Kalaallit Nunaat) | 0 | 0 | |||||
7. | Kobenhavn | 55.696294 | 12.393438 | |||||
8. | Nordjylland | 57.093388 | 9.912349 | |||||
9. | Ribe | 55.567732 | 8.716252 | |||||
10. | Ringkobing | 56.178024 | 8.642987 | |||||
11. | Roskilde | 55.529445 | 12.053832 | |||||
12. | Sonderjylland | 55.099489 | 9.243896 | |||||
13. | Staden Kobenhavn | 55.673469 | 12.543722 | |||||
14. | Storstrom | 54.96579 | 11.786005 | |||||
15. | Vejle | 55.743958 | 9.517598 | |||||
16. | Vestsjalland | 55.539793 | 11.514638 | |||||
17. | Viborg | 56.633829 | 9.065567 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).