|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Slovenia | 46 | 15 | 12 | 207 | 194 | 3 | |
1. | Carinthia | 0 | 0 | |||||
2. | Central Sava | 0 | 0 | |||||
3. | Central Slovenia | 0 | 0 | |||||
4. | Coastal–Karst | 0 | 0 | |||||
5. | Drava | 0 | 0 | |||||
6. | Gorizia | 0 | 0 | |||||
7. | Littoral–Inner Carniola | 0 | 0 | |||||
8. | Lower Sava | 0 | 0 | |||||
9. | Mura | 0 | 0 | 9 | ||||
10. | Savinja | 0 | 0 | |||||
11. | Southeast Slovenia | 0 | 0 | |||||
12. | Upper Carniola | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).