SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (199)   ·   Distribution list (40)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
4091 Roca-Cusachs, M.; Prieto Piloña, F.; Pérez Valcárcel, J. & Goula, M. 2018 Roca-Cusachs, M.; Prieto Piloña, F.; Pérez Valcárcel, J. & Goula, M.
Checklist de Fauna Ibérica. Superfamilia Pentatomoidea Leach, 1815 (Insecta: Heteroptera) en la península ibérica, islas Baleares e islas Canarias (edición 2018).
199 12.07.2019 15:08:51   barry

Downloads:
http://www.fauna-iberica.mncn.csic.es/publicaciones/dfi/dfi-0004.pdf
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Suborder Heteroptera 12.07.2019 15:08:51   barry
2. Superfamily Pentatomoidea Leach, 1815 12.07.2019 15:09:08   barry
3. Species Acanthosoma haemorrhoidale (Linnaeus, 1758) 26.07.2019 21:11:50   barry
4. Species Acrosternum heegeri Fieber, 1861 27.07.2019 05:15:21   barry
5. Species Acrosternum millierei (Mulsant & Rey, 1866) 27.07.2019 05:15:21   barry
6. Species Acrosternum rubescens (Noualhier, 1893) 27.07.2019 05:23:17   barry
7. Species Adomerus biguttatus (Linnaeus, 1758) 26.07.2019 21:30:04   barry
8. Species Aelia acuminata (Linnaeus, 1758) 26.07.2019 21:37:07   barry
9. Species Aelia cribrosa Fieber, 1868 26.07.2019 21:40:53   barry
10. Species Aelia germari Krister, 1852 26.07.2019 21:37:07   barry
11. Species Aelia klugii Hahn, 1833 26.07.2019 21:37:07   barry
12. Species Aelia notata Rey, 1887 26.07.2019 21:40:28   barry
13. Species Aelia rostrata Boheman, 1852 26.07.2019 21:37:07   barry
14. Species Aethus pilosus (Herrich-Schäffer, 1834) 26.07.2019 21:14:58   barry
15. Species Alonips intrusus (Wagner, 1953) 26.07.2019 21:27:35   barry
16. Species Amaurocoris curtus (Brullé, 1839) 26.07.2019 21:30:04   barry
17. Species Ancyrosoma leucogrammes (Gmelin, 1790) 27.07.2019 05:41:21   barry
18. Species Antheminia absinthii (Wagner, 1952) 26.07.2019 21:37:07   barry
19. Species Antheminia lunulata (Goeze, 1778) 26.07.2019 21:37:07   barry
20. Species Arma custos (Fabricius, 1794) 26.07.2019 21:32:45   barry
21. Species Bagrada (Nitilia) elegans Puton, 1873 27.07.2019 05:39:14   barry
22. Species Brachynema cinctum (Fabricius, 1775) 26.07.2019 21:42:17   barry
23. Species Brachynema germarii (Kolenati, 1846) 26.07.2019 21:42:17   barry
24. Species Brachynema purpureomarginatum (Rambur, 1839) 26.07.2019 21:42:17   barry
25. Species Byrsinus albipennis (A.Costa, 1853) 26.07.2019 21:14:58   barry
26. Species Byrsinus flavicornis (Fabricius, 1794) 26.07.2019 21:14:58   barry
27. Species Byrsinus fossor (Mulsant & Rey, 1866) 26.07.2019 21:14:58   barry
28. Species Byrsinus fuscipes (Mulsant & Rey, 1866) 26.07.2019 21:27:35   barry
29. Species Byrsinus laticollis (Wagner, 1954) 26.07.2019 21:14:58   barry
30. Species Byrsinus pallidus (Puton, 1887) 26.07.2019 21:27:35   barry
31. Species Byrsinus pilosulus (Klug, 1845) 26.07.2019 21:14:58   barry
32. Species Byrsinus syriacus (Horváth, 1917) 26.07.2019 21:14:58   barry
33. Species Canthophorus aeneus (Walker, 1867) 26.07.2019 21:30:04   barry
34. Species Canthophorus dubius (Scopoli, 1763) 26.07.2019 21:30:04   barry
35. Species Canthophorus impressus (Horváth, 1881) 26.07.2019 21:30:04   barry
36. Species Canthophorus maculipes (Mulsant, 1852) 26.07.2019 21:30:04   barry
37. Species Canthophorus melanopterus (Herrich-Schäffer, 1835) 26.07.2019 21:30:04   barry
38. Species Canthophorus mixtus Asanova, 1964 26.07.2019 21:30:04   barry
39. Species Carpocoris fuscispinus (Boheman, 1850) 26.07.2019 21:42:17   barry
40. Species Carpocoris melanocerus (Mulsant & Rey, 1852) 26.07.2019 21:42:17   barry
41. Species Carpocoris pudicus (Poda von Neuhaus, 1761) 26.07.2019 21:42:17   barry
42. Species Carpocoris purpureipennis (De Geer, 1773) 26.07.2019 21:42:17   barry
43. Species Cephalocteus scarabaeoides (Fabricius, 1803) 26.07.2019 21:14:06   barry
44. Species Chlorochroa (Rhytidolomia) juniperina (Linnaeus, 1758) 26.07.2019 21:42:17   barry
45. Species Chlorochroa (Rhytidolomia) pinicola (Mulsant & Rey, 1852) 26.07.2019 21:42:17   barry
46. Species Chlorochroa (Rhytidolomia) reuteriana (Kirkaldy, 1909) 26.07.2019 21:45:23   barry
47. Species Chroantha ornatula (Herrich-Schäffer, 1842) 26.07.2019 21:42:17   barry
48. Species Codophila varia (Fabricius, 1787) 26.07.2019 21:42:17   barry
49. Species Coptosoma scutellatum (Geoffroy, 1785) 27.07.2019 05:46:14   barry
50. Species Crocistethus aeneus (Brullé, 1839) 26.07.2019 21:31:41   barry
51. Species Crocistethus basalis (Fieber, 1861) 26.07.2019 21:30:04   barry
52. Species Crocistethus waltlianus (Fieber, 1837) 26.07.2019 21:30:04   barry
53. Species Cydnus aterrimus (Forster, 1771) 26.07.2019 21:14:58   barry
54. Species Cyphostethus tristriatus (Fabricius, 1787) 26.07.2019 21:11:50   barry
55. Species Derula flavoguttata Mulsant & Rey, 1856 27.07.2019 05:41:21   barry
56. Species Dolycoris baccarum (Linnaeus, 1758) 26.07.2019 21:42:17   barry
57. Species Dolycoris numidicus Horváth, 1908 26.07.2019 21:42:17   barry
58. Species Dryadocoris apicalis (Herrich-Schäffer, 1842) 26.07.2019 21:37:07   barry
59. Species Dyroderes umbraculatus (Fabricius, 1775) 27.07.2019 05:24:29   barry
60. Species Elasmostethus interstinctus (Linnaeus, 1758) 26.07.2019 21:13:19   barry
61. Species Elasmostethus minor Horváth, 1899 26.07.2019 21:13:30   barry
62. Species Elasmucha ferrugata (Fabricius, 1787) 26.07.2019 21:11:50   barry
63. Species Elasmucha fieberi (Jakovlev, 1865) 26.07.2019 21:11:50   barry
64. Species Elasmucha grisea (Linnaeus, 1758) 26.07.2019 21:11:50   barry
65. Species Eudolycoris alluaudi (Noualhier, 1893) 26.07.2019 21:45:23   barry
66. Species Eurydema (Eurydema) herbacea (Herrich-Schäffer, 1833) 27.07.2019 05:39:14   barry
67. Species Eurydema (Eurydema) lundbladi Lindberg, 1960 27.07.2019 05:40:10   barry
68. Species Eurydema (Eurydema) nana Fuente, 1972 27.07.2019 05:39:14   barry
69. Species Eurydema (Eurydema) oleracea (Linnaeus, 1758) 27.07.2019 05:30:33   barry
70. Species Eurydema (Eurydema) ornata (Linnaeus, 1758) 27.07.2019 05:30:33   barry
71. Species Eurydema (Eurydema) sea Pericart & De la Rosa, 2004 27.07.2019 05:39:14   barry
72. Species Eurydema (Horvatheurydema) fieberi Fieber, 1837 27.07.2019 05:30:33   barry
73. Species Eurydema (Horvatheurydema) rotundicollis (Dohrn, 1860) 27.07.2019 05:30:33   barry
74. Species Eurydema (Rubrodorsalium) cyanea (Fieber, 1864) 27.07.2019 05:44:25   barry
75. Species Eurydema (Rubrodorsalium) dominulus (Scopoli, 1763) 27.07.2019 05:41:21   barry
76. Species Eurydema (Rubrodorsalium) ventralis Kolenati, 1846 27.07.2019 05:41:21   barry
77. Species Eurygaster austriaca (Schrank, 1776) 27.07.2019 05:46:14   barry
78. Species Eurygaster dilaticollis Dohrn, 1860 27.07.2019 05:46:14   barry
79. Species Eurygaster hottentotta (Fabricius, 1775) 27.07.2019 05:46:14   barry
80. Species Eurygaster maura (Linnaeus, 1758) 27.07.2019 05:46:14   barry
81. Species Eurygaster testudinaria (Geoffroy, 1785) 27.07.2019 05:46:14   barry
82. Species Eysarcoris aeneus (Scopoli, 1763) 27.07.2019 05:15:21   barry
83. Species Eysarcoris ventralis (Westwood, 1837) 27.07.2019 05:15:21   barry
84. Species Eysarcoris venustissimus (Schrank, 1776) 27.07.2019 05:15:21   barry
85. Species Geotomus angustus Wagner, 1953 26.07.2019 21:14:58   barry
86. Species Geotomus elongatus (Herrich-Schäffer, 1840) 26.07.2019 21:14:58   barry
87. Species Geotomus longicornis Wagner, 1953 26.07.2019 21:27:35   barry
88. Species Geotomus petiti Wagner, 1954 26.07.2019 21:29:04   barry
89. Species Geotomus punctulatus (A.Costa, 1847) 26.07.2019 21:14:58   barry
90. Species Geotomus regnieri Vidal, 1937 26.07.2019 21:27:35   barry
91. Species Graphosoma (Graphosoma) interruptum White, 1839 27.07.2019 05:41:21   barry
92. Species Graphosoma (Graphosoma) lineatum (Linnaeus, 1758) 27.07.2019 05:41:21   barry
93. Species Graphosoma (Graphosoma) semipunctatum (Fabricius, 1775) 27.07.2019 05:41:21   barry
94. Species Halyomorpha halys (Stål, 1855) 26.07.2019 21:37:07   barry
95. Species Holcogaster fibulata (Germar, 1831) 26.07.2019 21:37:07   barry
96. Species Holcostethus albipes (Fabricius, 1781) 26.07.2019 21:42:17   barry
97. Species Holcostethus evae Ribes, 1988 26.07.2019 21:46:13   barry
98. Species Holcostethus sphacelatus (Fabricius, 1794) 26.07.2019 21:42:17   barry
99. Species Irochrotus maculiventris (Germar, 1839) 27.07.2019 05:46:14   barry
100. Species Jalla dumosa (Linnaeus, 1758) 26.07.2019 21:32:45   barry
101. Species Legnotus fumigatus (A.Costa, 1853) 26.07.2019 21:30:04   barry
102. Species Legnotus limbosus (Geoffroy, 1785) 26.07.2019 21:30:04   barry
103. Species Legnotus picipes (Fallén, 1807) 26.07.2019 21:30:04   barry
104. Species Leprosoma inconspicuum Baerensprung, 1859 27.07.2019 05:41:21   barry
105. Species Linospa orbicularis (Jakovlev, 1885) 26.07.2019 21:30:04   barry
106. Species Macrorhaphis acuta Dallas, 1851 26.07.2019 21:36:05   barry
107. Species Macroscytus brunneus (Fabricius, 1803) 26.07.2019 21:14:58   barry
108. Species Mecidea lindbergi Wagner, 1954 27.07.2019 05:15:21   barry
109. Species Mecidea pallidissima Jensen-Haarup, 1922 27.07.2019 05:15:21   barry
110. Species Menaccarus (Oploscelis) arenicola (Scholtz, 1847) 27.07.2019 05:24:29   barry
111. Species Menaccarus (Orocephalus) dohrnianus (Mulsant & Rey, 1866) 27.07.2019 05:24:29   barry
112. Species Microporus nigrita (Fabricius, 1794) 26.07.2019 21:30:04   barry
113. Species Neottiglossa bifida (A.Costa, 1847) 26.07.2019 21:37:07   barry
114. Species Neottiglossa flavomarginata (Lucas, 1849) 26.07.2019 21:37:07   barry
115. Species Neottiglossa leporina (Herrich-Schäffer, 1830) 26.07.2019 21:37:07   barry
116. Species Neottiglossa lineolata (Mulsant & Rey, 1852) 26.07.2019 21:37:07   barry
117. Species Neottiglossa pusilla (Gmelin, 1790) 26.07.2019 21:37:07   barry
118. Species Nezara viridula (Linnaeus, 1758) 27.07.2019 05:24:29   barry
119. Species Ochetostethus nanus (Herrich-Schäffer, 1834) 26.07.2019 21:30:04   barry
120. Species Ochetostethus pygmaeus (Rambur, 1839) 26.07.2019 21:30:04   barry
121. Species Ochetostethus tarsalis (Mulsant & Rey, 1852) 26.07.2019 21:32:45   barry
122. Species Odontoscelis (Odontoscelis) dorsalis (Fabricius, 1798) 27.07.2019 05:46:14   barry
123. Species Odontoscelis (Odontoscelis) fuliginosa (Linnaeus, 1761) 27.07.2019 05:46:14   barry
124. Species Odontoscelis (Odontoscelis) hispanica Göllner-Scheiding, 1987 27.07.2019 05:49:31   barry
125. Species Odontoscelis (Odontoscelis) lineola Rambur, 1839 27.07.2019 05:46:14   barry
126. Species Odontoscelis (Odontoscelis) montandoni Kis, 1979 27.07.2019 05:49:31   barry
127. Species Odontotarsus callosus Horváth, 1896 27.07.2019 06:01:42   barry
128. Species Odontotarsus caudatus (Burmeister, 1835) 27.07.2019 05:57:11   barry
129. Species Odontotarsus freyi Puton, 1882 27.07.2019 05:57:11   barry
130. Species Odontotarsus grammicus (Linnaeus, 1767) 27.07.2019 06:01:42   barry
131. Species Odontotarsus intermedius Horváth, 1923 27.07.2019 06:01:42   barry
132. Species Odontotarsus purpureolineatus (Rossi, 1790) 27.07.2019 05:57:11   barry
133. Species Odontotarsus robustus Jakovlev, 1884 27.07.2019 05:57:11   barry
134. Species Palomena formosa Vidal, 1940 27.07.2019 05:23:17   barry
135. Species Palomena prasina (Linnaeus, 1761) 27.07.2019 05:15:21   barry
136. Species Palomena viridissima (Poda von Neuhaus, 1761) 27.07.2019 05:15:21   barry
137. Species Pentatoma (Pentatoma) rufipes (Linnaeus, 1758) 27.07.2019 05:24:29   barry
138. Species Peribalus (Peribalus) strictus (Wolff, 1804) 27.07.2019 05:15:21   barry
139. Species Phimodera humeralis (Dalman, 1823) 27.07.2019 05:57:11   barry
140. Species Picromerus bidens (Linnaeus, 1758) 26.07.2019 21:32:45   barry
141. Species Picromerus nigridens (Fabricius, 1803) 26.07.2019 21:32:45   barry
142. Species Piezodorus lituratus (Fabricius, 1794) 27.07.2019 05:24:29   barry
143. Species Piezodorus punctipes Puton, 1889 27.07.2019 05:29:33   barry
144. Species Piezodorus teretipes (Stål, 1865) 27.07.2019 05:29:33   barry
145. Species Pinthaeus sanguinipes (Fabricius, 1781) 26.07.2019 21:32:45   barry
146. Species Podops (Opocrates) rectidens Horváth, 1883 27.07.2019 05:46:14   barry
147. Species Podops (Petalodera) dilatatus Puton, 1873 27.07.2019 05:46:14   barry
148. Species Podops (Petalodera) tangirus (Fabricius, 1803) 27.07.2019 05:46:14   barry
149. Species Podops (Podops) inunctus (Fabricius, 1775) 27.07.2019 05:46:14   barry
150. Species Psacasta (Cryptodontus) tuberculata (Fabricius, 1781) 27.07.2019 05:46:14   barry
151. Species Psacasta (Psacasta) exanthematica (Scopoli, 1763) 27.07.2019 05:46:14   barry
152. Species Psacasta (Psacasta) granulata (A.Costa, 1847) 27.07.2019 05:46:14   barry
153. Species Putonia torrida Stål, 1872 27.07.2019 05:41:21   barry
154. Species Rhacognathus punctatus (Linnaeus, 1758) 26.07.2019 21:32:45   barry
155. Species Rhaphigaster nebulosa (Poda von Neuhaus, 1761) 27.07.2019 05:24:29   barry
156. Species Sciocoris (Aposciocoris) homalonotus Fieber, 1851 27.07.2019 05:24:29   barry
157. Species Sciocoris (Aposciocoris) luteolus Fieber, 1861 27.07.2019 05:24:29   barry
158. Species Sciocoris (Aposciocoris) macrocephalus Fieber, 1851 27.07.2019 05:24:29   barry
159. Species Sciocoris (Aposciocoris) microphthalmus Flor, 1860 27.07.2019 05:24:29   barry
160. Species Sciocoris (Aposciocoris) umbrinus (Wolff, 1804) 27.07.2019 05:24:29   barry
161. Species Sciocoris (Neosciocoris) conspurcatus Klug, 1845 27.07.2019 05:24:29   barry
162. Species Sciocoris (Neosciocoris) maculatus Fieber, 1851 27.07.2019 05:30:33   barry
163. Species Sciocoris (Neosciocoris) modestus Horváth, 1903 27.07.2019 05:30:33   barry
164. Species Sciocoris (Neosciocoris) pallens Klug, 1845 27.07.2019 05:30:33   barry
165. Species Sciocoris (Neosciocoris) sideritidis Wollaston, 1858 27.07.2019 05:30:33   barry
166. Species Sciocoris (Parasciocoris) canariensis Lindberg, 1953 27.07.2019 05:30:33   barry
167. Species Sciocoris (Sciocoris) angularis Puton, 1889 27.07.2019 05:30:33   barry
168. Species Sciocoris (Sciocoris) cursitans (Fabricius, 1794) 27.07.2019 05:30:33   barry
169. Species Sciocoris (Sciocoris) deltocephalus Fieber, 1861 27.07.2019 05:30:33   barry
170. Species Sciocoris (Sciocoris) distinctus Fieber, 1851 27.07.2019 05:30:33   barry
171. Species Sciocoris (Sciocoris) galiberti Ribaut, 1926 27.07.2019 05:30:33   barry
172. Species Sciocoris (Sciocoris) helferii Fieber, 1851 27.07.2019 05:30:33   barry
173. Species Sciocoris (Sciocoris) sulcatus Fieber, 1851 27.07.2019 05:30:33   barry
174. Species Scotinophara sicula (A.Costa, 1842) 27.07.2019 05:46:14   barry
175. Species Sehirus luctuosus Mulsant & Rey, 1866 26.07.2019 21:32:45   barry
176. Species Sehirus morio (Linnaeus, 1761) 26.07.2019 21:32:45   barry
177. Species Solenosthedium bilunatum (Lefebvre, 1827) 27.07.2019 05:46:14   barry
178. Species Stagonomus (Dalleria) bipunctatus (Linnaeus, 1758) 27.07.2019 05:15:21   barry
179. Species Stagonomus (Dalleria) grenieri (Signoret, 1865) 27.07.2019 05:15:21   barry
180. Species Stagonomus (Stagonomus) amoenus (Brullé, 1832) 27.07.2019 05:15:21   barry
181. Species Staria lunata (Hahn, 1835) 27.07.2019 05:15:21   barry
182. Species Tarisa dimidiatipes Puton, 1874 27.07.2019 05:49:31   barry
183. Species Tarisa flavescens Amyot & Serville, 1843 27.07.2019 05:46:14   barry
184. Species Tholagmus flavolineatus (Fabricius, 1798) 27.07.2019 05:41:21   barry
185. Species Tholagmus strigatus (Herrich-Schäffer, 1835) 27.07.2019 05:41:21   barry
186. Species Thyreocoris fulvipennis (Dallas, 1851) 27.07.2019 05:57:11   barry
187. Species Thyreocoris scarabaeoides (Linnaeus, 1758) 27.07.2019 05:57:11   barry
188. Species Tritomegas bicolor (Linnaeus, 1758) 26.07.2019 21:32:45   barry
189. Species Tritomegas rotundipennis (Dohrn, 1862) 26.07.2019 21:32:45   barry
190. Species Tritomegas sexmaculatus (Rambur, 1839) 26.07.2019 21:32:45   barry
191. Species Tritomegas theryi (Lindberg, 1932) 26.07.2019 21:36:05   barry
192. Species Trochiscocoris hemipterus (Jakovlev, 1879) 27.07.2019 05:41:21   barry
193. Species Troilus luridus (Fabricius, 1775) 26.07.2019 21:32:45   barry
194. Species Ventocoris (Selenodera) falcatus (Cyrillus, 1791) 27.07.2019 05:41:21   barry
195. Species Ventocoris (Selenodera) fischeri (Herrich-Schäffer, 1851) 27.07.2019 05:41:21   barry
196. Species Ventocoris (Selenodera) modestus (Jakovlev, 1880) 27.07.2019 05:41:21   barry
197. Species Ventocoris (Ventocoris) rusticus (Fabricius, 1781) 27.07.2019 05:41:21   barry
198. Species Vilpianus galii (Wolff, 1802) 27.07.2019 05:46:14   barry
199. Species Zicrona caerulea (Linnaeus, 1758) 26.07.2019 21:32:45   barry

  Query time: 0.026 / 0.026 sec.
Online: menix · basileus and 375 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).