SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (10)   ·   Distribution list (2114)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
911 Morrone 2000 Morrone J.J.
The species of Entiminae (Coleoptera, Curculionidae) ranged in America south of the United States
Anales del Instituto de Biologia Universidad National Autonoma de Mexico Serie Zoologia 70(2) 1999(2000): 99–168
NTR 10 22.08.2020 12:42:52   Jennifer C. Girón

# ID Taxa Region Page   Edited
1. 3076 Subfamily: Entiminae Schoenherr, 1823: 1138 Argentina   13.12.2014 16:55:53   barry
2. 3284 Subfamily: Entiminae Schoenherr, 1823: 1138 Bolivia   13.12.2014 16:55:53   barry
3. 552 Subfamily: Entiminae Schoenherr, 1823: 1138 Brazil   13.12.2014 16:55:52   barry
4. 684 Subfamily: Entiminae Schoenherr, 1823: 1138 Chile   13.12.2014 16:55:52   barry
5. 1488 Subfamily: Entiminae Schoenherr, 1823: 1138 Colombia   13.12.2014 16:55:52   barry
6. 1728 Subfamily: Entiminae Schoenherr, 1823: 1138 Ecuador   13.12.2014 16:55:52   barry
7. 3360 Subfamily: Entiminae Schoenherr, 1823: 1138 French Guiana   13.12.2014 16:55:53   barry
8. 1962 Subfamily: Entiminae Schoenherr, 1823: 1138 Guyana   13.12.2014 16:55:52   barry
9. 2214 Subfamily: Entiminae Schoenherr, 1823: 1138 Paraguay   13.12.2014 16:55:53   barry
10. 864 Subfamily: Entiminae Schoenherr, 1823: 1138 Peru   13.12.2014 16:55:52   barry
11. 2688 Subfamily: Entiminae Schoenherr, 1823: 1138 Suriname   13.12.2014 16:55:53   barry
12. 2902 Subfamily: Entiminae Schoenherr, 1823: 1138 Uruguay   13.12.2014 16:55:53   barry
13. 3146 Subfamily: Entiminae Schoenherr, 1823: 1138 Venezuela   13.12.2014 16:55:53   barry
14. 818 Tribe: Naupactini Gistel, 1848: 2 Brazil   13.12.2014 16:55:52   barry
15. 2259 Genus: Curiades Pascoe, 1880: 420 Brazil   13.12.2014 16:55:53   barry
16. 11973 Species: Pororhynchus albolateralis Hustache, 1924: 159 Argentina   13.12.2014 16:55:58   barry
17. 19889 Species: Naupactus albolateralis Hustache, 1947: 78 Argentina   13.12.2014 16:56:03   barry
18. 12639 Species: Pandeleteius (Pandeleteius) albus (Hustache, 1923): 287 Argentina   13.12.2014 16:55:58   barry
19. 11887 Species: Hustachius americanus (Hustache, 1926) Argentina   13.12.2014 16:55:58   barry
20. 2985 Species: Cylydrorhinus angulatus Guérin-Méneville, 1841: 217 Argentina   13.12.2014 16:55:53   barry
21. 20425 Species: Naupactus angulithorax Hustache, 1947: 64 Argentina   13.12.2014 16:56:03   barry
22. 11406 Species: Naupactus argentatus Hustache, 1947: 91 Argentina   13.12.2014 16:55:58   barry
23. 6249 Species: Hyphantus argentinensis Hustache, 1926: 156 Argentina   13.12.2014 16:55:55   barry
24. 12673 Species: Platyaspistes argentinensis Kuschel, 1950: 11 Argentina   13.12.2014 16:55:58   barry
25. 13000 Species: Naupactus argentinensis (Hustache, 1926): 159 Argentina   13.12.2014 16:55:58   barry
26. 14277 Species: Ericydeus argentinensis Lanteri, 1995: 406 Argentina   13.12.2014 16:55:59   barry
27. 15276 Species: Hadromeropsis (Hadromeropsis) argentinensis Hustache, 1926: 157 Argentina   13.12.2014 16:56:00   barry
28. 4119 Species: Oxyderces argentinicus (Heller, 1921): 28 Argentina   13.12.2014 16:55:53   barry
29. 11468 Species: Compsus (Compsus) argyreus (Linnaeus, 1758): 384 Argentina   13.12.2014 16:55:58   barry
30. 6050 Species: Cylydrorhinus aspericollis Fairmaire, 1884: 504 Argentina   13.12.2014 16:55:55   barry
31. 7826 Species: Platyomus atrosignatus Lucas, 1857: 155 Argentina   13.12.2014 16:55:56   barry
32. 9225 Species: Cylydrorhinus aureolus Hustache, 1826: 190 Argentina   13.12.2014 16:55:56   barry
33. 19365 Species: Naupactus auricinctus Boheman, 1833: 584 Argentina   13.12.2014 16:56:02   barry
34. 7185 Species: Naupactus auripes Hustache, 1947: 125 Argentina   13.12.2014 16:55:55   barry
35. 4509 Species: Opseotapinotus bicolor Hustache, 1926: 164 Argentina   13.12.2014 16:55:54   barry
36. 12976 Species: Cydianerus bifasciatus Hustache, 1926: 167 Argentina   13.12.2014 16:55:58   barry
37. 5701 Species: Oxyderces bimaculatus (Hustache, 1923): 290 Argentina   13.12.2014 16:55:54   barry
38. 5825 Species: Eurymetopus birabeni Kuschel, 1945: 127 Argentina   13.12.2014 16:55:54   barry
39. 15578 Species: Cylydrorhinus birabeni Kuschel, 1958: 250 Argentina   13.12.2014 16:56:00   barry
40. 8943 Species: Pandeleteius (Pandeleteius) biseriatus (Kirsch, 1874): 388 Argentina   13.12.2014 16:55:56   barry
41. 19961 Species: Compsus bisignatus (Boheman, 1840): 190 Argentina   13.12.2014 16:56:03   barry
42. 9899 Species: Priocyphus bosqi Hustache, 1939: 43 Argentina   13.12.2014 16:55:57   barry
43. 12473 Species: Naupactus bosqi Hustache, 1947: 80 Argentina   13.12.2014 16:55:58   barry
44. 18763 Species: Cylydrorhinus brachyderoides Hustache, 1926: 188 Argentina   13.12.2014 16:56:02   barry
45. 15654 Species: Naupactus brevicrinitus Hustache, 1947: 103 Argentina   13.12.2014 16:56:00   barry
46. 7892 Species: Pandeleteius (Pandeleteius) brevitarsis Hustache, 1938: 10 Argentina   13.12.2014 16:55:56   barry
47. 17235 Species: Naupactus bridgesii C.R.Waterhouse, 1844: 54 Argentina   13.12.2014 16:56:01   barry
48. 14651 Species: Platyomus bruchi Hustache, 1926: 166 Argentina   13.12.2014 16:55:59   barry
49. 20045 Species: Sysciophthalmus bruchi Heller, 1906: 6 Argentina   13.12.2014 16:56:03   barry
50. 20354 Species: Cylydrorhinus bruchi Kuschel, 1958: 248 Argentina   13.12.2014 16:56:03   barry
51. 20431 Species: Naupactus bruchi Heller, 1921: 23 Argentina   13.12.2014 16:56:03   barry
52. 18525 Species: Enoplopactus brunneomaculatus Hustache, 1926: 158 Argentina   13.12.2014 16:56:02   barry
53. 5080 Species: Naupactus brunneus Hustache, 1947: 123 Argentina   13.12.2014 16:55:54   barry
54. 5003 Species: Cylydrorhinus burmeisteri Kuschel, 1958: 245 Argentina   13.12.2014 16:55:54   barry
55. 8248 Species: Naupactus calumuchitanensis Hustache, 1947: 65 Argentina   13.12.2014 16:55:56   barry
56. 11413 Species: Naupactus carinirostris Hustache, 1947: 134 Argentina   13.12.2014 16:55:58   barry
57. 13007 Species: Naupactus castaneus Hustache, 1947: 90 Argentina   13.12.2014 16:55:58   barry
58. 20115 Species: Enoplopactus catamarcensis Lanteri, 1990: 81 Argentina   13.12.2014 16:56:03   barry
59. 6081 Species: Opseotapinotus caudatus Hustache, 1926: 164 Argentina   13.12.2014 16:55:55   barry
60. 6739 Species: Saurops cavifrons (Hustache, 1926): 169 Argentina   13.12.2014 16:55:55   barry
61. 17774 Species: Eurymetopellus cephalotes (Hustache, 1947): 144 Argentina   13.12.2014 16:56:01   barry
62. 19575 Species: Naupactus cervinus Boheman, 1840: 17 Argentina   13.12.2014 16:56:03   barry
63. 14516 Species: Cylydrorhinus chilensis Blanchard, 1851: 326 Argentina   13.12.2014 16:55:59   barry
64. 11945 Species: Naupactus chordinus Boheman, 1833: 573 Argentina   13.12.2014 16:55:58   barry
65. 16721 Species: Naupactus cinereidorsum Hustache, 1947: 92 Argentina   13.12.2014 16:56:01   barry
66. 19903 Species: Naupactus cinerosus Boheman, 1833: 577 Argentina   13.12.2014 16:56:03   barry
67. 17695 Species: Cylydrorhinus clathratus Blanchard, 1851: 356 Argentina   13.12.2014 16:56:01   barry
68. 4015 Species: Hypsonotus (Hypsonotus) clavulus Germar, 1823: 369 Argentina   13.12.2014 16:55:53   barry
69. 8423 Species: Pandeleteius (Pandeleteius) colatus Howden, 1996: 924 Argentina   13.12.2014 16:55:56   barry
70. 13179 Species: Pandeleteius (Pandeleteius) commutabilis Howden, 1976: 131 Argentina   13.12.2014 16:55:59   barry
71. 10894 Species: Naupactus condecoratus Boheman, 1840: 38 Argentina   13.12.2014 16:55:57   barry
72. 18514 Species: Aramigus conirostris Hustache, 1947: 117 Argentina   13.12.2014 16:56:02   barry
73. 5530 Species: Cylydrorhinus conspersus G.R.Waterhouse, 1841: 125 Argentina   13.12.2014 16:55:54   barry
74. 12152 Species: Atrichonotus convexifrons Hustache, 1939: 41 Argentina   13.12.2014 16:55:58   barry
75. 8695 Species: Cylydrorhinus costatus Blanchard, 1851: 352 Argentina   13.12.2014 16:55:56   barry
76. 7671 Species: Opseotapinotus crinitus Heller, 1921: 3 Argentina   13.12.2014 16:55:56   barry
77. 6335 Species: Aramigus curtulus Hustache, 1947: 118 Argentina   13.12.2014 16:55:55   barry
78. 19754 Species: Mendozella curvispinis (Hustache, 1926): 161 Argentina   13.12.2014 16:56:03   barry
79. 5086 Species: Naupactus cypholdes Heller, 1921: 24 Argentina   13.12.2014 16:55:54   barry
80. 13014 Species: Naupactus delicatulus Hustache, 1947: 67 Argentina   13.12.2014 16:55:58   barry
81. 3561 Species: Trichonaupactus densius Hustache, 1939: 46 Argentina   13.12.2014 16:55:53   barry
82. 15051 Species: Cylydrorhinus dentipennis Burmeister, 1897: 205 Argentina   13.12.2014 16:56:00   barry
83. 16194 Species: Naupactus denudatus Hustache, 1923: 283 Argentina   13.12.2014 16:56:00   barry
84. 8481 Species: Litostylus diadema (Fabricius, 1787): 116 Argentina   13.12.2014 16:55:56   barry
85. 19425 Species: Platyomus dianae Boheman, 1840: 169 Argentina   13.12.2014 16:56:02   barry
86. 9255 Species: Opseotapinotus dicomus Kuschel, 1945: 132 Argentina   13.12.2014 16:55:56   barry
87. 5614 Species: Naupactus dissimilis Hustache, 1947: 69 Argentina   13.12.2014 16:55:54   barry
88. 10371 Species: Naupactus dissimulator Boheman, 1840: 8 Argentina   13.12.2014 16:55:57   barry
89. 16728 Species: Naupactus dives Klug, 1829: 6 Argentina   13.12.2014 16:56:01   barry
90. 18235 Species: Cylydrorhinus echinosoma Fairmaire, 1884: 501 Argentina   13.12.2014 16:56:02   barry
91. 13588 Species: Platyomus elegantulus Hustache, 1923: 290 Argentina   13.12.2014 16:55:59   barry
92. 15102 Species: Eudiagogus episcopalis (Gyllenhal, 1834): 164 Argentina   13.12.2014 16:56:00   barry
93. 4085 Species: Compsus ermineus (Boheman, 1840): 191 Argentina   13.12.2014 16:55:53   barry
94. 14105 Species: Rhigus faldermanni Boheman, 1840: 733 Argentina   13.12.2014 16:55:59   barry
95. 10586 Species: Eurymetopus fallax Boheman, 1840: 113 Argentina   13.12.2014 16:55:57   barry
96. 6056 Species: Cylydrorhinus farinosus Burmeister, 1879: 207 Argentina   13.12.2014 16:55:55   barry
97. 10842 Species: Opseotapinotus farinosus Kuschel, 1945: 135 Argentina   13.12.2014 16:55:57   barry
98. 7731 Species: Naupactus fatuus Boheman, 1833: 588 Argentina   13.12.2014 16:55:56   barry
99. 19332 Species: Tetraphysus firrugatus Pascoe, 1886: 417 Argentina   13.12.2014 16:56:02   barry
100. 14110 Species: Parapantomorus fluctuosus (Boheman, 1840): 15 Argentina   13.12.2014 16:55:59   barry
101. 14130 Species: Trichocyphus formosus (Erichson, 1834): 258 Argentina   13.12.2014 16:55:59   barry
102. 9231 Species: Cylydrorhinus fortunai Bruch, 1940: 113 Argentina   13.12.2014 16:55:56   barry
103. 12426 Species: Opseotapinotus fricabilis Kuschel, 1945: 133 Argentina   13.12.2014 16:55:58   barry
104. 10816 Species: Cylydrorhinus frigidus Germain, 1895: 318 Argentina   13.12.2014 16:55:57   barry
105. 13985 Species: Cylydrorhinus fuluipes Guérin-Méneville, 1839: 304 Argentina   13.12.2014 16:55:59   barry
106. 17248 Species: Naupactus fulvus Hustache, 1947: 128 Argentina   13.12.2014 16:56:01   barry
107. 17165 Species: Cylydrorhinus gemignanii Kuschel, 1958: 243 Argentina   13.12.2014 16:56:01   barry
108. 18769 Species: Cylydrorhinus glaberrimus Kuschel, 1958: 242 Argentina   13.12.2014 16:56:02   barry
109. 17994 Species: Cyrtomon glaucus Bovie, 1907: 326 Argentina   13.12.2014 16:56:02   barry
110. 15348 Species: Eurymetopus globosus Lanteri, 1984: 274 Argentina   13.12.2014 16:56:00   barry
111. 6588 Species: Cylydrorhinus granulatus Kuschel, 1958: 249 Argentina   13.12.2014 16:55:55   barry
112. 5510 Species: Polyteles guerini Fåhraeus, 1840: 743 Argentina   13.12.2014 16:55:54   barry
113. 8176 Species: Cylydrorhinus hercules Kuschel, 1958: 246 Argentina   13.12.2014 16:55:56   barry
114. 6675 Species: Naupactus hirsuticeps Hustache, 1947: 131 Argentina   13.12.2014 16:55:55   barry
115. 8262 Species: Naupactus hirsutus Hustache, 1947: 72 Argentina   13.12.2014 16:55:56   barry
116. 19582 Species: Cyrtomon hirsutus Hustache, 1939: 44 Argentina   13.12.2014 16:56:03   barry
117. 18789 Species: Dasydema hirtella Blanchard, 1851: 379 Argentina   13.12.2014 16:56:02   barry
118. 9843 Species: Naupactus hirtellus Voss, 1932: 33 Argentina   13.12.2014 16:55:57   barry
119. 14521 Species: Cylydrorhinus horridus Burmeister, 1879: 208 Argentina   13.12.2014 16:55:59   barry
120. 12540 Species: Plectrophoroides humeralis (Chevrolat, 1879): CXLVIII Argentina   13.12.2014 16:55:58   barry
121. 8315 Species: Priocyphopsis humeridens (Hustache, 1926): 162 Argentina   13.12.2014 16:55:56   barry
122. 13021 Species: Naupactus humilis Hustache, 1947: 119 Argentina   13.12.2014 16:55:58   barry
123. 13496 Species: Vossius humilis Hustache, 1926: 168 Argentina   13.12.2014 16:55:59   barry
124. 11479 Species: Priocyphus hustachei Kuschel, 1950: 548 Argentina   13.12.2014 16:55:58   barry
125. 17901 Species: Hyphantus hustachei Vaurie, 1963: 284 Argentina   13.12.2014 16:56:01   barry
126. 4769 Species: Enoplopactus hylula Heller, 1921: 27 Argentina   13.12.2014 16:55:54   barry
127. 3996 Species: Entimus imperialis (Forster, 1771): 34 Argentina   13.12.2014 16:55:53   barry
128. 19301 Species: Cylydrorhinus indefensus Kuschel, 1952: 124 Argentina   13.12.2014 16:56:02   barry
129. 4034 Species: Lanterius inermis (Hustache, 1947): 86 Argentina   13.12.2014 16:55:53   barry
130. 4239 Species: Cyrtomon inhalatus (Germar, 1823): 430 Argentina   13.12.2014 16:55:53   barry
131. 13074 Species: Priocyphus inops Kuschel, 1950: 549 Argentina   13.12.2014 16:55:59   barry
132. 16855 Species: Anomophthalmus insolitus Fairmaire, 1884: 498 Argentina   13.12.2014 16:56:01   barry
133. 6074 Species: Machaerophrys insuetus Kuschel, 1958: 237 Argentina   13.12.2014 16:55:55   barry
134. 11415 Species: Hypsonotus interruptelineatus Jekel, 1857: 148 Argentina   13.12.2014 16:55:58   barry
135. 6198 Species: Compsus isabellinus (Boheman, 1833): 644 Argentina   13.12.2014 16:55:55   barry
136. 6147 Species: Lordops jekeli Heller, 1921: 31 Argentina   13.12.2014 16:55:55   barry
137. 16749 Species: Pororhynchus labeonis Fåhraeus, 1840: 312 Argentina   13.12.2014 16:56:01   barry
138. 5535 Species: Cylydrorhinus lactifer Burmeister, 1879: 206 Argentina   13.12.2014 16:55:54   barry
139. 12047 Species: Phaopsis laetus Boheman, 1840: 374 Argentina   13.12.2014 16:55:58   barry
140. 8699 Species: Cylydrorhinus laeuipennis Kuschel, 1958: 244 Argentina   13.12.2014 16:55:56   barry
141. 6615 Species: Polycomus lanuginosus Gyllenhal, 1833: 654 Argentina   13.12.2014 16:55:55   barry
142. 2295 Species: Cylydrorhinus lateralis Berg, 1899: 64 Argentina   13.12.2014 16:55:53   barry
143. 6145 Species: Naupactus laticollis Hustache, 1947: 74 Argentina   13.12.2014 16:55:55   barry
144. 15056 Species: Cylydrorhinus laticollis Kuschel, 1952: 126 Argentina   13.12.2014 16:56:00   barry
145. 12074 Species: Nototactus latirostris Kuschel, 1952: 232 Argentina   13.12.2014 16:55:58   barry
146. 19550 Species: Pandeleteius (Pandeleteius) latirostris (Hustache, 1938): 12 Argentina   13.12.2014 16:56:03   barry
147. 5577 Species: Cydianerus latruncularius (Perty, 1832): 70 Argentina   13.12.2014 16:55:54   barry
148. 19715 Species: Naupactus leucoloma Boheman, 1840: 62 Argentina   13.12.2014 16:56:03   barry
149. 5609 Species: Hypsonotus leucotaenia Kessel, 1937: 129 Argentina   13.12.2014 16:55:54   barry
150. 6704 Species: Promecops limbatus Gyllenhal, 1834: 168 Argentina   13.12.2014 16:55:55   barry
151. 8320 Species: Wagneriella lineata Hustache, 1923: 295 Argentina   13.12.2014 16:55:56   barry
152. 3353 Species: Caneorhinus lineatus (Blanchard, 1851): 355 Argentina   13.12.2014 16:55:53   barry
153. 7650 Species: Cylydrorhinus lineiger Kuschel, 1958: 239 Argentina   13.12.2014 16:55:56   barry
154. 6348 Species: Enoplopactus lizeri Hustache, 1926: 163 Argentina   13.12.2014 16:55:55   barry
155. 12158 Species: Cyrtomon luridus (Boheman, 1840): 144 Argentina   13.12.2014 16:55:58   barry
156. 8269 Species: Naupactus luteipes Hustache, 1947: 130 Argentina   13.12.2014 16:55:56   barry
157. 10549 Species: Pandeleteius (Pandeleteius) maculatus (Hustache, 1923): 286 Argentina   13.12.2014 16:55:57   barry
158. 13739 Species: Atrichonotus marginatus Hustache, 1939: 42 Argentina   13.12.2014 16:55:59   barry
159. 12405 Species: Cylydrorhinus marinus Burmeister, 1879: 204 Argentina   13.12.2014 16:55:58   barry
160. 13991 Species: Cylydrorhinus melanoleucus Burmeister, 1979: 207 Argentina   13.12.2014 16:55:59   barry
161. 17172 Species: Cylydrorhinus metrius Kuschel, 1952: 123 Argentina   13.12.2014 16:56:01   barry
162. 13771 Species: Lanterius micaceus (Hustache, 1947): 26 Argentina   13.12.2014 16:55:59   barry
163. 19392 Species: Naupactus minor Buchanan, 1942: 107 Argentina   13.12.2014 16:56:02   barry
164. 14010 Species: Opseotapinotus molitor Heller, 1921: 31 Argentina   13.12.2014 16:55:59   barry
165. 15712 Species: Platyomus mollis Faust, 1890: 175 Argentina   13.12.2014 16:56:00   barry
166. 20366 Species: Cylydrorhinus mucronatus Hustache, 1926: 191 Argentina   13.12.2014 16:56:03   barry
167. 5015 Species: Cylydrorhinus murinus (Boheman, 1843): 98 Argentina   13.12.2014 16:55:54   barry
168. 9789 Species: Strangaliodes (Strangaliodes) mutuarius Kuschel, 1952: 239 Argentina   13.12.2014 16:55:57   barry
169. 6595 Species: Cylydrorhinus nahuelius Kuschel, 1949: 33 Argentina   13.12.2014 16:55:55   barry
170. 11965 Species: Naupactus navicularis Boheman, 1840: 23 Argentina   13.12.2014 16:55:58   barry
171. 5131 Species: Rhigus nigrosparsus Perty, 1832: 71 Argentina   13.12.2014 16:55:54   barry
172. 7878 Species: Hadromeropsis (Hadromeropsis) nobilitata Gyllenhal, 1834: 128 Argentina   13.12.2014 16:55:56   barry
173. 7260 Species: Teratopactus nodicollis Boheman, 1833: 585 Argentina   13.12.2014 16:55:55   barry
174. 18900 Species: Platyomus nodipennis Sahlberg, 1823: 29 Argentina   13.12.2014 16:56:02   barry
175. 9417 Species: Polydrusus (Polydrusus) nothofagi Kuschel, 1950: 183 Argentina   13.12.2014 16:55:57   barry
176. 11347 Species: Cylydrorhinus obesus Burmeister, 1879: 205 Argentina   13.12.2014 16:55:58   barry
177. 16935 Species: Eurymetopus oblongus Hustache, 1938: 16 Argentina   13.12.2014 16:56:01   barry
178. 16922 Species: Atrichonotus obscurus Hustache, 1947: 121 Argentina   13.12.2014 16:56:01   barry
179. 20440 Species: Hypsonotus ocularis Jekel, 1857: 147 Argentina   13.12.2014 16:56:03   barry
180. 7936 Species: Enoplopactus ortizi Blanchard, 1891: 493 Argentina   13.12.2014 16:55:56   barry
181. 16928 Species: Cyrtomon ovalipennis (Hustache, 1938): 95 Argentina   13.12.2014 16:56:01   barry
182. 11048 Species: Hadromeropsis (Hadromeropsis) pallida Howden, 1982: 67 Argentina   13.12.2014 16:55:57   barry
183. 16124 Species: Cylydrorhinus patagonicus Kuschel, 1958: 238 Argentina   13.12.2014 16:56:00   barry
184. 15680 Species: Naupactus peregrinus Buchanan, 1939: 14 Argentina   13.12.2014 16:56:00   barry
185. 9892 Species: Platyomus perlepidus Boheman, 1833: 636 Argentina   13.12.2014 16:55:57   barry
186. 12013 Species: Teratopactus perpastus Boheman, 1840: 29 Argentina   13.12.2014 16:55:58   barry
187. 6093 Species: Vossius perplexus Hustache, 1926: 167 Argentina   13.12.2014 16:55:55   barry
188. 6341 Species: Brachystylodes pilosus Hustache, 1923: 288 Argentina   13.12.2014 16:55:55   barry
189. 16247 Species: Platyomus planicollis Hustache, 1926: 165 Argentina   13.12.2014 16:56:00   barry
190. 12680 Species: Aramigus planioculus Lanteri, 1994: 120 Argentina   13.12.2014 16:55:58   barry
191. 16375 Species: Pandeleteius (Pandeleteius) platensis (Brèthes, 1913): 192 Argentina   13.12.2014 16:56:01   barry
192. 10298 Species: Cylydrorhinus platyderes Kuschel, 1986: 106 Argentina   13.12.2014 16:55:57   barry
193. 4212 Species: Pandeleteius (Pandeleteius) pollinosus Howden, 1996: 892 Argentina   13.12.2014 16:55:53   barry
194. 10556 Species: Pandeleteius (Pandeleteius) porosus (Boheman, 1840): 294 Argentina   13.12.2014 16:55:57   barry
195. 16212 Species: Naupactus postfasciatus Hustache, 1947: 141 Argentina   13.12.2014 16:56:00   barry
196. 7218 Species: Naupactus prasinus Hustache, 1947: 1261 Argentina   13.12.2014 16:55:55   barry
197. 17837 Species: Platyomus prasinus Boheman, 1833: 634 Argentina   13.12.2014 16:56:01   barry
198. 18248 Species: Cylydrorhinus pubescens Hustache, 1926: 187 Argentina   13.12.2014 16:56:02   barry
199. 19835 Species: Cylydrorhinus pumilus Hustache, 1926: 192 Argentina   13.12.2014 16:56:03   barry
200. 13049 Species: Promecops puncticollis Hustache, 1923: 298 Argentina   13.12.2014 16:55:59   barry
201. 13561 Species: Naupactus purpureovioluceus Hustache, 1947: 98 Argentina   13.12.2014 16:55:59   barry
202. 3541 Species: Parapantomorus quatuordecimpunctatus Hustache, 1923: 284 Argentina   13.12.2014 16:55:53   barry
203. 8450 Species: Acyphus renggeri (Labram & Imhoff, 1849): 61 Argentina   13.12.2014 16:55:56   barry
204. 18341 Species: Naupactus rivulosus (Olivier, 1790): 545 Argentina   13.12.2014 16:56:02   barry
205. 5497 Species: Polydrusus (Polydrusus) roseus (Blanchard, 1851): 374 Argentina   13.12.2014 16:55:54   barry
206. 9516 Species: Brachystylodes rotundatus Kuschel, 1945: 120 Argentina   13.12.2014 16:55:57   barry
207. 13733 Species: Aptolemus rufipes Boheman, 1843: 2 Argentina   13.12.2014 16:55:59   barry
208. 14087 Species: Naupactus rugosus Hustache, 1947: 93 Argentina   13.12.2014 16:55:59   barry
209. 15686 Species: Naupactus ruizi Brèthes, 1925: 204 Argentina   13.12.2014 16:56:00   barry
210. 11105 Species: Enoplopactus sanjuaninus Lanteri, 1990: 83 Argentina   13.12.2014 16:55:57   barry
211. 10342 Species: Entimus sastrei Viana, 1958: 6 Argentina   13.12.2014 16:55:57   barry
212. 11444 Species: Naupactus schapleri Hustache, 1947: 76 Argentina   13.12.2014 16:55:58   barry
213. 10052 Species: Ericydeus schoenherri (Perty, 1832): 73 Argentina   13.12.2014 16:55:57   barry
214. 14816 Species: Ericydeus sedecimpunctatus (Linnaeus, 1758): 386 Argentina   13.12.2014 16:56:00   barry
215. 7213 Species: Lordops selectus Kessel, 1932: 19 Argentina   13.12.2014 16:55:55   barry
216. 17428 Species: Pandeleteius (Pandeleteius) semiconnatus Howden, 1996: 908 Argentina   13.12.2014 16:56:01   barry
217. 6608 Species: Erepsimus setifer Boheman, 1845: 409 Argentina   13.12.2014 16:55:55   barry
218. 11017 Species: Hyphantus setulosus Boheman, 1859: 127 Argentina   13.12.2014 16:55:57   barry
219. 11978 Species: Naupactus similis Hustache, 1947: 127 Argentina   13.12.2014 16:55:58   barry
220. 6160 Species: Pororhynchus simplex Voss, 1934: 101 Argentina   13.12.2014 16:55:55   barry
221. 14185 Species: Hyphantus simulans Vaurie, 1963: 294 Argentina   13.12.2014 16:55:59   barry
222. 2619 Species: Cylydrorhinus sordidus Burmeister, 1879: 206 Argentina   13.12.2014 16:55:53   barry
223. 11098 Species: Atrichonotus sordidus Hustache, 1939: 40 Argentina   13.12.2014 16:55:57   barry
224. 11358 Species: Megalometis spinifer Boheman, 1842: 268 Argentina   13.12.2014 16:55:58   barry
225. 18782 Species: Cylydrorhinus squamulatus Hustache, 1926: 189 Argentina   13.12.2014 16:56:02   barry
226. 16086 Species: Polyteles stevenii Schoenherr, 1826: 82 Argentina   13.12.2014 16:56:00   barry
227. 15608 Species: Pantomorops striatus (Hustache, 1947): 133 Argentina   13.12.2014 16:56:00   barry
228. 5022 Species: Cylydrorhinus subdenudatus G.R.Waterhouse, 1841: 126 Argentina   13.12.2014 16:55:54   barry
229. 6793 Species: Hyphantus sulcifrons Boheman, 1842: 410 Argentina   13.12.2014 16:55:55   barry
230. 12694 Species: Enoplopactus sulfureovittatus Heller, 1921: 26 Argentina   13.12.2014 16:55:58   barry
231. 12512 Species: Naupactus sulphureoviridis Hustache, 1938: 276 Argentina   13.12.2014 16:55:58   barry
232. 17275 Species: Naupactus sulphurifer Pascoe, 1881: 41 Argentina   13.12.2014 16:56:01   barry
233. 5766 Species: Hadromeropsis (Hadromeropsis) superba Heller, 1921: 29 Argentina   13.12.2014 16:55:54   barry
234. 15866 Species: Atrichonotus taeniatulus Berg, 1881: 61 Argentina   13.12.2014 16:56:00   barry
235. 8287 Species: Naupactus tarsalis Boheman, 1840: 58 Argentina   13.12.2014 16:55:56   barry
236. 1313 Species: Caneorhinus tessellatus Guérin-Méneville, 1839: 303 Argentina   13.12.2014 16:55:52   barry
237. 15859 Species: Aramigus tessellatus (Say, 1824): 318 Argentina   13.12.2014 16:56:00   barry
238. 10562 Species: Pandeleteius (Pandeleteius) torosus Howden, 1996: 910 Argentina   13.12.2014 16:55:57   barry
239. 14635 Species: Naupactus transversus Boheman, 1840: 11 Argentina   13.12.2014 16:55:59   barry
240. 15068 Species: Hybreoleptops tuberculifer Boheman, 1842: 226 Argentina   13.12.2014 16:56:00   barry
241. 19849 Species: Neohustachius tuberculipennis Hustache, 1940: 112 Argentina   13.12.2014 16:56:03   barry
242. 4060 Species: Naupactus tucumanensis Hustache, 1947: 79 Argentina   13.12.2014 16:55:53   barry
243. 8689 Species: Caneorhinus uretai Kuschel, 1958: 251 Argentina   13.12.2014 16:55:56   barry
244. 11332 Species: Bolivianus variabilis Hustache, 1923: 293 Argentina   13.12.2014 16:55:58   barry
245. 9273 Species: Chileudius varians (Blanchard, 1851): 324 Argentina   13.12.2014 16:55:56   barry
246. 7919 Species: Pandeleteius (Pandeleteius) variogenitus (Günther, 1933): 113 Argentina   13.12.2014 16:55:56   barry
247. 18355 Species: Naupactus verecundus Hustache, 1947: 105 Argentina   13.12.2014 16:56:02   barry
248. 4062 Species: Naupactus versatilis Hustache, 1947: 88 Argentina   13.12.2014 16:55:53   barry
249. 13055 Species: Rhigus vespertilio Pascoe, 1881: 299 Argentina   13.12.2014 16:55:59   barry
250. 4126 Species: Phaops vestalis Pascoe, 1880: 423 Argentina   13.12.2014 16:55:53   barry
