SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (90)   ·   Distribution list (18)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
735 Voss 1962 Voss E.
Coleoptera Curculionidae 1. Mission zoologique de l’I.R.S.A.C. en Afrique orientale (P. Basilewsky et N. Leleup, 1957). LXXVIII. –
Annales du Musée Royal de l'Afrique Centrale, Tervuren, Serie in 8, Zool. 110: 271–336.
PDF ETH 90 23.04.2018 09:35:45   Nikolai Yunakov

# ID Taxa Region Page   Edited
1. 2907 Family: Attelabidae Billberg, 1820 Tanzania   13.12.2014 16:55:53   barry
2. 17129 Subtribe: Piazomiina Reitter, 1913: 28 Tanzania   13.12.2014 16:56:01   barry
3. 9485 Genus: Diaecoderus Fairmaire, 1887: 315 Kenya   13.12.2014 16:55:57   barry
4. 7777 Genus: Blosyrosoma Voss, 1962: 304 Tanzania   13.12.2014 16:55:56   barry
5. 3306 Genus: Blosyrus Schoenherr, 1823: 1139 Tanzania   13.12.2014 16:55:53   barry
6. 16244 Genus: Bradybamon Marshall, 1919: 9 Tanzania   13.12.2014 16:56:00   barry
7. 2405 Genus: Diaecoderus Fairmaire, 1887: 315 Tanzania   13.12.2014 16:55:53   barry
8. 8432 Genus: Isanates Marshall, 1944: 335 Tanzania   13.12.2014 16:55:56   barry
9. 10016 Genus: Isanates Marshall, 1944: 335 Zimbabwe   13.12.2014 16:55:57   barry
10. 16403 Subgenus: Parypsomias Voss, 1962: 287 Tanzania   13.12.2014 16:56:01   barry
11. 3019 Species: Diaecoderus acuticollis (Faust, 1896): 124 Tanzania   13.12.2014 16:55:53   barry
12. 8908 Species: Tapinomorphus alpinus Voss, 1962: 294 Tanzania   13.12.2014 16:55:56   barry
13. 3636 Species: Systates (Systates) brevicollis Faust, 1900: 323 Tanzania   13.12.2014 16:55:53   barry
14. 13666 Species: Tapinomorphus brevipennis Voss, 1962: 297 Tanzania   13.12.2014 16:55:59   barry
15. 13699 Species: Tanymecus (Tanymecus) brevirostris (Aurivillius, 1910): 405 Tanzania   13.12.2014 16:55:59   barry
16. 15262 Species: Tapinomorphus kidundaensis Voss, 1962: 298 Tanzania   13.12.2014 16:56:00   barry
17. 4157 Species: Tapinomorphus sylvicola Voss, 1962: 291 Tanzania   13.12.2014 16:55:53   barry
18. 6923 Species: Myllocerus (Isomyllocerus) viridis (Aurivillius, 1912): 361 Tanzania   13.12.2014 16:55:55   barry

  Query time: 0.005 / 0.005 sec.
Online: 224 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).