SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (30)   ·   Distribution list (5)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
719 Voss 1967 Voss E.
Ergebnisse der zoologischen Forschungen von Dr. Z.Kaszab in der Mongolei. 119. Attelabidae, Apionidae, Curculionidae (Coleoptera).
Entomol. Abhandl. 34(4): 249–328.
PDF Entiminae CAT PAL 30 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Genus Callirhopalus Hochhuth, 1851 06.09.2014 22:16:10   barry
2. Genus Chlorophanus Sahlberg, 1823 06.09.2014 22:16:10   barry
3. Genus Deracanthus Schoenherr, 1823 06.09.2014 22:16:10   barry
4. Genus Diglossotrox Lacordaire, 1863 06.09.2014 22:16:10   barry
5. Genus Otiorhynchus Germar, 1822 06.09.2014 22:16:10   barry
6. Genus Phacephorus Schoenherr, 1840 06.09.2014 22:16:10   barry
7. Genus Prolobothrix Voss, 1967 06.09.2014 22:16:10   barry
8. Genus Pseudocneorhinus Roelofs, 1873 06.09.2014 22:16:10   barry
9. Genus Rhinodontodes Voss, 1967 06.09.2014 22:16:10   barry
10. Genus Rhinodontus Faust, 1890 06.09.2014 22:16:10   barry
11. Genus Sitona Germar, 1817 06.09.2014 22:16:10   barry
12. Subgenus Deracanthus Schoenherr, 1823 06.09.2014 22:16:10   barry
13. Subgenus Tanymecus Germar, 1817 06.09.2014 22:16:10   barry
14. Species Barypeithes gobiensis Voss, 1967 06.09.2014 22:16:10   barry
15. Species Corigetus marmoratus Desbrochers des Loges, 1873 06.09.2014 22:16:10   barry
16. Species Deracanthus (Deracanthus) hololeucus Faldemann, 1835 06.09.2014 22:16:10   barry
17. Species Deracanthus (Deracanthus) mucidus Boheman, 1845 06.09.2014 22:16:10   barry
18. Species Deracanthus (Deracanthus) pallasi Faust, 1890 06.09.2014 22:16:10   barry
19. Species Deracanthus (Deracanthus) pulchellus Gyllenhal, 1840 06.09.2014 22:16:10   barry
20. Species Phyllobius (Alsus) brevis Gyllenhal, 1834 06.09.2014 22:16:10   barry
21. Species Phyllobius (Subphyllobius) virideaeris (Laicharting, 1781) 06.09.2014 22:16:10   barry
22. Species Polydrusus (Eustolus) corruscus Germar, 1823 06.09.2014 22:16:10   barry
23. Species Polydrusus (Eustolus) impressifrons Gyllenhal, 1834 06.09.2014 22:16:10   barry
24. Species Prolobothrix carinerostris (Boheman, 1843) 06.09.2014 22:16:10   barry
25. Species Sitona hispidulus (Fabricius, 1777) 06.09.2014 22:16:10   barry
26. Species Sitona inops Schoenherr, 1832 06.09.2014 22:16:10   barry
27. Species Sitona lineatus (Linnaeus, 1758) 06.09.2014 22:16:10   barry
28. Species Sitona onerosus Faust, 1890 06.09.2014 22:16:10   barry
29. Species Sitona ovipennis Hochhuth, 1851 06.09.2014 22:16:10   barry
30. Species Sitona striatellus Gyllenhal, 1834 06.09.2014 22:16:10   barry

  Query time: 0.006 / 0.006 sec.
Online: Vika Roi and 326 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).