|
Bibliography · Downloads · Taxa list (55) · Distribution list (165) · Host plants |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
4619 | Zhukov, O., Kunakh, O., Bondarev, D., Chubchenko, Y., Roshina N. | 2022 |
Zhukov, O., Kunakh, O., Bondarev, D., Chubchenko, Y., Roshina N. Macrophytes of the Dnipro-Oril Nature Reserve. Supplementary dataset to: Extraction of macrophyte community spatial variation allows to adapt the Macrophyte Biological Index for Rivers to the conditions of the middle Dnipro River. Limnologica, 126036. https://doi.org/10.1016/j.limno.2022.126036 Dataset ID #4619. In: UkrBIN: Ukrainian Biodiversity Information Network [public project & web application]. UkrBIN, Database on Biodiversity Information. Available from: http://www.ukrbin.com |
Ukraine | 55 | 01.12.2022 15:56:13 Nikolai Yunakov |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Species | Acorus calamus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
2. | Species | Alisma lanceolatum With. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
3. | Species | Alisma plantago-aquatica L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
4. | Species | Bolboschoenus maritimus (L.) Palla | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
5. | Species | Butomus umbellatus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
6. | Species | Caltha palustris L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
7. | Species | Carex acuta L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
8. | Species | Carex pseudocyperus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
9. | Species | Carex riparia Curtis | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
10. | Species | Ceratophyllum platyacanthum | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
11. | Species | Ceratophyllum submersum L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
12. | Species | Cicuta virosa L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
13. | Species | Cyperus flavescens L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
14. | Species | Elodea canadensis Michx. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
15. | Species | Fontinalis antipyretica | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
16. | Species | Galium palustre L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
17. | Species | Glyceria maxima (Hartm.) Holmb. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
18. | Species | Hydrocharis morsus-ranae L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
19. | Species | Iris pseudacorus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
20. | Species | Lemna minor L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
21. | Species | Lemna trisulca L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
22. | Species | Lycopus europaeus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
23. | Species | Lysimachia vulgaris L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
24. | Species | Lythrum salicaria L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
25. | Species | Mentha aquatica L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
26. | Species | Myriophyllum spicatum L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
27. | Species | Najas marina L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
28. | Species | Nuphar lutea (L.) Sibth. & Sm. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
29. | Species | Nymphaea alba L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
30. | Species | Oenanthe aquatica (L.) Poir. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
31. | Species | Phragmites australis (Cav.) Trin. ex Steud. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
32. | Species | Potamogeton crispus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
33. | Species | Potamogeton lucens L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
34. | Species | Potamogeton perfoliatus L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
35. | Species | Ranunculus circinatus Sibth. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
36. | Species | Ranunculus trichophyllus Chaix | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
37. | Species | Rumex hydrolapathum Huds. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
38. | Species | Sagittaria sagittifolia L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
39. | Species | Salvinia natans (L.) All. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
40. | Species | Schoenoplectus lacustris (L.) Palla | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
41. | Species | Sium latifolium L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
42. | Species | Solanum dulcamara L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
43. | Species | Sparganium emersum Rehmann | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
44. | Species | Sparganium erectum L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
45. | Species | Spirodela polyrhiza (L.) Schleid. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
46. | Species | Stratiotes aloides L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
47. | Species | Stuckenia pectinata (L.) Börner | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
48. | Species | Trapa natans L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
49. | Species | Typha angustifolia L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
50. | Species | Typha latifolia L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
51. | Species | Typha laxmannii Lepech. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
52. | Species | Utricularia vulgaris L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
53. | Species | Vallisneria spiralis L. | 01.12.2022 15:35:43 Nikolai Yunakov | ||||||||||
54. | Species | Veronica anagallis-aquatica L. | 01.12.2022 15:35:44 Nikolai Yunakov | ||||||||||
55. | Species | Zizania latifolia | 01.12.2022 15:35:43 Nikolai Yunakov |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).