|
Bibliography · Downloads · Taxa list (8) · Distribution list (3) · Host plants |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
4375 | Schoenherr | 1840 |
Schoenherr C.J. Genera et species curculionidum, cum synonymia hujus familiae. Species novae aut hactenus minus cognitae, descriptionibus a Dom. Leonardo Gyllenhal, C. H. Boheman, et entomologis aliis illustratae Vol. 6(1): 1–474. Paris, Roret |
8 | 22.08.2020 13:38:35 Jennifer C. Girón |
https://www.biodiversitylibrary.org/page/4114879 |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Genus | Anypotactus Schoenherr, 1840 | : 299 | 22.08.2020 13:39:46 Jennifer C. Girón | |||||||||
2. | Species | Anypotactus exilis Boheman, 1840 | : 300 | 22.08.2020 13:41:08 Jennifer C. Girón | |||||||||
3. | Species | Compsus viridimaculatus (Boheman, 1840) | 22.05.2021 20:40:20 Nikolai Yunakov | ||||||||||
4. | Species | Esamus (Esamus) chevrolati (Fåhraeus, 1840) | 29.05.2021 13:29:57 Nikolai Yunakov | ||||||||||
5. | Species | Eudiagogus pulcher Fåhraeus, 1840 | : 310 | 19.06.2021 23:27:52 Jennifer C. Girón | |||||||||
6. | Species | Eudiagogus rosenschoeldi Fåhraeus, 1840 | : 309 | 19.06.2021 23:27:29 Jennifer C. Girón | |||||||||
7. | Species | Polydacrys depressifrons Boheman, 1840 | : 298 | 18.06.2021 09:00:06 Jennifer C. Girón | |||||||||
8. | Synonym | Polydrosus morosus Boheman, 1840 | : 449 | 22.08.2020 22:16:49 Jennifer C. Girón |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).