SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (589)   ·   Distribution list (97)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
4099 Bantock & Botting 2019 Bantock T., Botting J.
British Bugs. An online identification guide to UK Hemiptera
Available from: https://www.britishbugs.org.uk
589 18.05.2020 15:27:32   Nikolai Yunakov

Downloads:
https://www.britishbugs.org.uk/systematic_het.html
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Species Acalypta brunnea (Germar, 1837) 20.07.2019 18:04:28   barry
2. Species Acalypta carinata (Panzer, 1806) 20.07.2019 18:04:28   barry
3. Species Acalypta nigrina (Fallén, 1807) 20.07.2019 18:04:28   barry
4. Species Acalypta parvula (Fallén, 1807) 20.07.2019 18:04:28   barry
5. Species Acalypta platycheila (Fieber, 1844) 20.07.2019 18:04:28   barry
6. Species Acanthosoma haemorrhoidale (Linnaeus, 1758) 20.07.2019 10:08:46   barry
7. Species Acetropis gimmerthalii (Flor, 1860) 20.07.2019 12:28:00   barry
8. Species Acompocoris alpinus Reuter, 1875 20.07.2019 10:25:23   barry
9. Species Acompocoris pygmaeus (Fallén, 1807) 20.07.2019 10:25:23   barry
10. Species Acompus pallipes (Herrich-Schäffer, 1834) 20.07.2019 11:24:30   barry
11. Species Acompus rufipes (Wolff, 1804) 20.07.2019 11:24:30   barry
12. Species Adelphocoris lineolatus (Goeze, 1778) 20.07.2019 12:28:00   barry
13. Species Adelphocoris quadripunctatus (Fabricius, 1794) 20.07.2019 12:28:00   barry
14. Species Adelphocoris seticornis (Fabricius, 1775) 20.07.2019 12:28:00   barry
15. Species Adelphocoris ticinensis (Meyer-Dür, 1843) 20.07.2019 12:28:00   barry
16. Species Adomerus biguttatus (Linnaeus, 1758) 20.07.2019 10:08:46   barry
17. Species Aelia acuminata (Linnaeus, 1758) 20.07.2019 10:12:25   barry
18. Species Aepophilus bonnairei Signoret, 1879 20.07.2019 18:10:03   barry
19. Species Agnocoris reclairei (Wagner, 1949) 20.07.2019 12:28:00   barry
20. Species Agramma laetum (Fallén, 1807) 20.07.2019 18:04:28   barry
21. Species Alloeotomus gothicus (Fallén, 1807) 20.07.2019 12:28:00   barry
22. Species Alydus calcaratus (Linnaeus, 1758) 20.07.2019 10:08:46   barry
23. Species Amblytylus brevicollis Fieber, 1858 20.07.2019 12:28:00   barry
24. Species Amblytylus nasutus (Kirschbaum, 1856) 20.07.2019 12:28:00   barry
25. Species Aneurus (Aneurodes) avenius (Dufour, 1833) 20.07.2019 11:09:49   barry
26. Species Aneurus (Aneurus) laevis (Fabricius, 1775) 20.07.2019 11:09:49   barry
27. Species Anthocoris amplicollis Horváth, 1893 20.07.2019 10:25:23   barry
28. Species Anthocoris butleri Le Quesne, 1954 20.07.2019 10:27:43   barry
29. Species Anthocoris confusus Reuter, 1884 20.07.2019 10:25:23   barry
30. Species Anthocoris gallarumulmi (De Geer, 1773) 20.07.2019 10:25:23   barry
31. Species Anthocoris limbatus Fieber, 1836 20.07.2019 10:25:23   barry
32. Species Anthocoris minki Dohrn, 1860 20.07.2019 10:25:23   barry
33. Species Anthocoris nemoralis (Fabricius, 1794) 20.07.2019 10:25:23   barry
34. Species Anthocoris nemorum (Linnaeus, 1761) 20.07.2019 10:25:23   barry
35. Species Anthocoris pilosus (Jakovlev, 1877) 20.07.2019 10:25:23   barry
36. Species Anthocoris sarothamni Douglas & Scott, 1865 20.07.2019 10:25:23   barry
37. Species Anthocoris simulans Reuter, 1884 20.07.2019 10:25:23   barry
38. Species Anthocoris visci Douglas, 1889 20.07.2019 10:25:23   barry
39. Species Aphanus rolandri (Linnaeus, 1758) 20.07.2019 11:24:30   barry
40. Species Aphelocheirus aestivalis (Fabricius, 1794) 20.07.2019 18:06:18   barry
41. Species Apolygus lucorum (Meyer-Dür, 1843) 20.07.2019 12:28:00   barry
42. Species Apolygus spinolae (Meyer-Dür, 1841) 20.07.2019 12:28:00   barry
43. Species Aquarius najas (De Geer, 1773) 20.07.2019 18:14:57   barry
44. Species Aquarius paludum (Fabricius, 1794) 20.07.2019 18:14:57   barry
45. Species Aradus aterrimus Fieber, 1864 20.07.2019 11:09:49   barry
46. Species Aradus betulae (Linnaeus, 1758) 20.07.2019 11:09:49   barry
47. Species Aradus cinnamomeus Panzer, 1806 20.07.2019 11:09:49   barry
48. Species Aradus corticalis (Linnaeus, 1758) 20.07.2019 11:09:49   barry
49. Species Aradus depressus (Fabricius, 1794) 20.07.2019 11:09:49   barry
50. Species Arctocorisa carinata (C.R.Sahlberg, 1819) 20.07.2019 18:06:18   barry
51. Species Arctocorisa germari (Fieber, 1848) 20.07.2019 18:06:18   barry
52. Species Arenocoris fallenii (Schilling, 1829) 20.07.2019 10:08:46   barry
53. Species Arenocoris waltlii (Herrich-Schäffer, 1834) 20.07.2019 10:08:46   barry
54. Species Arocatus longiceps Stål, 1872 20.07.2019 11:24:30   barry
55. Species Asciodema obsoleta (Fieber, 1864) 20.07.2019 12:28:00   barry
56. Species Atractotomus magnicornis (Fallén, 1807) 20.07.2019 12:28:00   barry
57. Species Atractotomus mali (Meyer-Dür, 1843) 20.07.2019 12:28:00   barry
58. Species Atractotomus parvulus Reuter, 1878 20.07.2019 12:28:00   barry
59. Species Bathysolen nubilus (Fallén, 1807) 20.07.2019 10:08:46   barry
60. Species Beosus maritimus (Scopoli, 1763) 20.07.2019 11:24:30   barry
61. Species Berytinus clavipes (Fabricius, 1775) 20.07.2019 11:09:49   barry
62. Species Berytinus crassipes (Herrich-Schäffer, 1835) 20.07.2019 11:09:49   barry
63. Species Berytinus hirticornis (Brullé, 1836) 20.07.2019 11:09:49   barry
64. Species Berytinus minor (Herrich-Schäffer, 1835) 20.07.2019 11:09:49   barry
65. Species Berytinus montivagus (Meyer-Dür, 1841) 20.07.2019 11:09:49   barry
66. Species Berytinus signoreti (Fieber, 1859) 20.07.2019 11:09:49   barry
67. Species Blepharidopterus angulatus (Fallén, 1807) 20.07.2019 12:28:00   barry
68. Species Blepharidopterus diaphanus (Kirschbaum, 1856) 20.07.2019 12:28:00   barry
69. Species Bothynotus pilosus (Boheman, 1852) 20.07.2019 12:28:00   barry
70. Species Brachyarthrum limitatum Fieber, 1858 20.07.2019 12:28:00   barry
71. Species Brachycarenus tigrinus (Schilling, 1829) 20.07.2019 10:14:40   barry
72. Species Brachynotocoris puncticornis Reuter, 1880 20.07.2019 12:28:00   barry
73. Species Brachysteles parvicornis (A.Costa, 1847) 20.07.2019 10:25:23   barry
74. Species Bryocoris pteridis (Fallén, 1807) 20.07.2019 12:28:00   barry
75. Species Buchananiella continua (White, 1880) 20.07.2019 10:25:23   barry
76. Species Callicorixa praeusta (Fieber, 1848) 20.07.2019 18:06:18   barry
77. Species Callicorixa wollastoni (Douglas & Scott, 1865) 20.07.2019 18:10:03   barry
78. Species Calocoris alpestris (Meyer-Dür, 1843) 20.07.2019 12:28:00   barry
79. Species Calocoris roseomaculatus (De Geer, 1773) 20.07.2019 12:28:00   barry
80. Species Camptozygum aequale (Villers, 1789) 20.07.2019 12:28:00   barry
81. Species Campylomma annulicorne (Signoret, 1865) 20.07.2019 12:28:00   barry
82. Species Campylomma verbasci (Meyer-Dür, 1843) 20.07.2019 12:28:00   barry
83. Species Campyloneura virgula (Herrich-Schäffer, 1835) 20.07.2019 12:28:00   barry
84. Species Campylosteira verna (Fallén, 1826) 20.07.2019 18:04:28   barry
85. Species Canthophorus dubius (Scopoli, 1763) 20.07.2019 10:08:46   barry
86. Species Canthophorus impressus (Horváth, 1881) 20.07.2019 10:08:46   barry
87. Species Capsodes flavomarginatus (Donovan, 1798) 20.07.2019 12:28:00   barry
88. Species Capsodes gothicus (Linnaeus, 1758) 20.07.2019 12:28:00   barry
89. Species Capsodes sulcatus (Fieber, 1861) 20.07.2019 12:28:00   barry
90. Species Capsus ater (Linnaeus, 1758) 20.07.2019 12:28:00   barry
91. Species Capsus wagneri (Remane, 1950) 20.07.2019 12:28:00   barry
92. Species Cardiastethus fasciiventris (Garbiglietti, 1869) 20.07.2019 10:25:23   barry
93. Species Catoplatus fabricii (Stål, 1868) 20.07.2019 18:04:28   barry
94. Species Ceraleptus lividus Stein, 1858 20.07.2019 10:08:46   barry
95. Species Ceratocombus coleoptratus (Zetterstedt, 1819) 20.07.2019 11:09:49   barry
96. Species Charagochilus gyllenhalii (Fallén, 1807) 20.07.2019 12:28:00   barry
97. Species Charagochilus weberi Wagner, 1953 20.07.2019 12:28:00   barry
98. Species Chartoscirta cincta (Herrich-Schäffer, 1841) 20.07.2019 18:16:54   barry
99. Species Chartoscirta cocksii (Curtis, 1835) 20.07.2019 18:16:54   barry
100. Species Chartoscirta elegantula (Fallén, 1807) 20.07.2019 18:16:54   barry
101. Species Chilacis typhae (Perris, 1857) 20.07.2019 11:24:30   barry
102. Species Chiloxanthus pilosus (Fallén, 1807) 20.07.2019 18:16:54   barry
103. Species Chlamydatus (Chlamydatus) saltitans (Fallén, 1807) 20.07.2019 12:28:00   barry
104. Species Chlamydatus (Euattus) pulicarius (Fallén, 1807) 20.07.2019 12:28:00   barry
105. Species Chlamydatus (Euattus) pullus (Reuter, 1870) 20.07.2019 12:28:00   barry
106. Species Chlamydatus (Eurymerocoris) evanescens (Boheman, 1852) 20.07.2019 12:28:00   barry
107. Species Chlamydatus (Eurymerocoris) wilkinsoni (Douglas & Scott, 1866) 20.07.2019 12:28:00   barry
108. Species Chorosoma schillingii (Schilling, 1829) 20.07.2019 10:14:40   barry
109. Species Cimex columbarius Jenyns, 1839 20.07.2019 11:24:30   barry
110. Species Cimex lectularius Linnaeus, 1758 20.07.2019 11:24:30   barry
111. Species Cimex pipistrelli Jenyns, 1839 20.07.2019 11:24:30   barry
112. Species Closterotomus fulvomaculatus (De Geer, 1773) 20.07.2019 12:38:23   barry
113. Species Closterotomus norwegicus (Gmelin, 1790) 20.07.2019 12:38:23   barry
114. Species Closterotomus trivialis (A.Costa, 1853) 20.07.2019 12:38:23   barry
115. Species Compsidolon (Coniortodes) salicellum (Herrich-Schäffer, 1841) 20.07.2019 12:38:23   barry
116. Species Conostethus brevis Reuter, 1877 20.07.2019 12:38:23   barry
117. Species Conostethus griseus Douglas & Scott, 1870 20.07.2019 12:38:23   barry
118. Species Conostethus venustus (Fieber, 1859) 20.07.2019 12:38:23   barry
119. Species Coranus aethiops Jakovlev, 1893 20.07.2019 18:01:59   barry
120. Species Coranus subapterus (De Geer, 1773) 20.07.2019 18:01:59   barry
121. Species Coranus woodroffei P.V.Putshkov, 1982 20.07.2019 18:01:59   barry
122. Species Coreus marginatus (Linnaeus, 1758) 20.07.2019 10:08:46   barry
123. Species Coriomeris denticulatus (Scopoli, 1763) 20.07.2019 10:08:46   barry
124. Species Corixa affinis Leach, 1817 20.07.2019 18:06:18   barry
125. Species Corixa dentipes (Thomson, 1869) 20.07.2019 18:06:18   barry
126. Species Corixa iberica Jansson, 1981 20.07.2019 18:10:03   barry
127. Species Corixa panzeri (Fieber, 1848) 20.07.2019 18:06:18   barry
128. Species Corixa punctata (Illiger, 1807) 20.07.2019 18:06:18   barry
129. Species Corizus hyoscyami (Linnaeus, 1758) 20.07.2019 10:14:40   barry
130. Species Corythucha ciliata (Say, 1832) 20.07.2019 18:04:28   barry
131. Species Cryptostemma (Cryptostemma) alienum Herrich-Schäffer, 1835 20.07.2019 18:14:57   barry
132. Species Cryptostemma (Pachycoleus) waltli (Fieber, 1860) 20.07.2019 18:14:57   barry
133. Species Cyllecoris histrionius (Linnaeus, 1767) 20.07.2019 12:38:23   barry
134. Species Cymatia bonsdorffii (C.R.Sahlberg, 1819) 20.07.2019 18:06:18   barry
135. Species Cymatia coleoptrata (Fabricius, 1777) 20.07.2019 18:06:18   barry
136. Species Cymatia rogenhoferi (Fieber, 1864) 20.07.2019 18:06:18   barry
137. Species Cymus aurescens Distant, 1883 20.07.2019 11:24:30   barry
138. Species Cymus claviculus (Fallén, 1807) 20.07.2019 11:24:30   barry
139. Species Cymus glandicolor Hahn, 1832 20.07.2019 11:24:30   barry
140. Species Cymus melanocephalus Fieber, 1861 20.07.2019 11:24:30   barry
141. Species Cyphostethus tristriatus (Fabricius, 1787) 20.07.2019 10:08:46   barry
142. Species Cyrtorhinus caricis (Fallén, 1807) 20.07.2019 12:38:23   barry
143. Species Deraeocoris (Deraeocoris) flavilinea (A.Costa, 1862) 20.07.2019 12:38:23   barry
144. Species Deraeocoris (Deraeocoris) morio (Boheman, 1852) 20.07.2019 12:38:23   barry
145. Species Deraeocoris (Deraeocoris) olivaceus (Fabricius, 1777) 20.07.2019 12:38:23   barry
146. Species Deraeocoris (Deraeocoris) ruber (Linnaeus, 1758) 20.07.2019 12:38:23   barry
147. Species Deraeocoris (Deraeocoris) scutellaris (Fabricius, 1794) 20.07.2019 12:38:23   barry
148. Species Deraeocoris (Knightocapsus) lutescens (Schilling, 1836) 20.07.2019 12:38:23   barry
149. Species Derephysia (Derephysia) foliacea (Fallén, 1807) 20.07.2019 18:04:28   barry
150. Species Dichrooscytus gustavi Josifov, 1981 20.07.2019 12:39:40   barry
151. Species Dichrooscytus rufipennis (Fallén, 1807) 20.07.2019 12:39:40   barry
152. Species Dicranocephalus agilis (Scopoli, 1763) 20.07.2019 10:14:40   barry
153. Species Dicranocephalus medius (Mulsant & Rey, 1870) 20.07.2019 10:14:40   barry
154. Species Dictyla convergens (Herrich-Schäffer, 1835) 20.07.2019 18:04:28   barry
155. Species Dictyonota fuliginosa A.Costa, 1853 20.07.2019 18:04:28   barry
156. Species Dictyonota strichnocera Fieber, 1844 20.07.2019 18:04:28   barry
157. Species Dicyphus (Brachyceroea) annulatus (Wolff, 1804) 20.07.2019 12:39:40   barry
158. Species Dicyphus (Brachyceroea) globulifer (Fallén, 1829) 20.07.2019 12:39:40   barry
159. Species Dicyphus (Dicyphus) constrictus (Boheman, 1852) 20.07.2019 12:39:40   barry
160. Species Dicyphus (Dicyphus) epilobii Reuter, 1883 20.07.2019 12:39:40   barry
161. Species Dicyphus (Dicyphus) errans (Wolff, 1804) 20.07.2019 12:39:40   barry
162. Species Dicyphus (Dicyphus) escalerae Lindberg, 1934 20.07.2019 12:39:40   barry
163. Species Dicyphus (Dicyphus) pallidus (Herrich-Schäffer, 1836) 20.07.2019 12:39:40   barry
164. Species Dicyphus (Dicyphus) stachydis J.Sahlberg, 1878 20.07.2019 12:39:40   barry
165. Species Dicyphus (Dicyphus) tamaninii Wagner, 1951 20.07.2019 12:39:40   barry
166. Species Dicyphus (Idolocoris) pallicornis (Fieber, 1861) 20.07.2019 12:39:40   barry
167. Species Dolycoris baccarum (Linnaeus, 1758) 20.07.2019 10:12:25   barry
168. Species Drymus (Drymus) latus Douglas & Scott, 1871 20.07.2019 11:24:30   barry
169. Species Drymus (Drymus) pilicornis (Mulsant & Rey, 1852) 20.07.2019 11:24:30   barry
170. Species Drymus (Drymus) pilipes Fieber, 1861 20.07.2019 11:24:30   barry
171. Species Drymus (Sylvadrymus) brunneus (R.F.Sahlberg, 1848) 20.07.2019 11:24:30   barry
172. Species Drymus (Sylvadrymus) pumilio Puton, 1877 20.07.2019 11:24:30   barry
173. Species Drymus (Sylvadrymus) ryeii Douglas & Scott, 1865 20.07.2019 11:24:30   barry
174. Species Drymus (Sylvadrymus) sylvaticus (Fabricius, 1775) 20.07.2019 11:24:30   barry
175. Species Dryophilocoris flavoquadrimaculatus (DeGeer, 1773) 20.07.2019 12:39:40   barry
176. Species Dufouriellus ater (Dufour, 1833) 20.07.2019 10:25:23   barry
177. Species Dyroderes umbraculatus (Fabricius, 1775) 20.07.2019 10:12:25   barry
178. Species Elasmostethus interstinctus (Linnaeus, 1758) 20.07.2019 10:08:46   barry
179. Species Elasmucha grisea (Linnaeus, 1758) 20.07.2019 10:08:46   barry
180. Species Elatophilus nigricornis (Zetterstedt, 1838) 20.07.2019 10:25:23   barry
181. Species Emblethis denticollis Horváth, 1878 20.07.2019 11:24:30   barry
182. Species Emblethis griseus (Wolff, 1802) 20.07.2019 11:24:30   barry
183. Species Empicoris baerensprungi (Dohrn, 1863) 20.07.2019 18:01:59   barry
184. Species Empicoris culiciformis (De Geer, 1773) 20.07.2019 18:01:59   barry
185. Species Empicoris vagabundus (Linnaeus, 1758) 20.07.2019 18:01:59   barry
186. Species Enoplops scapha (Fabricius, 1794) 20.07.2019 10:08:46   barry
187. Species Eremocoris abietis (Linnaeus, 1758) 20.07.2019 11:24:49   barry
188. Species Eremocoris fenestratus (Herrich-Schäffer, 1839) 20.07.2019 11:24:30   barry
189. Species Eremocoris plebejus (Fallén, 1807) 20.07.2019 11:24:30   barry
190. Species Eremocoris podagricus (Fabricius, 1775) 20.07.2019 11:24:30   barry
191. Species Europiella artemisiae (Becker, 1864) 20.07.2019 12:41:24   barry
192. Species Europiella decolor (Uhler, 1893) 20.07.2019 12:41:24   barry
193. Species Eurydema (Eurydema) oleracea (Linnaeus, 1758) 20.07.2019 10:12:25   barry
194. Species Eurydema (Eurydema) ornata (Linnaeus, 1758) 20.07.2019 10:12:25   barry
195. Species Eurydema (Rubrodorsalium) dominulus (Scopoli, 1763) 20.07.2019 10:12:25   barry
196. Species Eurygaster maura (Linnaeus, 1758) 20.07.2019 10:14:40   barry
197. Species Eurygaster testudinaria (Geoffroy, 1785) 20.07.2019 10:14:40   barry
198. Species Eysarcoris aeneus (Scopoli, 1763) 20.07.2019 10:12:25   barry
199. Species Eysarcoris venustissimus (Schrank, 1776) 20.07.2019 10:12:25   barry
200. Species Fieberocapsus flaveolus (Reuter, 1870) 20.07.2019 12:41:24   barry
201. Species Gampsocoris punctipes (Germar, 1822) 20.07.2019 11:09:49   barry
202. Species Gastrodes abietum Bergroth, 1914 20.07.2019 11:24:30   barry
203. Species Gastrodes grossipes (De Geer, 1773) 20.07.2019 11:24:30   barry
204. Species Geotomus punctulatus (A.Costa, 1847) 20.07.2019 10:08:46   barry
205. Species Gerris argentatus Schummel, 1832 20.07.2019 18:14:57   barry
206. Species Gerris costae (Herrich-Schäffer, 1850) 20.07.2019 18:14:57   barry
207. Species Gerris gibbifer Schummel, 1832 20.07.2019 18:14:57   barry
208. Species Gerris lacustris (Linnaeus, 1758) 20.07.2019 18:14:57   barry
209. Species Gerris lateralis Schummel, 1832 20.07.2019 18:14:57   barry
210. Species Gerris odontogaster (Zetterstedt, 1828) 20.07.2019 18:14:57   barry
211. Species Gerris thoracicus Schummel, 1832 20.07.2019 18:14:57   barry
212. Species Glaenocorisa propinqua (Fieber, 1860) 20.07.2019 18:06:18   barry
213. Species Globiceps (Kelidocoris) flavomaculatus (Fabricius, 1794) 20.07.2019 12:41:24   barry
214. Species Globiceps (Kelidocoris) fulvicollis Jakovlev, 1877 20.07.2019 12:41:24   barry
215. Species Globiceps (Kelidocoris) juniperi Reuter, 1902 20.07.2019 12:41:24   barry
216. Species Gonocerus acuteangulatus (Goeze, 1778) 20.07.2019 10:08:46   barry
217. Species Graptopeltus lynceus (Fabricius, 1775) 20.07.2019 11:24:30   barry
218. Species Grypocoris (Lophyromiris) stysi (Wagner, 1968) 20.07.2019 13:29:31   barry
219. Species Hallodapus montandoni Reuter, 1895 20.07.2019 12:41:24   barry
220. Species Hallodapus rufescens (Burmeister, 1835) 20.07.2019 12:41:24   barry
221. Species Halosalda lateralis (Fallén, 1807) 20.07.2019 18:16:54   barry
222. Species Halticus apterus (Linnaeus, 1761) 20.07.2019 12:41:24   barry
223. Species Halticus luteicollis (Panzer, 1805) 20.07.2019 12:41:24   barry
224. Species Halticus macrocephalus Fieber, 1858 20.07.2019 12:41:24   barry
225. Species Halticus saltator (Geoffroy, 1785) 20.07.2019 12:41:24   barry
226. Species Harpocera thoracica (Fallén, 1807) 20.07.2019 12:41:24   barry
227. Species Hebrus pusillus (Fallén, 1807) 20.07.2019 18:14:57   barry
228. Species Hebrus ruficeps Thomson, 1871 20.07.2019 18:14:57   barry
229. Species Henestaris halophilus (Burmeister, 1835) 20.07.2019 11:24:30   barry
230. Species Henestaris laticeps (Curtis, 1836) 20.07.2019 11:24:30   barry
231. Species Hesperocorixa castanea (Thomson, 1869) 20.07.2019 18:06:18   barry
232. Species Hesperocorixa linnaei (Fieber, 1848) 20.07.2019 18:06:18   barry
233. Species Hesperocorixa moesta (Fieber, 1848) 20.07.2019 18:06:18   barry
234. Species Hesperocorixa sahlbergi (Fieber, 1848) 20.07.2019 18:06:18   barry
235. Species Heterocordylus (Heterocordylus) genistae (Scopoli, 1763) 20.07.2019 12:41:24   barry
236. Species Heterocordylus (Heterocordylus) tibialis (Hahn, 1833) 20.07.2019 12:41:24   barry
237. Species Heterogaster artemisiae Schilling, 1829 20.07.2019 11:24:30   barry
238. Species Heterogaster urticae (Fabricius, 1775) 20.07.2019 11:24:30   barry
239. Species Heterotoma planicornis (Pallas, 1772) 20.07.2019 12:41:24   barry
240. Species Himacerus (Anaptus) major (A.Costa, 1842) 20.07.2019 18:01:59   barry
241. Species Himacerus (Aptus) mirmicoides (O.Costa, 1834) 20.07.2019 18:01:59   barry
242. Species Himacerus (Himacerus) apterus (Fabricius, 1798) 20.07.2019 18:01:59   barry
243. Species Himacerus (Stalia) boops (Schiødte, 1870) 20.07.2019 18:01:59   barry
244. Species Hoplomachus thunbergii (Fallén, 1807) 20.07.2019 12:41:24   barry
245. Species Hydrometra gracilenta Horváth, 1899 20.07.2019 18:14:57   barry
246. Species Hydrometra stagnorum (Linnaeus, 1758) 20.07.2019 18:14:57   barry
247. Species Hypseloecus visci (Puton, 1888) 20.07.2019 13:31:06   barry
248. Species Ilyocoris cimicoides (Linnaeus, 1758) 20.07.2019 18:14:57   barry
249. Species Ischnocoris angustulus (Boheman, 1852) 20.07.2019 11:24:30   barry
250. Species Ischnodemus quadratus Fieber, 1837 20.07.2019 11:24:30   barry
251. Species Ischnodemus sabuleti (Fallén, 1826) 20.07.2019 11:24:30   barry
252. Species Kalama tricornis (Schrank, 1801) 20.07.2019 18:04:28   barry
253. Species Kleidocerys ericae (Horváth, 1908) 20.07.2019 12:00:52   barry
254. Species Kleidocerys resedae (Panzer, 1797) 20.07.2019 12:00:52   barry
255. Species Lamproplax picea (Flor, 1860) 20.07.2019 12:00:52   barry
256. Species Lasiacantha capucina (Germar, 1837) 20.07.2019 18:04:28   barry
257. Species Lasiosomus enervis (Herrich-Schäffer, 1835) 20.07.2019 12:00:52   barry
258. Species Legnotus limbosus (Geoffroy, 1785) 20.07.2019 10:08:46   barry
259. Species Legnotus picipes (Fallén, 1807) 20.07.2019 10:08:46   barry
260. Species Leptoglossus occidentalis Heidemann, 1910 20.07.2019 10:08:46   barry
261. Species Leptopterna dolabrata (Linnaeus, 1758) 20.07.2019 13:31:06   barry
262. Species Leptopterna ferrugata (Fallén, 1807) 20.07.2019 13:31:06   barry
263. Species Limnoporus rufoscutellatus (Latreille, 1807) 20.07.2019 18:14:57   barry
264. Species Liocoris tripustulatus (Fabricius, 1781) 20.07.2019 13:31:06   barry
265. Species Liorhyssus hyalinus (Fabricius, 1794) 20.07.2019 10:14:40   barry
266. Species Lopus decolor (Fallén, 1807) 20.07.2019 13:31:06   barry
267. Species Loricula (Loricula) elegantula (Bärensprung, 1858) 20.07.2019 12:23:45   barry
268. Species Loricula (Loricula) pselaphiformis Curtis, 1833 20.07.2019 12:23:45   barry
269. Species Loricula (Loricula) ruficeps (Reuter, 1884) 20.07.2019 12:23:45   barry
270. Species Loricula (Myrmedobia) coleoptrata (Fallén, 1807) 20.07.2019 12:23:45   barry
271. Species Loricula (Myrmedobia) distinguenda (Reuter, 1884) 20.07.2019 12:23:45   barry
272. Species Loricula (Myrmedobia) exilis (Fallén, 1807) 20.07.2019 12:23:45   barry
273. Species Loricula (Myrmedobia) inconspicua (Douglas & Scott, 1871) 20.07.2019 12:23:45   barry
274. Species Lyctocoris campestris (Fabricius, 1794) 20.07.2019 10:25:23   barry
275. Species Lygocoris pabulinus (Linnaeus, 1761) 20.07.2019 13:31:06   barry
276. Species Lygocoris rugicollis (Fallén, 1807) 20.07.2019 13:31:06   barry
277. Species Lygus maritimus Wagner, 1949 20.07.2019 13:31:06   barry
278. Species Lygus pratensis (Linnaeus, 1758) 20.07.2019 13:31:06   barry
279. Species Lygus punctatus (Zetterstedt, 1839) 20.07.2019 13:31:06   barry
280. Species Lygus rugulipennis Poppius, 1911 20.07.2019 13:31:06   barry
281. Species Lygus wagneri Remane, 1955 20.07.2019 13:31:06   barry
282. Species Macrodema microptera (Curtis, 1836) 20.07.2019 12:03:20   barry
283. Species Macrolophus melanotoma (A.Costa, 1853) 20.07.2019 13:32:25   barry
284. Species Macrolophus pygmaeus (Rambur, 1839) 20.07.2019 13:31:06   barry
285. Species Macrolophus rubi Woodroffe, 1957 20.07.2019 13:31:06   barry
286. Species Macroplax preyssleri (Fieber, 1837) 20.07.2019 12:00:52   barry
287. Species Macrosaldula scotica (Curtis, 1835) 20.07.2019 18:16:54   barry
288. Species Macrotylus (Alloeonycha) horvathi (Reuter, 1876) 20.07.2019 13:32:25   barry
289. Species Macrotylus (Alloeonycha) paykullii (Fallén, 1807) 20.07.2019 13:32:25   barry
290. Species Macrotylus (Alloeonycha) solitarius (Meyer-Dür, 1843) 20.07.2019 13:32:25   barry
291. Species Malacocoris chlorizans (Panzer, 1794) 20.07.2019 13:32:25   barry
292. Species Mecomma ambulans (Fallén, 1807) 20.07.2019 13:32:25   barry
293. Species Mecomma dispar (Boheman, 1852) 20.07.2019 13:32:25   barry
294. Species Megacoelum beckeri (Fieber, 1870) 20.07.2019 13:32:25   barry
295. Species Megacoelum infusum (Herrich-Schäffer, 1837) 20.07.2019 13:32:25   barry
296. Species Megaloceroea recticornis (Geoffroy, 1785) 20.07.2019 13:32:25   barry
297. Species Megalocoleus delicatus (Perris, 1857) 20.07.2019 12:36:25   barry
298. Species Megalocoleus molliculus (Fallén, 1807) 20.07.2019 13:32:25   barry
299. Species Megalocoleus tanaceti (Fallén, 1807) 20.07.2019 13:32:25   barry
300. Species Megalonotus antennatus (Schilling, 1829) 20.07.2019 12:00:52   barry
301. Species Megalonotus chiragra (Fabricius, 1794) 20.07.2019 12:00:52   barry
302. Species Megalonotus dilatatus (Herrich-Schäffer, 1840) 20.07.2019 12:00:52   barry
303. Species Megalonotus emarginatus (Rey, 1888) 20.07.2019 12:00:52   barry
304. Species Megalonotus praetextatus (Herrich-Schäffer, 1835) 20.07.2019 12:00:52   barry
305. Species Megalonotus sabulicola (Thomson, 1870) 20.07.2019 12:00:52   barry
306. Species Mesovelia furcata Mulsant & Rey, 1852 20.07.2019 18:14:57   barry
307. Species Metatropis rufescens (Herrich-Schäffer, 1835) 20.07.2019 11:09:49   barry
308. Species Metopoplax ditomoides (A.Costa, 1847) 20.07.2019 12:00:52   barry
309. Species Micracanthia marginalis (Fallén, 1807) 20.07.2019 18:16:54   barry
310. Species Micronecta griseola Horváth, 1899 20.07.2019 18:11:50   barry
311. Species Micronecta minutissima (Linnaeus, 1758) 20.07.2019 18:11:50   barry
312. Species Micronecta poweri (Douglas & Scott, 1869) 20.07.2019 18:11:50   barry
313. Species Micronecta scholtzi (Fieber, 1860) 20.07.2019 18:11:50   barry
314. Species Microvelia buenoi Drake, 1920 20.07.2019 18:16:54   barry
315. Species Microvelia pygmaea (Dufour, 1833) 20.07.2019 18:16:54   barry
316. Species Microvelia reticulata (Burmeister, 1835) 20.07.2019 18:16:54   barry
317. Species Miridius quadrivirgatus (A.Costa, 1853) 20.07.2019 13:32:25   barry
318. Species Miris striatus (Linnaeus, 1758) 20.07.2019 13:32:25   barry
319. Species Monalocoris filicis (Linnaeus, 1758) 20.07.2019 13:32:25   barry
