|
Bibliography · Downloads · Taxa list (14) · Distribution list (83) · Host plants |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
4097 | Çerçi, Koçak & Tezcan | 2019 |
Çerçi B., Koçak Ö. & Tezcan S. Two new species and ten new records of Heteroptera from Turkey, including the first record of the potential alien Campylomma miyamotoi in the Western Palaearctic Acta Entomologica Musei Nationalis Pragae 59(1):295-306 |
In this paper, two new Miridae species are described from Turkey, Adelphophylus oenderi sp. nov. from Silifke (Mersin province) and Phytocoris (Exophytocoris) carapezzai sp. nov. from Merkez (Karaman province). Habitus of males and females and male genitalia of both species and female genitalia of A. oenderi sp. nov. are illustrated. Additionally, 10 Heteroptera species are recorded from Turkey for the first time: Campylomma miyamotoi Yasunaga, 2001, Compsidolon Compsidolon) elegantulum Reuter, 1899, Hallodapus concolor (Reuter, 1890), Maurodactylus kukuensis V. G. Putshkov, 1978, Pinalitus viscicola (Puton, 1888), Platycranus alkestis Linnavuori, 1999, Zanchius breviceps (Wagner, 1951), Montandoniola moraguesi (Puton, 1896), Temnostethus (Temnostethus) gracilis Horváth, 1907, and Plinthisus (Isioscytus) minutissimus Fieber, 1864. Campylomma miyamotoi Yasunaga, 2001, an Eastern Palaearctic species bound to the ornamental Albizia julibrissin, is a new potentially alien species in the Western Palaearctic. The species status of Compsidolon (Compsidolon) parietariae V. G. Putshkov, 1984 is discussed. |
Turkey | 14 | 19.07.2019 10:51:07 barry |
![]() | https://www.researchgate.net/publication/334508411 |
1. |
![]() |
Two_new_species_and_ten_new_records_of_Heteroptera_from_Turkey.pdf |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Suborder | Heteroptera | 19.07.2019 08:18:25 barry | ||||||||||
2. | Species | Adelphophylus oenderi Çerçi, Koçak & Tezcan, 2019 | 19.07.2019 08:21:33 barry | ||||||||||
3. | Species | Campylomma miyamotoi Yasunaga, 2001 | 19.07.2019 08:22:14 barry | ||||||||||
4. | Species | Compsidolon (Compsidolon) elegantulum Reuter, 1899 | 19.07.2019 08:23:55 barry | ||||||||||
5. | Species | Hallodapus concolor (Reuter, 1890) | 19.07.2019 08:25:11 barry | ||||||||||
6. | Species | Maurodactylus kukuensis V.G. Putshkov, 1978 | 19.07.2019 08:24:55 barry | ||||||||||
7. | Species | Montandoniola moraguesi (Puton, 1896) | 19.07.2019 08:26:32 barry | ||||||||||
8. | Species | Phytocoris (Exophytocoris) carapezzai Çerçi, Koçak & Tezcan, 2019 | 19.07.2019 08:19:04 barry | ||||||||||
9. | Species | Pinalitus viscicola (Puton, 1888) | 19.07.2019 08:25:28 barry | ||||||||||
10. | Species | Platycranus alkestis Linnavuori, 1999 | 19.07.2019 08:25:49 barry | ||||||||||
11. | Species | Plinthisus minutissimus Fieber, 1864 | 19.07.2019 08:27:16 barry | ||||||||||
12. | Species | Temnostethus (Temnostethus) gracilis Horváth, 1907 | 19.07.2019 08:26:56 barry | ||||||||||
13. | Species | Zanchius alatanus Hoberlandt, 1956 | : 303 | 19.07.2019 08:44:26 barry | |||||||||
14. | Species | Zanchius breviceps (Wagner, 1951) | 19.07.2019 08:26:14 barry |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).