|
Библиография · Загрузки · Taxa list (14) · Distribution list (32) · Host plants (8) |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3936 | A Dursun, G Kaçar, MR Ulusoy | 2010 |
Ahmet Dursun, Gülay Kaçar, M Rifat Ulusoy The Alydidae (Hemiptera: Heteroptera: Coreoidea) of Turkey: a key to the genera, new records and a species checklist. Entomological News 121 (5), 487-497 |
14 | 06.06.2018 21:55:43 barry |
![]() | https://www.researchgate.net/profile/Gulay_Kacar/publication/261367825 |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Family | Alydidae Amyot & Serville, 1843 | 06.06.2018 21:55:43 barry | ||||||||||
2. | Genus | Astragalus | 06.06.2018 22:02:17 barry | ||||||||||
3. | Genus | Hordeum | 06.06.2018 21:57:37 barry | ||||||||||
4. | Species | Alydus calcaratus (Linnaeus, 1758) | 06.06.2018 21:57:37 barry | ||||||||||
5. | Species | Camptopus bifasciatus Fieber, 1864 | 06.06.2018 22:22:47 barry | ||||||||||
6. | Species | Camptopus illustris Horváth, 1899 | 06.06.2018 22:23:06 barry | ||||||||||
7. | Species | Camptopus lateralis (Germar, 1817) | 06.06.2018 22:02:03 barry | ||||||||||
8. | Species | Camptopus tragacanthae (Kolenati, 1845) | 06.06.2018 22:04:06 barry | ||||||||||
9. | Species | Hypericum perforatum L. | 06.06.2018 22:02:03 barry | ||||||||||
10. | Species | Lagonychium farctum (Banks & Sol.) Bobrov | 06.06.2018 22:11:25 barry | ||||||||||
11. | Species | Megalotomus ornaticeps Stål, 1858 | 06.06.2018 22:11:25 barry | ||||||||||
12. | Species | Nemausus sordidatus (Stål, 1858) | 06.06.2018 22:18:56 barry | ||||||||||
13. | Species | Olea europaea L. | 06.06.2018 22:18:56 barry | ||||||||||
14. | Species | Sambucus nigra L. | 06.06.2018 22:02:58 barry |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).