SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (928)   ·   Distribution list (160)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3919 Önder, F., Y. Karsavuran, S. Tezcan & M. Fent 2006 Önder, F., Y. Karsavuran, S. Tezcan & M. Fent
Türkiye Heteroptera (Insecta) Kataloğu
Meta Basım, Bornova, İzmir, 164 s. Heteroptera (Insecta) Catalogue of Turkey. Meta Basım, Bornova, Izmir, Turkey, 164 pp.
Turkey 928 20.05.2018 20:25:56   barry

Downloads:
https://www.researchgate.net/publication/268804205
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Suborder Heteroptera 20.05.2018 20:25:56   barry
2. Family Acanthosomatidae Signoret, 1863 : 95 (+) 31.05.2018 20:55:28   barry
3. Family Alydidae Amyot & Serville, 1843 : 153 (+) 06.06.2018 05:28:20   barry
4. Family Anthocoridae Fieber, 1836 : 28 (+) 31.05.2018 13:55:08   barry
5. Family Aphelocheiridae : 5 (+) 30.05.2018 22:42:15   barry
6. Family Aradidae Brullé, 1836 : 26 (+) 31.05.2018 13:30:28   barry
7. Family Belostomatidae : 5 (+) 30.05.2018 22:35:25   barry
8. Family Berytidae Fieber, 1851 : 120 (+) 05.06.2018 17:13:32   barry
9. Family Cimicidae Latreille, 1802 : 28 (+) 31.05.2018 13:53:55   barry
10. Family Coreidae Leach, 1815 : 148 (+) 06.06.2018 05:27:19   barry
11. Family Corixidae : 1 (+) 30.05.2018 21:48:30   barry
12. Family Cydnidae Billberg, 1820 : 96 (+) 01.06.2018 00:22:52   barry
13. Family Dipsocoridae Dohrn, 1859 : 90 (+) 21.05.2018 01:58:56   barry
14. Family Enicocephalidae Stål, 1860 : 14 (+) 31.05.2018 08:52:21   barry
15. Family Gerridae Leach, 1815 : 8 (+) 30.05.2018 23:23:32   barry
16. Family Hebridae Amyot & Serville, 1843 : 10 (+) 30.05.2018 23:57:41   barry
17. Family Hydrometridae Billberg, 1820 : 10 (+) 30.05.2018 23:46:24   barry
18. Family Leptopodidae Brullé, 1836 : 10 (+) 30.05.2018 23:45:21   barry
19. Family Lygaeidae Schilling, 1829 : 121 (+) 06.06.2018 04:29:17   barry
20. Family Mesoveliidae : 13 (+) 31.05.2018 00:17:46   barry
21. Family Miridae Hahn, 1833 : 34 31.05.2018 14:38:01   barry
22. Family Nabidae A.Costa, 1853 : 31 (+) 31.05.2018 14:07:07   barry
23. Family Naucoridae : 5 (+) 30.05.2018 22:36:27   barry
24. Family Nepidae : 5 (+) 30.05.2018 21:47:14   barry
25. Family Notonectidae : 6 (+) 30.05.2018 22:56:06   barry
26. Family Ochteridae : 5 (+) 30.05.2018 21:50:23   barry
27. Family Pachynomidae Stål, 1873 : 19 (+) 20.05.2018 23:03:21   barry
28. Family Pentatomidae Leach, 1815 : 100 (+) 05.06.2018 11:40:27   barry
29. Family Piesmatidae Amyot & Serville, 1843 : 119 (+) 20.05.2018 23:27:20   barry
30. Family Plataspididae Dallas, 1851 : 90 (+) 31.05.2018 14:42:58   barry
31. Family Pleidae : 7 (+) 30.05.2018 23:05:50   barry
32. Family Pyrrhocoridae Amyot & Serville, 1843 : 119 (+) 20.05.2018 23:27:43   barry
33. Family Reduviidae Latreille, 1807 : 14 (+) 31.05.2018 09:24:19   barry
34. Family Rhopalidae Amyot & Serville, 1843 : 145 (+) 06.06.2018 04:28:32   barry
35. Family Saldidae : 11 (+) 31.05.2018 00:04:26   barry
36. Family Scutelleridae Leach, 1815 : 91 (+) 31.05.2018 20:19:36   barry
37. Family Stenocephalidae Dallas, 1852 : 144 (+) 06.06.2018 05:46:59   barry
38. Family Thyreocoridae Amyot & Audinet-Serville, 1843 : 100 (+) (Cydnidae) 01.06.2018 00:23:47   barry
39. Family Tingidae Laporte, 1832 : 19 (+) 20.05.2018 23:02:20   barry
40. Family Veliidae Brullé, 1836 : 9 (+) 30.05.2018 23:42:22   barry
41. Subfamily Isometopinae Fieber, 1860 : 90 31.05.2018 14:41:56   barry
42. Subfamily Phymatinae Laporte de Castelnau, 1832 : 19 (+) 20.05.2018 23:04:45   barry
43. Genus Tarisa Amyot & Serville, 1843 05.06.2018 11:06:41   barry
44. Species Acanthosoma haemorrhoidale (Linnaeus, 1758) 31.05.2018 20:27:45   barry
45. Species Acompocoris pygmaeus (Fallén, 1807) 31.05.2018 13:56:23   barry
46. Species Acompus pallipes (Herrich-Schäffer, 1834) 05.06.2018 20:37:11   barry
47. Species Acompus rufipes (Wolff, 1804) 05.06.2018 20:37:11   barry
48. Species Acrosternum breviceps (Jakovlev, 1889) 01.06.2018 09:20:53   barry
49. Species Acrosternum heegeri Fieber, 1861 01.06.2018 09:21:11   barry
50. Species Acrosternum millierei (Mulsant & Rey, 1866) 01.06.2018 09:21:17   barry
51. Species Adomerus congener (Jakovlev, 1879) 31.05.2018 23:53:20   barry
52. Species Aelia acuminata (Linnaeus, 1758) 01.06.2018 09:21:51   barry
53. Species Aelia albovittata Fieber, 1868 01.06.2018 09:21:51   barry
54. Species Aelia alticola Kiritshenko, 1914 01.06.2018 09:28:49   barry
55. Species Aelia furcula Fieber, 1868 01.06.2018 09:23:39   barry
56. Species Aelia germari Krister, 1852 01.06.2018 09:23:45   barry
57. Species Aelia klugii Hahn, 1833 01.06.2018 09:24:30   barry
58. Species Aelia melanota Fieber, 1868 01.06.2018 09:24:37   barry
59. Species Aelia rostrata Boheman, 1852 01.06.2018 09:23:16   barry
60. Species Aelia virgata (Herrich-Schäffer, 1841) 01.06.2018 09:30:30   barry
61. Species Aellopus atratus (Goeze, 1778) 05.06.2018 20:37:11   barry
62. Species Aethus hispidulus (Klug, 1845) 31.05.2018 22:47:01   barry
63. Species Aethus pilosus (Herrich-Schäffer, 1834) 31.05.2018 22:49:51   barry
64. Species Agatharchus escalerae Horváth, 1901 01.06.2018 13:01:06   barry
65. Species Agatharchus herrichii (Kolenati, 1846) 01.06.2018 13:01:11   barry
66. Species Agatharchus linea (Klug, 1845) 01.06.2018 13:01:17   barry
67. Species Agatharchus tritaenia Horváth, 1897 01.06.2018 13:01:23   barry
68. Species Agramma atricapillum (Spinola, 1837) 20.05.2018 21:47:14   barry
69. Species Agramma blandulum (Horváth, 1905) 20.05.2018 21:47:14   barry
70. Species Agramma confusum (Puton, 1879) 20.05.2018 21:49:04   barry
71. Species Agraphopus lethierryi Stål, 1872 06.06.2018 04:18:28   barry
72. Species Agraphopus suturalis Reuter, 1900 06.06.2018 04:18:28   barry
73. Species Alampes nanulus Seidenstücker, 1966 05.06.2018 20:41:56   barry
74. Species Alloeorhynchus flavipes (Fieber, 1836) 31.05.2018 14:14:45   barry
75. Species Alydus calcaratus (Linnaeus, 1758) 06.06.2018 05:31:44   barry
76. Species Amaurocoris curtus (Brullé, 1839) 31.05.2018 23:11:11   barry
77. Species Ancyrosoma leucogrammes (Gmelin, 1790) 01.06.2018 13:02:13   barry
78. Species Andrallus spinidens (Fabricius, 1787) 01.06.2018 13:02:27   barry
79. Species Aneurus (Aneurodes) avenius (Dufour, 1833) 31.05.2018 13:31:22   barry
80. Species Aneurus (Aneurus) laevis (Fabricius, 1775) 31.05.2018 13:31:22   barry
81. Species Anisops sardeus Herrich-Schäffer, 1849 30.05.2018 22:43:10   barry
82. Species Anoplocerus elevatus (Fieber, 1861) 06.06.2018 04:45:18   barry
83. Species Anoplocerus luteus (Fieber, 1861) 06.06.2018 04:31:09   barry
84. Species Antheminia absinthii (Wagner, 1952) 01.06.2018 19:27:22   barry
85. Species Antheminia lunulata (Goeze, 1778) 01.06.2018 19:27:53   barry
86. Species Antheminia varicornis (Jakovlev, 1874) 01.06.2018 19:39:00   barry
87. Species Anthocoris confusus Reuter, 1884 31.05.2018 13:56:23   barry
88. Species Anthocoris gallarumulmi (De Geer, 1773) 31.05.2018 13:56:23   barry
89. Species Anthocoris minki Dohrn, 1860 31.05.2018 13:56:23   barry
90. Species Anthocoris nemoralis (Fabricius, 1794) 31.05.2018 13:56:23   barry
91. Species Anthocoris nemorum (Linnaeus, 1761) 31.05.2018 13:56:23   barry
92. Species Anthocoris sibiricus Reuter, 1875 31.05.2018 13:57:25   barry
93. Species Anthocoris visci Douglas, 1889 31.05.2018 13:57:25   barry
94. Species Aoploscelis bivirgata (A.Costa, 1853) 05.06.2018 20:37:53   barry
95. Species Aphanus rolandri (Linnaeus, 1758) 05.06.2018 20:38:09   barry
96. Species Aphelocheirus aestivalis (Fabricius, 1794) 30.05.2018 22:41:08   barry
97. Species Aphelocheirus kolenatii (Kiritshenko, 1925) 30.05.2018 22:41:35   barry
98. Species Apodiphus amygdali (Germar, 1817) 01.06.2018 13:02:40   barry
99. Species Apodiphus integriceps Horváth, 1888 01.06.2018 13:03:10   barry
100. Species Apoplymus pectoralis Fieber, 1859 05.06.2018 15:08:17   barry
101. Species Apterola kuenckeli Mulsant & Rey, 1866 05.06.2018 20:42:43   barry
102. Species Apterola lownii (Saunders, 1876) 05.06.2018 20:42:43   barry
103. Species Aquarius paludum (Fabricius, 1794) 30.05.2018 23:07:04   barry
104. Species Aquarius ventralis (Fieber, 1860) 30.05.2018 23:07:04   barry
105. Species Aradus betulae (Linnaeus, 1758) 31.05.2018 13:31:22   barry
106. Species Aradus brenskei Reuter, 1884 31.05.2018 13:31:22   barry
107. Species Aradus caucasicus Kolenati, 1857 31.05.2018 13:32:06   barry
108. Species Aradus cilicicus Heiss, 1990 31.05.2018 13:39:58   barry
109. Species Aradus cinnamomeus Panzer, 1806 31.05.2018 13:32:06   barry
110. Species Aradus corticalis (Linnaeus, 1758) 31.05.2018 13:32:06   barry
111. Species Aradus crenatus Say, 1832 31.05.2018 13:41:00   barry
112. Species Aradus depressus (Fabricius, 1794) 31.05.2018 13:41:00   barry
113. Species Aradus flavicornis Dalman, 1823 31.05.2018 13:41:00   barry
114. Species Aradus inopinus Kiritshenko, 1955 31.05.2018 13:45:44   barry
115. Species Aradus krueperi Reuter, 1884 31.05.2018 13:41:00   barry
116. Species Aradus versicolor Herrich-Schäffer, 1835 31.05.2018 13:51:18   barry
117. Species Arenocoris fallenii (Schilling, 1829) 06.06.2018 04:31:09   barry
118. Species Arenocoris latissimus Seidenstücker, 1960 06.06.2018 04:36:08   barry
119. Species Arenocoris waltlii (Herrich-Schäffer, 1834) 06.06.2018 04:31:09   barry
120. Species Arma custos (Fabricius, 1794) 01.06.2018 13:14:17   barry
121. Species Arma insperata Horváth, 1899 01.06.2018 13:14:17   barry
122. Species Arocatus longiceps Stål, 1872 05.06.2018 20:43:15   barry
123. Species Arocatus melanocephalus (Fabricius, 1798) 05.06.2018 20:43:15   barry
124. Species Arocatus roeselii (Schilling, 1829) 05.06.2018 20:43:15   barry
125. Species Artheneis alutacea Fieber, 1861 05.06.2018 20:43:35   barry
126. Species Artheneis balcanica (Kormilev, 1938) 05.06.2018 20:43:35   barry
127. Species Artheneis foveolata Spinola, 1837 05.06.2018 20:44:14   barry
128. Species Artheneis hyrcanica (Kolenati, 1845) 05.06.2018 20:44:14   barry
129. Species Auchenodes capito Horváth, 1891 05.06.2018 20:44:14   barry
130. Species Bagrada (Bagrada) hilaris (Burmeister, 1835) 01.06.2018 18:44:12   barry
131. Species Bagrada (Nitilia) abeillei Puton, 188 Id 01.06.2018 13:21:15   barry
132. Species Bagrada (Nitilia) concinna Horváth, 1936 01.06.2018 18:40:40   barry
133. Species Bagrada (Nitilia) funerea Horváth, 1901 01.06.2018 18:40:40   barry
134. Species Bagrada (Nitilia) kaufmanni (Oshanin, 1871) 01.06.2018 18:40:40   barry
135. Species Bagrada (Nitilia) stolida (Herrich-Schäffer, 1839) 01.06.2018 18:38:36   barry
136. Species Bagrada (Nitilia) turcica Horváth, 1936 01.06.2018 18:44:12   barry
137. Species Bathysolen nubilus (Fallén, 1807) 06.06.2018 04:36:39   barry
138. Species Beosus maritimus (Scopoli, 1763) 05.06.2018 20:45:35   barry
139. Species Beosus quadripunctatus (Müller, 1766) 05.06.2018 20:45:35   barry
140. Species Berytinus consimilis (Horváth, 1885) 05.06.2018 15:08:45   barry
141. Species Berytinus distinguendus (Ferrari, 1874) 05.06.2018 15:09:25   barry
142. Species Berytinus geniculatus (Horváth, 1885) 05.06.2018 15:09:25   barry
143. Species Berytinus hirticornis nigrolineatus (Jakovlev, 1903) 05.06.2018 15:09:25   barry
144. Species Berytinus montivagus (Meyer-Dür, 1841) 05.06.2018 15:09:25   barry
145. Species Berytinus signoreti (Fieber, 1859) 05.06.2018 15:09:25   barry
146. Species Berytinus striola (Ferrari, 1874) 05.06.2018 15:08:45   barry
147. Species Bledionotus systellonotoides Reuter, 1878 05.06.2018 20:47:52   barry
148. Species Bothrostethus annulipes (Herrich-Schäffer, 1835) 06.06.2018 04:36:52   barry
149. Species Brachycarenus languidus (Horváth, 1891) 06.06.2018 04:21:34   barry
150. Species Brachycarenus tigrinus (Schilling, 1829) 06.06.2018 04:18:28   barry
151. Species Brachynema cinctum (Fabricius, 1775) 01.06.2018 18:44:31   barry
152. Species Brachynema germarii (Kolenati, 1846) 01.06.2018 18:44:49   barry
153. Species Buchananiella continua (White, 1880) 31.05.2018 13:57:50   barry
154. Species Byrsinus pilosulus (Klug, 1845) 31.05.2018 23:12:04   barry
155. Species Cacodmus vicinus Horváth, 1934 31.05.2018 13:54:22   barry
156. Species Caenocoris nerii (Germar, 1847) 05.06.2018 21:33:22   barry
157. Species Calisius salicis Horváth, 1913 31.05.2018 13:53:12   barry
158. Species Callicorixa praeusta (Fieber, 1848) 30.05.2018 21:48:59   barry
159. Species Callicorixa raddei (Kiritshenko & Jaczewski, 1960) 30.05.2018 21:40:31   barry
160. Species Callistodema fasciata (Kolenati, 1857) 31.05.2018 08:56:01   barry
161. Species Callistonotus nigroruber (Stål, 1859) 05.06.2018 21:41:27   barry
162. Species Camptocera glaberrima (Walker, 1872) 05.06.2018 21:34:30   barry
163. Species Camptopus bifasciatus Fieber, 1864 06.06.2018 05:31:44   barry
164. Species Camptopus illustris Horváth, 1899 06.06.2018 05:31:44   barry
165. Species Camptopus lateralis (Germar, 1817) 06.06.2018 05:31:44   barry
166. Species Camptopus tragacanthae (Kolenati, 1845) 06.06.2018 05:31:44   barry
167. Species Camptotelus lineolatus (Schilling, 1829) 05.06.2018 21:34:30   barry
168. Species Camptotelus parallelus Horváth, 1894 05.06.2018 21:34:30   barry
169. Species Campylosteira bosnica Horváth, 1892 20.05.2018 21:49:04   barry
170. Species Campylosteira ciliata Fieber, 1844 20.05.2018 21:49:04   barry
171. Species Campylosteira verna (Fallén, 1826) 20.05.2018 21:49:04   barry
172. Species Cantacader quadricornis (Lepeletier & Serviiie, 1828) 20.05.2018 21:49:04   barry
173. Species Canthophorus dubius (Scopoli, 1763) 01.06.2018 00:01:47   barry
174. Species Canthophorus maculipes (Mulsant, 1852) 01.06.2018 00:11:59   barry
175. Species Canthophorus melanopterus (Herrich-Schäffer, 1835) 31.05.2018 23:11:28   barry
176. Species Canthophorus wagneri Asanova, 1964 31.05.2018 23:14:15   barry
177. Species Cardiastethus nazarenus Reuter, 1884 31.05.2018 13:57:25   barry
178. Species Carenoplistus acutus (Signoret, 1880) 01.06.2018 19:03:45   barry
179. Species Carpocoris coreanus Distant, 1899 01.06.2018 19:28:16   barry
180. Species Carpocoris fuscispinus (Boheman, 1850) 01.06.2018 19:28:36   barry
181. Species Carpocoris mediterraneus Tamanini, 1959 01.06.2018 19:28:24   barry
182. Species Carpocoris melanocerus (Mulsant & Rey, 1852) 01.06.2018 19:28:56   barry
183. Species Carpocoris pudicus (Poda von Neuhaus, 1761) 01.06.2018 19:29:03   barry
184. Species Carpocoris purpureipennis (De Geer, 1773) 01.06.2018 19:29:19   barry
185. Species Catoplatus anticus (Reuter, 1880) 20.05.2018 21:49:04   barry
186. Species Catoplatus brevicornis Akramovskaja & Golub, 1973 20.05.2018 21:49:04   barry
187. Species Catoplatus carthusianus (Goeze, 1778) 20.05.2018 21:49:04   barry
188. Species Catoplatus citrinus Horváth, 1897 20.05.2018 21:49:04   barry
189. Species Catoplatus crassipes (Fieber, 1861) 20.05.2018 21:49:04   barry
190. Species Catoplatus distinctus Montandon, 1895 20.05.2018 21:49:04   barry
191. Species Catoplatus fulvicornis (Jakovlev, 1890) 20.05.2018 21:58:03   barry
192. Species Catoplatus hilaris Horváth, 1906 20.05.2018 21:58:03   barry
193. Species Catoplatus horvathi (Puton, 1878) 20.05.2018 21:58:03   barry
194. Species Catoplatus nigriceps Horváth, 1905 20.05.2018 21:58:03   barry
195. Species Centrocoris spiniger (Fabricius, 1781) 06.06.2018 04:37:41   barry
196. Species Centrocoris variegatus Kolenati, 1845 06.06.2018 04:37:41   barry
197. Species Centrocoris volxemi (Puton, 1878) 06.06.2018 04:41:24   barry
198. Species Ceraleptus gracilicornis (Herrich-Schäffer, 1835) 06.06.2018 04:42:16   barry
199. Species Ceraleptus lividus Stein, 1858 06.06.2018 04:46:13   barry
200. Species Ceraleptus obtusus (Brullé, 1838) 06.06.2018 04:46:13   barry
201. Species Cercinthus griseus (Fieber, 1861) 06.06.2018 04:53:07   barry
202. Species Chartoscirta cincta (Herrich-Schäffer, 1841) 30.05.2018 23:59:12   barry
203. Species Chartoscirta cocksii (Curtis, 1835) 30.05.2018 23:59:12   barry
204. Species Chlorochroa (Rhytidolomia) juniperina (Linnaeus, 1758) 05.06.2018 10:30:31   barry
205. Species Chlorochroa (Rhytidolomia) pinicola (Mulsant & Rey, 1852) 05.06.2018 10:30:31   barry
206. Species Chorosoma schillingii (Schilling, 1829) 06.06.2018 04:18:28   barry
207. Species Chroantha ornatula (Herrich-Schäffer, 1842) 01.06.2018 19:29:47   barry
208. Species Cimex lectularius Linnaeus, 1758 31.05.2018 13:54:22   barry
209. Species Cnephosa flavomarginata Jakovlev, 1880 01.06.2018 19:32:09   barry
210. Species Codophila varia (Fabricius, 1787) 01.06.2018 19:38:25   barry
211. Species Copium adumbratum (Horváth, 1891) 20.05.2018 21:58:03   barry
212. Species Copium clavicorne (Linnaeus, 1758) 20.05.2018 21:58:03   barry
213. Species Copium teucrii (Host, 1788) 20.05.2018 21:58:03   barry
214. Species Coptosoma costale Stål, 1854 31.05.2018 15:27:59   barry
215. Species Coptosoma indicum (Distant, 1892) 31.05.2018 15:27:53   barry
216. Species Coptosoma lodosi Doğanlar et al., 2007 31.05.2018 15:27:16   barry
217. Species Coptosoma maura Vidal, 1938 31.05.2018 15:30:21   barry
218. Species Coptosoma mucronatum Seidenstücker, 1963 31.05.2018 15:31:27   barry
219. Species Coptosoma noualhieri Montandon, 1896 31.05.2018 15:27:31   barry
220. Species Coptosoma oenderi Doğanlar et al., 2007 31.05.2018 15:27:22   barry
221. Species Coptosoma putoni Montandon, 1898 31.05.2018 15:33:14   barry
222. Species Coptosoma scutellatum (Geoffroy, 1785) 31.05.2018 14:52:07   barry
223. Species Coranus aegyptius (Fabricius, 1775) 31.05.2018 08:55:15   barry
224. Species Coranus angulatus Stål, 1874 31.05.2018 08:53:59   barry
225. Species Coranus contrarius Reuter, 1881 31.05.2018 08:53:59   barry
226. Species Coranus kerzhneri P.V.Putshkov, 1982 31.05.2018 09:22:46   barry
227. Species Coranus niger (Rambur, 1840) 31.05.2018 08:53:59   barry
228. Species Coranus subapterus (De Geer, 1773) 31.05.2018 08:53:59   barry
229. Species Coranus tuberculifer Reuter, 1881 31.05.2018 08:53:59   barry
230. Species Coreus marginatus (Linnaeus, 1758) 06.06.2018 04:46:13   barry
231. Species Coridius viduatus (Fabricius, 1794) 01.06.2018 13:20:58   barry
232. Species Coriomeris affinis (Herrich-Schäffer, 1839) 06.06.2018 04:46:13   barry
233. Species Coriomeris alpinus (Horváth, 1895) 06.06.2018 04:53:08   barry
234. Species Coriomeris denticulatus (Scopoli, 1763) 06.06.2018 04:46:13   barry
235. Species Coriomeris hirticornis (Fabricius, 1794) 06.06.2018 04:46:13   barry
236. Species Coriomeris pallidus Reuter, 1900 06.06.2018 04:53:08   barry
237. Species Coriomeris scabricornis (Panzer, 1809) 06.06.2018 05:01:42   barry
238. Species Coriomeris subglaber Horváth, 1917 06.06.2018 05:07:54   barry
239. Species Coriomeris vitticollis Reuter, 1900 06.06.2018 05:01:42   barry
240. Species Corixa affinis Leach, 1817 30.05.2018 20:20:09   barry
241. Species Corixa dentipes (Thomson, 1869) 30.05.2018 20:20:09   barry
242. Species Corixa jakowleffi (Horváth, 1880) 30.05.2018 21:40:31   barry
243. Species Corixa panzeri (Fieber, 1848) 30.05.2018 20:20:09   barry
244. Species Corixa punctata (Illiger, 1807) 30.05.2018 20:20:09   barry
245. Species Corizomorpha janowskyi Jakovlev, 1883 06.06.2018 04:21:34   barry
246. Species Corizus brevicornis Horváth, 1917 06.06.2018 04:24:37   barry
247. Species Corizus fenestella Horváth, 1917 06.06.2018 04:22:15   barry
248. Species Corizus hyoscyami (Linnaeus, 1758) 06.06.2018 04:24:37   barry
249. Species Crocistethus basalis (Fieber, 1861) 31.05.2018 23:15:00   barry
250. Species Crocistethus waltlianus (Fieber, 1837) 31.05.2018 23:14:37   barry
251. Species Cryptostemma (Cryptostemma) remanei Josifov, 1964 21.05.2018 01:58:21   barry
252. Species Cryptostemma (Harpago) castaneovitreum Linnavuori, 1951 21.05.2018 01:58:21   barry
253. Species Cydnus aterrimus (Forster, 1771) 31.05.2018 23:15:38   barry
254. Species Cymatia coleoptrata (Fabricius, 1777) 30.05.2018 20:20:09   barry
255. Species Cymatia rogenhoferi (Fieber, 1864) 30.05.2018 20:20:09   barry
256. Species Cymophyes ochroleuca Fieber, 1870 05.06.2018 21:41:27   barry
257. Species Cymus claviculus (Fallén, 1807) 05.06.2018 21:42:04   barry
258. Species Cymus glandicolor Hahn, 1832 05.06.2018 21:42:04   barry
259. Species Cymus melanocephalus Fieber, 1861 05.06.2018 21:42:04   barry
260. Species Cyphostethus tristriatus (Fabricius, 1787) 31.05.2018 20:27:45   barry
261. Species Derephysia (Derephysia) foliacea (Fallén, 1807) 20.05.2018 21:58:03   barry
262. Species Derula delagrangei Puton, 1892 01.06.2018 19:47:34   barry
263. Species Derula flavoguttata Mulsant & Rey, 1856 01.06.2018 19:47:55   barry
264. Species Dicranocephalus agilis (Scopoli, 1763) 06.06.2018 03:15:52   barry
265. Species Dicranocephalus albipes (Fabricius, 1781) 06.06.2018 03:15:52   barry
266. Species Dicranocephalus marginatus (Ferrari, 1874) 06.06.2018 03:15:52   barry
267. Species Dicranocephalus medius (Mulsant & Rey, 1870) 06.06.2018 03:15:52   barry
268. Species Dicranocephalus putoni (Horváth, 1897) 06.06.2018 03:15:52   barry
269. Species Dicranocephalus setulosus (Ferrari, 1874) 06.06.2018 03:21:05   barry
270. Species Dictyla echii (Schrank, 1782) 20.05.2018 21:58:03   barry
271. Species Dictyla lupuli (Herrich-Schäffer, 1837) 20.05.2018 21:58:03   barry
272. Species Dictyla nassata (Puton, 1874) 20.05.2018 21:58:03   barry
273. Species Dictyla platyoma (Fieber, 1861) 20.05.2018 22:00:37   barry
274. Species Dictyla rotundata (Herrich-Schäffer, 1835) 20.05.2018 22:00:37   barry
275. Species Dictyla sima Seidenstücker, 1975 20.05.2018 22:07:21   barry
276. Species Dictyla triconula (Seidenstücker, 1954) 20.05.2018 22:00:37   barry
277. Species Dictyonota astragali Štusák & Önder, 1982 20.05.2018 22:00:37   barry
278. Species Dictyonota phoenicea Seidenstücker, 1963 20.05.2018 22:00:37   barry
279. Species Dictyonota strichnocera Fieber, 1844 20.05.2018 22:00:37   barry
280. Species Dieuches syriacus Dohrn, 1860 05.06.2018 21:42:04   barry
281. Species Dimorphopterus blissoides (Baerensprung, 1859) 05.06.2018 21:42:04   barry
282. Species Dimorphopterus doriae (Ferrari, 1874) 05.06.2018 20:45:35   barry
283. Species Dimorphopterus spinolae (Signoret, 1857) 05.06.2018 21:51:46   barry
284. Species Diomphalus hispidulus Fieber, 1864 05.06.2018 21:51:47   barry
285. Species Dolycoris baccarum (Linnaeus, 1758) 01.06.2018 19:50:56   barry
286. Species Drymus (Drymus) pilipes Fieber, 1861 05.06.2018 21:51:47   barry
287. Species Drymus (Sylvadrymus) brunneus (R.F.Sahlberg, 1848) 05.06.2018 21:51:47   barry
288. Species Drymus (Sylvadrymus) major Wagner, 1953 05.06.2018 21:51:47   barry
289. Species Drymus (Sylvadrymus) sylvaticus (Fabricius, 1775) 05.06.2018 21:52:11   barry
290. Species Dufouriellus ater (Dufour, 1833) 31.05.2018 13:57:25   barry
291. Species Dyroderes umbraculatus (Fabricius, 1775) 01.06.2018 19:52:54   barry
292. Species Dysepicritus rufescens (A.Costa, 1847) 31.05.2018 13:57:25   barry
293. Species Ectomocoris caucasicus Linnavuori, 1972 31.05.2018 09:25:07   barry
294. Species Ectomocoris ululans (Rossi, 1790) 31.05.2018 08:53:59   barry
295. Species Elasmostethus interstinctus (Linnaeus, 1758) 31.05.2018 20:28:31   barry
296. Species Elasmostethus minor Horváth, 1899 31.05.2018 20:28:31   barry
297. Species Elasmotropis testacea (Herrich-Schäffer, 1830) 20.05.2018 22:12:29   barry
298. Species Elasmucha grisea (Linnaeus, 1758) 31.05.2018 20:44:08   barry
299. Species Elatophilus nigricornis (Zetterstedt, 1838) 31.05.2018 13:57:25   barry
300. Species Elatophilus pachycnemis Horváth, 1907 31.05.2018 13:57:25   barry
301. Species Ellipsocoris trilineatus Mayr, 1864 31.05.2018 19:06:38   barry
302. Species Emblethis angustus Montandon, 1890 05.06.2018 21:52:47   barry
303. Species Emblethis brachynotus Horváth, 1897 05.06.2018 21:52:47   barry
304. Species Emblethis ciliatus Horváth, 1875 05.06.2018 21:52:47   barry
305. Species Emblethis denticollis Horváth, 1878 05.06.2018 21:52:48   barry
306. Species Emblethis duplicatus Seidenstücker, 1963 05.06.2018 22:06:22   barry
307. Species Emblethis griseus (Wolff, 1802) 05.06.2018 22:03:32   barry
308. Species Emblethis karamanus Seidenstücker, 1963 05.06.2018 22:07:31   barry
309. Species Emblethis major Montandon, 1890 05.06.2018 22:06:22   barry
310. Species Emblethis osmanus Seidenstücker, 1963 05.06.2018 22:06:22   barry
311. Species Emblethis sabulosus Seidenstücker, 1963 05.06.2018 22:06:22   barry
312. Species Emblethis setifer Seidenstücker, 1966 05.06.2018 22:06:22   barry
313. Species Emblethis verbasci (Fabricius, 1803) 05.06.2018 22:06:22   barry
314. Species Empicoris mediterraneus Hoberlandt, 1956 31.05.2018 09:44:37   barry
315. Species Engistus salinus (Jakovlev, 1874) 05.06.2018 22:06:22   barry
316. Species Enoplops disciger (Kolenati, 1845) 06.06.2018 05:16:07   barry
317. Species Enoplops scapha (Fabricius, 1794) 06.06.2018 05:16:07   barry
318. Species Eremocoris fenestratus (Herrich-Schäffer, 1839) 05.06.2018 22:13:23   barry
319. Species Eremocoris pellitus Seidenstücker, 1965 05.06.2018 22:12:45   barry
320. Species Eremocoris plebejus (Fallén, 1807) 05.06.2018 22:13:23   barry
321. Species Eremocoris praenotatus Seidenstücker, 1965 05.06.2018 22:12:28   barry
322. Species Erianotus lanosus (Dufour, 1834) 30.05.2018 23:44:44   barry
323. Species Eurydema (Eurydema) laticollis Horváth, 1907 05.06.2018 08:40:28   barry
