SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (4)   ·   Distribution list (23)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
214 Dalla Torreet et al. 1939 Dalla Torre K.W., Emden M. van, Emden F. van
Pars 164 (parte). Curculionidae: Brachyderinae III (part).
In: S. Schenkling (ed.), Coleopterorum Catalogus. W. Junk, Berlin, pp. 197–327.
PDF 4 23.04.2018 09:35:45   Nikolai Yunakov

# ID Taxa Region Page   Edited
1. 8931 Genus: Cychrotonus Pascoe, 1871: 162 Democratic Republic of Congo   13.12.2014 16:55:56   barry
2. 3388 Genus: Tanysomus Fairmaire, 1902: 355 Madagascar   13.12.2014 16:55:53   barry
3. 1347 Genus: Dermatoxenus Marshall, 1916: 50 Myanmar   13.12.2014 16:55:52   barry
4. 3613 Genus: Dermatodes Schoenherr, 1840: 895 Philippines   13.12.2014 16:55:53   barry
5. 13359 Species: Dermatodes auratus Marshall, 1916: 56 Andaman Is.   13.12.2014 16:55:59   barry
6. 7544 Species: Dermatodes dajacus Heller, 1915: 212, 223 Borneo   13.12.2014 16:55:55   barry
7. 20096 Species: Ecnomognathus sericeus (Faust, 1897): 339 Burma   13.12.2014 16:56:03   barry
8. 9667 Species: Episomus (Episomus) truncatirostris (Fairmaire, 1889): 51 China   13.12.2014 16:55:57   barry
9. 15424 Species: Chaunoderus ellipticus (Marshall, 1919): 25 Democratic Republic of Congo   13.12.2014 16:56:00   barry
10. 4847 Species: Chaunoderus tinantae (Hustache, 1923): 178 Democratic Republic of Congo   13.12.2014 16:55:54   barry
11. 15852 Species: Eugnathus curvus Faust, 1897: 339 India   13.12.2014 16:56:00   barry
12. 16014 Species: Dermatoxenus ritsemai Heller, 1915: 209 Java   13.12.2014 16:56:00   barry
13. 7482 Species: Tanysomus frenatus Fairmaire, 1902: 355 Madagascar   13.12.2014 16:55:55   barry
14. 14361 Species: Blosyrus herthus (Herbst, 1797): 64 Malaysia   13.12.2014 16:55:59   barry
15. 14794 Species: Eugnathus ochrysquamosus (Voss, 1922): 169 Philippines   13.12.2014 16:56:00   barry
16. 15327 Species: Eugnathus sulcifrons Heller, 1934: 287 Philippines   13.12.2014 16:56:00   barry
17. 19567 Species: Eugnathus squamifer Boheman, 1845: 419 Sulawesi   13.12.2014 16:56:03   barry
18. 17061 Species: Dermatoxenus chrysochlorus (Ritsema, 1882): 177 Sumatra   13.12.2014 16:56:01   barry
19. 11246 Species: Dermatodes venustus Hartman, 1914: 124 Sumatra   13.12.2014 16:55:58   barry
20. 13325 Species: Dermatoxenus caesicollis Gyllenhal, 1833: 619 Taiwan   13.12.2014 16:55:59   barry
21. 3690 Species: Eugnathus distinctus Roelofs, 1873: 179 Taiwan   13.12.2014 16:55:53   barry
22. 20198 Species: Chaunoderus punctipennis (Hustache, 1932): 31 Tanzania   13.12.2014 16:56:03   barry
23. 6946 Species: Chaunoderus sternalis Hartmann, 1904: 381 Tanzania   13.12.2014 16:55:55   barry

  Query time: 0.005 / 0.005 sec.
Online: 167 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).