|
Bibliography · Downloads · Taxa list (1) · Distribution list (8) · Host plants |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
1125 | Marshall | 1948 |
Marshall G.A.K. On the genus Phrixopogon Mshl. (Col.) Proceedings of the Zoological Society of London (1947)117: 689–707 |
PDF CAT | ORR | 1 | 23.04.2018 09:35:45 Nikolai Yunakov |
# | ID | Taxa | Region | Page | Edited | |
1. | 13788 | Species: Phrixopogon frontalis Marshall, 1948: 700 | Cambodia | 13.12.2014 16:55:59 barry | ||
2. | 15385 | Species: Phrixopogon frontalis Marshall, 1948: 700 | Laos | 13.12.2014 16:56:00 barry | ||
3. | 7445 | Species: Phrixopogon latirostris Marshall, 1948: 695 | Laos | 13.12.2014 16:55:55 barry | ||
4. | 9033 | Species: Phrixopogon sospes Marshall, 1948: 699 | Malaysia | 13.12.2014 16:55:56 barry | ||
5. | 16970 | Species: Phrixopogon frontalis Marshall, 1948: 700 | Myanmar | 13.12.2014 16:56:01 barry | ||
6. | 18571 | Species: Phrixopogon frontalis Marshall, 1948: 700 | Thailand | 13.12.2014 16:56:02 barry | ||
7. | 10621 | Species: Phrixopogon sospes Marshall, 1948: 699 | Thailand | 13.12.2014 16:55:57 barry | ||
8. | 12201 | Species: Phrixopogon laticollis Marshall, 1948: 699 | Vietnam | 13.12.2014 16:55:58 barry |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.11, MySQL v. 5.7.38-0ubuntu0.18.04.1-log (mysqli).