SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (10)   ·   Distribution list (401)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
911 Morrone 2000 Morrone J.J.
The species of Entiminae (Coleoptera, Curculionidae) ranged in America south of the United States
Anales del Instituto de Biologia Universidad National Autonoma de Mexico Serie Zoologia 70(2) 1999(2000): 99–168
NTR 10 22.08.2020 12:42:52   Jennifer C. Girón

# ID Taxa Region Page   Edited
1. 3360 Subfamily: Entiminae Schoenherr, 1823: 1138 French Guiana   13.12.2014 16:55:53   barry
2. 3146 Subfamily: Entiminae Schoenherr, 1823: 1138 Venezuela   13.12.2014 16:55:53   barry
3. 18805 Species: Aetherhinus aurichalceus Fåhraeus, 1840: 205 Brazil   13.12.2014 16:56:02   barry
4. 6276 Species: Airosimus aequatorzs Howden, 1966: 186 Brazil   13.12.2014 16:55:55   barry
5. 14202 Species: Airosimus boops (Champion, 1911): 189 Panama   13.12.2014 16:55:59   barry
6. 3638 Species: Airosimus intonsus Howden, 1966: 208 Brazil   13.12.2014 16:55:53   barry
7. 13153 Species: Airosimus patienceae Howden, 1966: 214 Brazil   13.12.2014 16:55:59   barry
8. 5047 Species: Alocorhinus albolineatus Sahlberg, 1842: 146 Brazil   13.12.2014 16:55:54   barry
9. 14559 Species: Alocorhinus scrobiculatus Fåhraeus, 1842: 147 Brazil   13.12.2014 16:55:59   barry
10. 17739 Species: Alocorhinus tener Kessel, 1935: 90 Costa Rica   13.12.2014 16:56:01   barry
11. 3984 Species: Anidopsis molesta Kessel, 1935: 81 Brazil   13.12.2014 16:55:53   barry
12. 16855 Species: Anomophthalmus insolitus Fairmaire, 1884: 498 Argentina   13.12.2014 16:56:01   barry
13. 17352 Species: Anypotactus bicaudatus Champion, 1911: 215 Costa Rica   13.12.2014 16:56:01   barry
14. 5197 Species: Anypotactus exilis Boheman, 1840: 300 Costa Rica   13.12.2014 16:55:54   barry
15. 16301 Species: Anypotactus strangulatus Hustache, 1938: 266 Bolivia   13.12.2014 16:56:00   barry
16. 17894 Species: Anypotactus strangulatus Hustache, 1938: 266 Peru   13.12.2014 16:56:01   barry
17. 8736 Species: Aracanthus notatus Voss, 1934: 99 Brazil   13.12.2014 16:55:56   barry
18. 20103 Species: Aramigus conirostris Hustache, 1947: 117 Brazil   13.12.2014 16:56:03   barry
19. 7924 Species: Aramigus globoculus Lanteri, 1994: 120 Brazil   13.12.2014 16:55:56   barry
20. 6869 Species: Asymmathetes aequatorialis Kirsch, 1889: 13 Ecuador   13.12.2014 16:55:55   barry
21. 12152 Species: Atrichonotus convexifrons Hustache, 1939: 41 Argentina   13.12.2014 16:55:58   barry
22. 13739 Species: Atrichonotus marginatus Hustache, 1939: 42 Argentina   13.12.2014 16:55:59   barry
23. 16922 Species: Atrichonotus obscurus Hustache, 1947: 121 Argentina   13.12.2014 16:56:01   barry
24. 20109 Species: Atrichonotus pacificus Kuschel, 1958: 788 Chile   13.12.2014 16:56:03   barry
25. 12925 Species: Bolivianus variabilis Hustache, 1923: 293 Bolivia   13.12.2014 16:55:58   barry
26. 6184 Species: Brachyomus octotuberculatus (Fabricius, 1787): 112 Venezuela   13.12.2014 16:55:55   barry
27. 7775 Species: Brachyomus quadrinodosus (Boheman, 1842): 217 Colombia   13.12.2014 16:55:56   barry
28. 9358 Species: Brachyomus quadrinodosus (Boheman, 1842): 217 Venezuela   13.12.2014 16:55:57   barry
29. 10943 Species: Brachyomus quadrituberculatus (Boheman, 1842): 216 Colombia   13.12.2014 16:55:57   barry
30. 12528 Species: Brachyomus quadrituberculatus (Boheman, 1842): 216 Venezuela   13.12.2014 16:55:58   barry
31. 15886 Species: Briarius margaritaceus Sturm, 1826: 75 Brazil   13.12.2014 16:56:00   barry
32. 5218 Species: Bufomicrus globipennis Sharp, 1891: 146 Guatemala   13.12.2014 16:55:54   barry
33. 1075 Species: Caneorhinus lineatus (Blanchard, 1851): 355 Chile   13.12.2014 16:55:52   barry
34. 8689 Species: Caneorhinus uretai Kuschel, 1958: 251 Argentina   13.12.2014 16:55:56   barry
35. 11862 Species: Cindynus sericeus Blanchard, 1851: 378 Chile   13.12.2014 16:55:58   barry
36. 4159 Species: Claeoteges virosa Pascoe, 1880: 428 Costa Rica   13.12.2014 16:55:53   barry
37. 6482 Species: Coconotus tuberculatus Anderson & Lanteri, 2000: 13 Costa Rica   13.12.2014 16:55:55   barry
38. 18811 Species: Colecerus variegatus Boheman, 1845: 405 Guatemala   13.12.2014 16:56:02   barry
39. 17310 Species: Compsus (Percompsus) tripunctatus Hustache, 1938: 105 Ecuador   13.12.2014 16:56:01   barry
40. 18896 Species: Compsus affinis Hustache, 1938: 77 Colombia   13.12.2014 16:56:02   barry
41. 8303 Species: Compsus alternans Kirsch, 1889: 20 Ecuador   13.12.2014 16:55:56   barry
42. 9887 Species: Compsus alternevittatus Hustache, 1938: 83 Colombia   13.12.2014 16:55:57   barry
43. 19427 Species: Compsus armatissimus Marshall, 1922: 193 Brazil   13.12.2014 16:56:02   barry
44. 19961 Species: Compsus bisignatus (Boheman, 1840): 190 Argentina   13.12.2014 16:56:03   barry
45. 6191 Species: Compsus bituberosus Kirsch, 1868: 237 Colombia   13.12.2014 16:55:55   barry
46. 7782 Species: Compsus caeruleipes Champion, 1911: 288 Costa Rica   13.12.2014 16:55:56   barry
47. 12535 Species: Compsus candidus Hustache, 1938: 75 Colombia   13.12.2014 16:55:58   barry
48. 6727 Species: Compsus cyanitarsis Hustache, 1938: 93 Colombia   13.12.2014 16:55:55   barry
49. 4085 Species: Compsus ermineus (Boheman, 1840): 191 Argentina   13.12.2014 16:55:53   barry
50. 8836 Species: Compsus ermineus (Boheman, 1840): 191 Paraguay   13.12.2014 16:55:56   barry
51. 18380 Species: Compsus gemmeus Faust, 1892: 13 Venezuela   13.12.2014 16:56:02   barry
52. 6198 Species: Compsus isabellinus (Boheman, 1833): 644 Argentina   13.12.2014 16:55:55   barry
53. 3099 Species: Compsus nigropunctatus Champion, 1911: 289 Guatemala   13.12.2014 16:55:53   barry
54. 15196 Species: Compsus saucius (Boheman, 1840): 198 Brazil   13.12.2014 16:56:00   barry
55. 16789 Species: Compsus scrutator Hustache, 1938: 98 Brazil   13.12.2014 16:56:01   barry
56. 10963 Species: Compsus spectabilis Faust, 1892: 12 Venezuela   13.12.2014 16:55:57   barry
57. 15728 Species: Compsus sylvaticus Hustache, 1938: 91 Venezuela   13.12.2014 16:56:00   barry
58. 8322 Species: Compsus viridissimus Hustache, 1938: 107 Colombia   13.12.2014 16:55:56   barry
59. 13082 Species: Compsus viridulus Hustache, 1938: 95 Colombia   13.12.2014 16:55:59   barry
60. 14674 Species: Compsus westermanni (Boheman, 1840): 197 Brazil   13.12.2014 16:55:59   barry
61. 16262 Species: Compsus zebra Marshall, 1922: 199 Colombia   13.12.2014 16:56:00   barry
62. 17853 Species: Compsus zebra Marshall, 1922: 199 Ecuador   13.12.2014 16:56:01   barry
63. 19448 Species: Compsus zebrinus Voss, 1953: 57 Colombia   13.12.2014 16:56:02   barry
64. 20404 Species: Conidus loculosus Germar, 1824: 370 Brazil   13.12.2014 16:56:03   barry
65. 5053 Species: Conidus repertus Kessel, 1935: 95 Brazil   13.12.2014 16:55:54   barry
66. 1995 Species: Curiades boisduvali (Boheman, 1840): 163 Brazil   13.12.2014 16:55:52   barry
67. 12976 Species: Cydianerus bifasciatus Hustache, 1926: 167 Argentina   13.12.2014 16:55:58   barry
68. 14565 Species: Cydianerus bifasciatus Hustache, 1926: 167 Brazil   13.12.2014 16:55:59   barry
69. 17745 Species: Cydianerus bohemani Boheman, 1840: 738 Brazil   13.12.2014 16:56:01   barry
70. 19344 Species: Cydianerus donceli Bovie, 1908: 4 Costa Rica   13.12.2014 16:56:02   barry
71. 10483 Species: Cylloproctus nigropictus Voss, 1936: 108 Brazil   13.12.2014 16:55:57   barry
72. 13649 Species: Cylloproctus pustulatus Voss, 1936: 107 Brazil   13.12.2014 16:55:59   barry
73. 7638 Species: Cylydrorhinus aspericollis Fairmaire, 1884: 504 Chile   13.12.2014 16:55:56   barry
74. 16643 Species: Cylydrorhinus dentipennis Burmeister, 1897: 205 Chile   13.12.2014 16:56:01   barry
75. 10816 Species: Cylydrorhinus frigidus Germain, 1895: 318 Argentina   13.12.2014 16:55:57   barry
76. 6588 Species: Cylydrorhinus granulatus Kuschel, 1958: 249 Argentina   13.12.2014 16:55:55   barry
77. 12937 Species: Cylydrorhinus hirtus Voss, 1954: 249 Peru   13.12.2014 16:55:58   barry
78. 7117 Species: Cylydrorhinus lactifer Burmeister, 1879: 206 Chile   13.12.2014 16:55:55   barry
79. 18241 Species: Cylydrorhinus leprus Hustache, 1938: 284 Bolivia   13.12.2014 16:56:02   barry
80. 7650 Species: Cylydrorhinus lineiger Kuschel, 1958: 239 Argentina   13.12.2014 16:55:56   barry
81. 15590 Species: Cylydrorhinus melanoleucus Burmeister, 1979: 207 Chile   13.12.2014 16:56:00   barry
82. 9763 Species: Cylydrorhinus nahuelius Kuschel, 1949: 33 Chile   13.12.2014 16:55:57   barry
83. 11347 Species: Cylydrorhinus obesus Burmeister, 1879: 205 Argentina   13.12.2014 16:55:58   barry
84. 12942 Species: Cylydrorhinus oblongus Blanchard, 1851: 357 Chile   13.12.2014 16:55:58   barry
85. 14527 Species: Cylydrorhinus parvulus Blanchard, 1851: 349 Chile   13.12.2014 16:55:59   barry
86. 5541 Species: Cylydrorhinus pilifrons (Kirsch, 1889): 28 Ecuador   13.12.2014 16:55:54   barry
87. 16655 Species: Cylydrorhinus praelongus Fairmaire & Germain, 1860: 7 Chile   13.12.2014 16:56:01   barry
88. 16401 Species: Cyrtomon gibber (Pallas, 1781): 32 Brazil   13.12.2014 16:56:01   barry
89. 17994 Species: Cyrtomon glaucus Bovie, 1907: 326 Argentina   13.12.2014 16:56:02   barry
90. 5818 Species: Cyrtomon inhalatus (Germar, 1823): 430 Bolivia   13.12.2014 16:55:54   barry
91. 8988 Species: Cyrtomon inhalatus (Germar, 1823): 430 Paraguay   13.12.2014 16:55:56   barry
92. 15341 Species: Cyrtomon luridus (Boheman, 1840): 144 Paraguay   13.12.2014 16:56:00   barry
93. 18789 Species: Dasydema hirtella Blanchard, 1851: 379 Argentina   13.12.2014 16:56:02   barry
94. 20038 Species: Decasticha tetrastigma Champion, 1911: 274 Costa Rica   13.12.2014 16:56:03   barry
95. 18817 Species: Elytroxys inflatus Lacordaire, 1863: 275 Brazil   13.12.2014 16:56:02   barry
96. 18525 Species: Enoplopactus brunneomaculatus Hustache, 1926: 158 Argentina   13.12.2014 16:56:02   barry
97. 9523 Species: Enoplopactus ortizi Blanchard, 1891: 493 Paraguay   13.12.2014 16:55:57   barry
98. 20409 Species: Entimus arrogans Pascoe, 1872: 448 Colombia   13.12.2014 16:56:03   barry
99. 12982 Species: Entimus granulatus (Linnaeus, 1758): 386 Brazil   13.12.2014 16:55:58   barry
100. 19350 Species: Entimus granulatus (Linnaeus, 1758): 386 Peru   13.12.2014 16:56:02   barry
101. 8748 Species: Entimus nobilis (Olivier, 1790): 525 Brazil   13.12.2014 16:55:56   barry
102. 10342 Species: Entimus sastrei Viana, 1958: 6 Argentina   13.12.2014 16:55:57   barry
103. 9973 Species: Epicaerus (Diorynotus) inaequalis Sharp, 1891: 139 Panama   13.12.2014 16:55:57   barry
104. 13148 Species: Epicaerus (Diorynotus) laevinasus Sharp, 1891: 138 Guatemala   13.12.2014 16:55:59   barry
105. 14198 Species: Epicaerus (Epicaerus) carteri Chevrolat, 1880: XLII Costa Rica   13.12.2014 16:55:59   barry
106. 17378 Species: Epicaerus (Epicaerus) championi Sharp, 1891: 114 Guatemala   13.12.2014 16:56:01   barry
107. 14738 Species: Epicaerus (Epicaerus) minor Sharp, 1891: 118 Guatemala   13.12.2014 16:56:00   barry
108. 17920 Species: Epicaerus (Epicaerus) pavidus Sharp, 1891: 127 Guatemala   13.12.2014 16:56:01   barry
109. 17455 Species: Ericydeus hancocki (Kirby, 1819): 435 Brazil   13.12.2014 16:56:01   barry
110. 19064 Species: Ericydeus nigropunctatus (Chevrolat, 1877): 170 Brazil   13.12.2014 16:56:02   barry
111. 4538 Species: Eudiagogus episcopalis (Gyllenhal, 1834): 164 Paraguay   13.12.2014 16:55:54   barry
112. 10871 Species: Eudiagogus pulcher Fåhraeus, 1840: 310 Honduras   13.12.2014 16:55:57   barry
113. 17219 Species: Eudmetus cinereus Jekel, 1857: 107 Colombia   13.12.2014 16:56:01   barry
114. 5063 Species: Eurylobus borealis Kessel, 1935: 111 Brazil   13.12.2014 16:55:54   barry
115. 6645 Species: Eurylobus cinctellus Boheman, 1834: 274 Brazil   13.12.2014 16:55:55   barry
116. 15348 Species: Eurymetopus globosus Lanteri, 1984: 274 Argentina   13.12.2014 16:56:00   barry
117. 16935 Species: Eurymetopus oblongus Hustache, 1938: 16 Argentina   13.12.2014 16:56:01   barry
118. 14577 Species: Euryomus albomaculatus Kessel, 1935: 107 Brazil   13.12.2014 16:55:59   barry
119. 15108 Species: Euryomus roeselii (Boheman, 1842): 184 Brazil   13.12.2014 16:56:00   barry
120. 18298 Species: Euryomus ventralis Marshall, 1949: 328 Brazil   13.12.2014 16:56:02   barry
121. 19884 Species: Eurysaces grammicus Fåhraeus, 1840: 314 Brazil   13.12.2014 16:56:03   barry
122. 6115 Species: Euscapus rotundicollis (Boheman, 1834): 258 Brazil   13.12.2014 16:55:55   barry
123. 14660 Species: Eustylus dentipes (Marshall, 1949): 326 Brazil   13.12.2014 16:55:59   barry
124. 19982 Species: Eustylus obliquefasciatus Marshall, 1916: 455 Venezuela   13.12.2014 16:56:03   barry
125. 15734 Species: Eustylus sexguttatus Champion, 1911: 291 Panama   13.12.2014 16:56:00   barry
126. 17317 Species: Eustylus simplex Marshall, 1916: 460 Colombia   13.12.2014 16:56:01   barry
127. 18922 Species: Eustylus simulatus Marshall, 1916: 459 Colombia   13.12.2014 16:56:02   barry
128. 6747 Species: Eustylus subfasciatus Voss, 1932: 40 Paraguay   13.12.2014 16:55:55   barry
129. 2243 Species: Eustylus veraepacis Champion, 1911: 294 Guatemala   13.12.2014 16:55:53   barry
130. 9291 Species: Euthyreus candidatus (Lacordaire, 1863): 269 Brazil   13.12.2014 16:55:56   barry
131. 12461 Species: Eutypus clericus (Sahlberg, 1823): 34 Brazil   13.12.2014 16:55:58   barry
132. 4099 Species: Exophthalmus albofasciatus (Champion, 1911): 180 Venezuela   13.12.2014 16:55:53   barry
133. 2699 Species: Exophthalmus albovittatus Champion, 1911: 263 Guatemala   13.12.2014 16:55:53   barry
134. 2859 Species: Exophthalmus ornatus Champion, 1911: 253 Guatemala   13.12.2014 16:55:53   barry
135. 8335 Species: Exophthalmus sulcicrus Champion, 1911: 268 Costa Rica   13.12.2014 16:55:56   barry
136. 17866 Species: Exophthalmus triangulifer Champion, 1911: 261 Panama   13.12.2014 16:56:01   barry
137. 4112 Species: Exorides abruptecostatus Marshall, 1922: 210 Ecuador   13.12.2014 16:55:53   barry
138. 15216 Species: Exorides equicaudatus Marshall, 1922: 207 Ecuador   13.12.2014 16:56:00   barry
139. 14152 Species: Exorides mucronatus (Faust, 1892): 18 Venezuela   13.12.2014 16:55:59   barry
140. 17331 Species: Exorides octocostatus Hustache, 1938: 117 Peru   13.12.2014 16:56:01   barry
141. 8342 Species: Exorides quadrivittatus (Kirsch, 1889): 23 Colombia   13.12.2014 16:55:56   barry
142. 17873 Species: Exorides whymperi (Olliff, 1891): 63 Ecuador   13.12.2014 16:56:01   barry
143. 19467 Species: Exorides willei Kuschel, 1950: 72 Peru   13.12.2014 16:56:02   barry
144. 20122 Species: Galapaganus ashlocki Lanteri, 1992: 245 Ecuador   13.12.2014 16:56:03   barry
145. 4776 Species: Galapaganus blairi Van Dyke, 1953: 146 Ecuador   13.12.2014 16:55:54   barry
146. 14284 Species: Galapaganus femoratus Lanteri, 1992: 234 Ecuador   13.12.2014 16:55:59   barry
147. 9455 Species: Hadromeropsis (Hadromeropsis) batesi Howden, 1982: 55 Brazil   13.12.2014 16:55:57   barry
148. 12625 Species: Hadromeropsis (Hadromeropsis) batesi Howden, 1982: 55 Peru   13.12.2014 16:55:58   barry
149. 14209 Species: Hadromeropsis (Hadromeropsis) beverlyae Howden, 1982: 72 Brazil   13.12.2014 16:55:59   barry
150. 15806 Species: Hadromeropsis (Hadromeropsis) bombycina Howden, 1982: 97 Peru   13.12.2014 16:56:00   barry
151. 8929 Species: Hadromeropsis (Hadromeropsis) inconscripta Howden, 1982: 87 Peru   13.12.2014 16:55:56   barry
152. 15282 Species: Hadromeropsis (Hadromeropsis) meridiana Howden, 1982: 54 Brazil   13.12.2014 16:56:00   barry
153. 4716 Species: Hadromeropsis (Hadromeropsis) nebulicola Howden, 1982: 88 Colombia   13.12.2014 16:55:54   barry
154. 6824 Species: Hadromeropsis (Hadromeropsis) plebeia Howden, 1982: 62 Brazil   13.12.2014 16:55:55   barry
155. 8410 Species: Hadromeropsis (Hadromeropsis) pulverulenta Howden, 1982: 65 Brazil   13.12.2014 16:55:56   barry
156. 18827 Species: Hemieuryomus denudatus Kessel, 1935: 100 Brazil   13.12.2014 16:56:02   barry
157. 18539 Species: Hoplopactus singularis Hustache, 1938: 276 Bolivia   13.12.2014 16:56:02   barry
158. 15068 Species: Hybreoleptops tuberculifer Boheman, 1842: 226 Argentina   13.12.2014 16:56:00   barry
159. 6786 Species: Hyphantus dentipes Soares & Scivittaro, 1977: 35 Brazil   13.12.2014 16:55:55   barry
160. 8369 Species: Hyphantus desbrochersi Soares & Scivittaro, 1977: 36 Brazil   13.12.2014 16:55:56   barry
161. 11535 Species: Hyphantus distinguendus Desbrochers des Loges, 1892: 17 Brazil   13.12.2014 16:55:58   barry
162. 4683 Species: Hyphantus parvulus Vaurie, 1963: 287 Brazil   13.12.2014 16:55:54   barry
163. 9961 Species: Hyphantus sulcifrons Boheman, 1842: 410 Uruguay   13.12.2014 16:55:57   barry
164. 17908 Species: Hyphantus vaurieae Soares & Scivittaro, 1977: 45 Brazil   13.12.2014 16:56:01   barry
165. 19501 Species: Hyphantus verrucifer Boheman, 1842: 409 Brazil   13.12.2014 16:56:02   barry
166. 7712 Species: Hypsonotus (Oligocyrtus) apocyrtoides Jekel, 1857: 161 Venezuela   13.12.2014 16:55:56   barry
167. 18305 Species: Hypsonotus amazonicus Kessel, 1937: 159 Brazil   13.12.2014 16:56:02   barry
168. 10883 Species: Hypsonotus auripes Jekel, 1857: 149 Brazil   13.12.2014 16:55:57   barry
169. 20427 Species: Hypsonotus bolivianus Kessel, 1937: 160 Bolivia   13.12.2014 16:56:03   barry
170. 9825 Species: Hypsonotus callosicollis Jekel, 1857: 179 Brazil   13.12.2014 16:55:57   barry
171. 16183 Species: Hypsonotus ceruinus Jekel, 1857: 148 Brazil   13.12.2014 16:56:00   barry
172. 7187 Species: Hypsonotus compressipennis Jekel, 1859: 235 Colombia   13.12.2014 16:55:55   barry
173. 8768 Species: Hypsonotus coroinus Kessel, 1937: 150 Brazil   13.12.2014 16:55:56   barry
174. 10361 Species: Hypsonotus dalmani Boheman, 1834: 263 Brazil   13.12.2014 16:55:57   barry
175. 11940 Species: Hypsonotus decurvatus Kessel, 1937: 131 Brazil   13.12.2014 16:55:58   barry
176. 13530 Species: Hypsonotus dorsalis Fåhraeus, 1842: 152 Brazil   13.12.2014 16:55:59   barry
177. 18841 Species: Hypsonotus helleri Kessel, 1937: 129 Brazil   13.12.2014 16:56:02   barry
178. 20433 Species: Hypsonotus hondurensis Kessel, 1937: 161 Colombia   13.12.2014 16:56:03   barry
179. 13009 Species: Hypsonotus irrigatus Germar, 1823: 375 Brazil   13.12.2014 16:55:58   barry
180. 10367 Species: Hypsonotus limbifer Kessel, 1937: 133 Colombia   13.12.2014 16:55:57   barry
181. 15129 Species: Hypsonotus melancholicus Jekel, 1859: 139 Brazil   13.12.2014 16:56:00   barry
182. 9839 Species: Hypsonotus pavus Kessel, 1937: 167 Brazil   13.12.2014 16:55:57   barry
183. 16195 Species: Hypsonotus pictulatus Sahlberg, 1842: 150 Brazil   13.12.2014 16:56:00   barry
184. 18325 Species: Hypsonotus stanneus Boheman, 1834: 262 Brazil   13.12.2014 16:56:02   barry
185. 7733 Species: Hypsonotus subvittatus Kessel, 1937: 142 Brazil   13.12.2014 16:55:56   barry
186. 9318 Species: Hypsonotus suturalis Kessel, 1937: 138 Brazil   13.12.2014 16:55:56   barry
187. 20447 Species: Hypsonotus viridipupillatus Jekel, 1857: 161 Brazil   13.12.2014 16:56:03   barry
188. 13693 Species: Isodrusus debilis Sharp, 1911: 208 Guatemala   13.12.2014 16:55:59   barry
189. 9542 Species: Lanterius cinereoguttatus (Champion, 1911): 228 Colombia   13.12.2014 16:55:57   barry
190. 4034 Species: Lanterius inermis (Hustache, 1947): 86 Argentina   13.12.2014 16:55:53   barry
191. 5620 Species: Lanterius inermis (Hustache, 1947): 86 Brazil   13.12.2014 16:55:54   barry
192. 7205 Species: Lanterius inermis (Hustache, 1947): 86 Paraguay   13.12.2014 16:55:55   barry
193. 16754 Species: Lanterius sparsus (Boheman, 1840): 103 Brazil   13.12.2014 16:56:01   barry
194. 19359 Species: Lanterius vittatus (Kirsch, 1889): 14 Colombia   13.12.2014 16:56:02   barry
195. 19387 Species: Lordops affinis Lucas, 1857: 164 Brazil   13.12.2014 16:56:02   barry
196. 12494 Species: Lordops kuntzeni Kessel, 1932: 14 Paraguay   13.12.2014 16:55:58   barry
197. 5102 Species: Lordops nitidomaculatus Kessel, 1932: 17 Brazil   13.12.2014 16:55:54   barry
198. 5628 Species: Lordops scutellifer Kessel, 1932: 23 Brazil   13.12.2014 16:55:54   barry
199. 18336 Species: Lordops transversepunctatus Jekel, 1854: III.13 Brazil   13.12.2014 16:56:02   barry
200. 7423 Species: Macrostylus andreinae Bordón, 1991: 20 Venezuela   13.12.2014 16:55:55   barry
201. 10599 Species: Macrostylus aroensis Bordón, 1991: 23 Venezuela   13.12.2014 16:55:57   barry
202. 8487 Species: Macrostylus guaniamensis Bordón, 1991: 12 Venezuela   13.12.2014 16:55:56   barry
203. 14304 Species: Macrostylus peninsularis Bordón, 1991: 14 Venezuela   13.12.2014 16:55:59   barry
204. 15898 Species: Macrostylus pittieri Bordón, 1991: 6 Venezuela   13.12.2014 16:56:00   barry
205. 11659 Species: Macrostylus santanae Bordón, 1991: 26 Venezuela   13.12.2014 16:55:58   barry
206. 14582 Species: Macrostylus viridicans Champion, 1911: 229 Costa Rica   13.12.2014 16:55:59   barry
207. 7664 Species: Megalometides cacicus Kuschel, 1958: 779 Chile   13.12.2014 16:55:56   barry
208. 3965 Species: Microtrypes coriaceus Kuschel, 1956: 198 Bolivia   13.12.2014 16:55:53   barry
209. 5553 Species: Microtrypes curvipes Kuschel, 1956: 199 Bolivia   13.12.2014 16:55:54   barry
210. 7137 Species: Microtrypes dissimilis Hustache, 1938: 182 Bolivia   13.12.2014 16:55:55   barry
211. 8718 Species: Microtrypes illimaniensis Kuschel, 1956: 202 Bolivia   13.12.2014 16:55:56   barry
212. 16668 Species: Microtrypes tunariensis Kuschel, 1956: 202 Bolivia   13.12.2014 16:56:01   barry
213. 10352 Species: Mionarthrus cinerascens (Blanchard, 1851): 318 Chile   13.12.2014 16:55:57   barry
214. 12054 Species: Mitostylus scutellaris Sharp, 1911: 169 Guatemala   13.12.2014 16:55:58   barry
215. 11931 Species: Moropactus leucospilus Germar, 1824: 422 Brazil   13.12.2014 16:55:58   barry
216. 6120 Species: Naupactus albovittatus Voss, 1932: 34 Bolivia   13.12.2014 16:55:55   barry
217. 7710 Species: Naupactus albulus Boheman, 1833: 609 Brazil   13.12.2014 16:55:56   barry
218. 9296 Species: Naupactus alternevittatus Hustache, 1947: 95 Uruguay   13.12.2014 16:55:56   barry
219. 14048 Species: Naupactus ambitiotus Boheman, 1833: 603 Brazil   13.12.2014 16:55:59   barry
220. 13000 Species: Naupactus argentinensis (Hustache, 1926): 159 Argentina   13.12.2014 16:55:58   barry
221. 14588 Species: Naupactus argyrostomus Boheman, 1840: 105 Brazil   13.12.2014 16:55:59   barry
222. 19365 Species: Naupactus auricinctus Boheman, 1833: 584 Argentina   13.12.2014 16:56:02   barry
223. 8766 Species: Naupactus aurolimbatus Boheman, 1840: 41 Brazil   13.12.2014 16:55:56   barry
224. 16714 Species: Naupactus bellus Boheman, 1833: 598 Brazil   13.12.2014 16:56:01   barry
225. 19896 Species: Naupactus bipes (Germar, 1823): 426 Brazil   13.12.2014 16:56:03   barry
226. 14055 Species: Naupactus bosqi Hustache, 1947: 80 Brazil   13.12.2014 16:55:59   barry
227. 16188 Species: Naupactus celutor Boheman, 1833: 607 Brazil   13.12.2014 16:56:00   barry
228. 19903 Species: Naupactus cinerosus Boheman, 1833: 577 Argentina   13.12.2014 16:56:03   barry
229. 6134 Species: Naupactus cinerosus Boheman, 1833: 577 Uruguay   13.12.2014 16:55:55   barry
230. 10894 Species: Naupactus condecoratus Boheman, 1840: 38 Argentina   13.12.2014 16:55:57   barry
231. 18845 Species: Naupactus curtus Boheman, 1833: 570 Brazil   13.12.2014 16:56:02   barry
232. 20438 Species: Naupactus curvilineus Boheman, 1840: 63 Brazil   13.12.2014 16:56:03   barry
233. 8255 Species: Naupactus cypholdes Heller, 1921: 24 Uruguay   13.12.2014 16:55:56   barry
234. 11419 Species: Naupactus decorus (Fabricius, 1775): 146 Brazil   13.12.2014 16:55:58   barry
235. 16194 Species: Naupactus denudatus Hustache, 1923: 283 Argentina   13.12.2014 16:56:00   barry
236. 4568 Species: Naupactus elegans Lucas, 1857: 152 Brazil   13.12.2014 16:55:54   barry
237. 9316 Species: Naupactus fatuus Boheman, 1833: 588 Bolivia   13.12.2014 16:55:56   barry
238. 20445 Species: Naupactus glaucus Perty, 1832: 72 Brazil   13.12.2014 16:56:03   barry
239. 11425 Species: Naupactus hirtellus Voss, 1932: 33 Paraguay   13.12.2014 16:55:58   barry
240. 13021 Species: Naupactus humilis Hustache, 1947: 119 Argentina   13.12.2014 16:55:58   barry
241. 17788 Species: Naupactus imbutus Pascoe, 1881: 40 Ecuador   13.12.2014 16:56:01   barry
242. 11958 Species: Naupactus institor Boheman, 1833: 597 Brazil   13.12.2014 16:55:58   barry
243. 19915 Species: Naupactus lar Germar, 1824: 427 Brazil   13.12.2014 16:56:03   barry
244. 19715 Species: Naupactus leucoloma Boheman, 1840: 62 Argentina   13.12.2014 16:56:03   barry
245. 5724 Species: Naupactus longimanus (Fabricius, 1775): 147 Brazil   13.12.2014 16:55:54   barry
246. 6682 Species: Naupactus loripes Germar, 1823: 419 Brazil   13.12.2014 16:55:55   barry
247. 14616 Species: Naupactus maritimus Bordón, 1997: 23 Venezuela   13.12.2014 16:55:59   barry
248. 10385 Species: Naupactus mulsanti Perroud, 1853: 457 Brazil   13.12.2014 16:55:57   barry
249. 15147 Species: Naupactus navus Marshall, 1949: 324 Brazil   13.12.2014 16:56:00   barry
250. 7744 Species: Naupactus optatus (Herbst, 1797): 40 Brazil   13.12.2014 16:55:56   barry
