|
|
Family: | Tenebrionidae Latreille, 1802 |
|
|
Rank | Taxa | ||||||||
Superfamily | «« Tenebrionoidea | Latreille, 1802 | 0 (32) | 0 (10) | |||||
Family | Tenebrionidae | Latreille, 1802 | 99 | 297 | 2740 | 1845 | 3 (20) | 1 (6) | |
Nested Taxa | |||||||||
Subfamily | Alleculinae | Laporte de Castelnau, 1840 | 1 (6) | (1) | |||||
Subfamily | Diaperinae | Latreille, 1802 | (9) | (4) | |||||
Subfamily | Lagriinae | Latreille, 1825 | |||||||
Subfamily | Pimeliinae | Latreille, 1802 | 1 (5) | ||||||
Subfamily | Stenochiinae | Kirby, 1837 | |||||||
Subfamily | Tenebrioninae | Latreille, 1802 | (10) | (3) |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).