|
|
Family: | Andrenidae |
|
|
Rank | Taxa | ||||||||
Superfamily | «« Apoidea | 0 (16) | |||||||
Family | Andrenidae | 20 | 169 | 199 | 660 | 0 (4) | |||
Nested Taxa | |||||||||
Subfamily | Panurginae | (2) | |||||||
Genus | Ancylandrena | Cockerell, 1930 | |||||||
Genus | Andrena | Fabricius, 1775 | (4) | ||||||
Genus | Camptopoeum | ||||||||
Genus | Euherbstia | Friese, 1925 | |||||||
Genus | Megandrena | Cockerell, 1927 | |||||||
Genus | Orphana | Vachal, 1909 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).