|
|
Genus: | Irochrotus Amyot & Serville, 1843: 39 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Odontoscelinae | 0 (8) | 0 (2) | ||||||
Genus | Irochrotus | Amyot & Serville, 1843: 39 | 1 | 7 | 0 (6) | 0 (2) | |||
Nested Taxa | |||||||||
Species | Irochrotus caspius | Jakovlev, 1875 | 1 | 1 | |||||
Species | Irochrotus caucasicus | Jakovlev, 1876: a 249 | 2 | 1 | |||||
Species | Irochrotus lanatus | (Pallas, 1773) | 5 | 2 | |||||
Species | Irochrotus maculiventris | (Germar, 1839) | 3 | ||||||
Species | Irochrotus maroccanus | Vidal, 1949 | |||||||
Species | Irochrotus sibiricus | Kerzhner, 1976 | 1 | 1 | |||||
Species | Irochrotus turanicus | Kerzhner, 1976 | 1 | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).