|
|
Family: | Cricetidae Fischer, 1817 |
Хом'якові, хом'яки та нориці |
Географія | Taxa | ||||||||
1. | Albania | 1 | |||||||
2. | Armenia | 1 | |||||||
3. | Austria | 3 | |||||||
4. | Azerbaijan | 1 | |||||||
5. | Belarus | 3 | |||||||
6. | Belgium | 3 | |||||||
7. | Bosnia and Herzegovina | 1 | |||||||
8. | Bulgaria | 4 | |||||||
9. | China | 2 | |||||||
10. | Croatia | 1 | |||||||
11. | Czech Republic | 3 | |||||||
12. | Estonia | 1 | |||||||
13. | France | 1 | |||||||
14. | Germany | 2 | |||||||
15. | Greece | 1 | |||||||
16. | Hungary | 3 | |||||||
17. | Iran | 2 | |||||||
18. | Iraq | 1 | |||||||
19. | Italy | 1 | |||||||
20. | Kazakhstan | 3 | |||||||
21. | Liechtenstein | 1 | |||||||
22. | Luxembourg | 1 | |||||||
23. | Moldova | 3 | |||||||
24. | Montenegro | 1 | |||||||
25. | Netherlands | 3 | |||||||
26. | North Macedonia | 1 | |||||||
27. | Poland | 2 | |||||||
28. | Romania | 3 | |||||||
29. | Russian Federation | 4 | |||||||
30. | Serbia | 3 | |||||||
31. | Slovakia | 3 | |||||||
32. | Slovenia | 3 | |||||||
33. | Switzerland | 1 | |||||||
34. | Turkey | 2 | |||||||
35. | Turkmenistan | 1 | |||||||
36. | Ukraine | 16 | |||||||
1. | Avtonomna Respublika Krym | 1 | |||||||
2. | Chernivetska oblast | 1 | |||||||
3. | Dnipropetrovska oblast | 1 | |||||||
1. | Dnipro raion_ | 1 | |||||||
4. | Khersonska oblast | 1 | |||||||
5. | Luhanska oblast | 1 | |||||||
6. | Zaporizka oblast | 1 | |||||||
1. | Zaporizhia raion_ | 1 | |||||||
37. | Uzbekistan | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).