|
|
Subgenus: | Aphis |
|
|
Rank | Taxa | ||||||||
Genus | «« Aphis | ||||||||
Subgenus | Aphis | 125 | 9 | 69 | |||||
Nested Taxa | |||||||||
Species | Aphis (Aphis) acanthoidis | (Börner, 1940) | |||||||
Species | Aphis (Aphis) acetosae | Linnaeus, 1761 | |||||||
Species | Aphis (Aphis) affinis | Del Guercio, 1911 | |||||||
Species | Aphis (Aphis) agrariae | (Bozhko, 1959) | |||||||
Species | Aphis (Aphis) arctiumi | (Bozhko, 1976) | |||||||
Species | Aphis (Aphis) argrimoniae | Shinji, 1922 | |||||||
Species | Aphis (Aphis) armata | Hausmann, 1802 | |||||||
Species | Aphis (Aphis) astragali | Ossiannilsson, 1959 | |||||||
Species | Aphis (Aphis) balloticola | Szelegiewicz, 1968 | |||||||
Species | Aphis (Aphis) brohmeri | Börner, 1952 | |||||||
Species | Aphis (Aphis) brunellae | Schouteden, 1903 | |||||||
Species | Aphis (Aphis) cacaliasteris | Hille Ris Lambers, 1947 | |||||||
Species | Aphis (Aphis) callunae | Theobald, 1915 | |||||||
Species | Aphis (Aphis) catalpae | Mamontova, 1953 | |||||||
Species | Aphis (Aphis) chloris | Koch, 1854 | |||||||
Species | Aphis (Aphis) cirsiioleracei | (Börner, 1932) | |||||||
Species | Aphis (Aphis) clematidis | Koch, 1854 | |||||||
Species | Aphis (Aphis) clinopodii | Passerini, 1862 | |||||||
Species | Aphis (Aphis) coffeata | Mamontova, 1979 | |||||||
Species | Aphis (Aphis) commensalis | Stroyan, 1952 | |||||||
Species | Aphis (Aphis) confusa | Walker, 1849 | |||||||
Species | Aphis (Aphis) coronillae | Ferrari, 1872 | |||||||
Species | Aphis (Aphis) craccae | Linnaeus, 1758 | |||||||
Species | Aphis (Aphis) craccivora | Koch, 1854 | |||||||
Species | Aphis (Aphis) curtiseta | Holman, 1998 | |||||||
Species | Aphis (Aphis) cytisorum | Hartig, 1841 | |||||||
Species | Aphis (Aphis) davletshinae | Hille Ris Lambers, 1966 | |||||||
Species | Aphis (Aphis) dianthi | Mamontova-Solukha, 1964 | |||||||
Species | Aphis (Aphis) eryngiiglomerata | Bozhko, 1963 | |||||||
Species | Aphis (Aphis) euphorbiae | Kaltenbach, 1843 | |||||||
Species | Aphis (Aphis) fabae | Scopoli, 1763 | |||||||
Species | Aphis (Aphis) fabae cirsiiacanthoidis | Scopoli, 1763 | |||||||
Species | Aphis (Aphis) fabae evonymi | Fabricius, 1775 | |||||||
Species | Aphis (Aphis) farinosa | J.F.Gmelin, 1790 | |||||||
Species | Aphis (Aphis) fluviatilis | Bozhko, 1976 | |||||||
Species | Aphis (Aphis) frangulae | Kaltenbach, 1845 | |||||||
Species | Aphis (Aphis) galiiscabri | Schrank, 1801 | |||||||
Species | Aphis (Aphis) genistae | Scopoli, 1763 | |||||||
Species | Aphis (Aphis) gentianae | (Börner, 1940) | |||||||
Species | Aphis (Aphis) gerardianae | Mordvilko, 1929 | |||||||
Species | Aphis (Aphis) glareosae | Bozhko, 1959 | |||||||
Species | Aphis (Aphis) gossypii | Glover, 1877 | |||||||
Species | Aphis (Aphis) gratiolae | Bozhko, 1976 | |||||||
Species | Aphis (Aphis) grosmannae | (Börner, 1952) | |||||||
Species | Aphis (Aphis) hederae | Kaltenbach, 1843 | |||||||
Species | Aphis (Aphis) helianthemi | Ferrari, 1872 | |||||||
Species | Aphis (Aphis) herniariae | Mamontova-Solukha, 1963 | |||||||
Species | Aphis (Aphis) hieracii | Schrank, 1801 | |||||||
Species | Aphis (Aphis) idaei | Goot, 1912 | |||||||
Species | Aphis (Aphis) ilicis | Kaltenbach, 1843 | |||||||
Species | Aphis (Aphis) intybi | Koch, 1855 | |||||||
Species | Aphis (Aphis) jacobaeae | Schrank, 1801 | |||||||
Species | Aphis (Aphis) jurineae | Bozhko, 1953 | |||||||
Species | Aphis (Aphis) lambersi | (Börner, 1940) | |||||||
Species | Aphis (Aphis) lamiorum | (Börner, 1950) | |||||||
Species | Aphis (Aphis) lantanae | Koch, 1854 | |||||||
Species | Aphis (Aphis) lini | (Bozhko, 1959) | |||||||
Species | Aphis (Aphis) linorum | (Bozhko, 1976) | |||||||
Species | Aphis (Aphis) lysimachiae | Bozhko, 1976 | |||||||
Species | Aphis (Aphis) mammulata | Ghimingham & Hille Ris Lambers, 1949 | |||||||
Species | Aphis (Aphis) mamonthovae | Davletshina, 1964 | |||||||
Species | Aphis (Aphis) medicaginis | Koch, 1854 | |||||||
Species | Aphis (Aphis) molluginis | (Börner, 1950) | |||||||
Species | Aphis (Aphis) nasturtii | Kaltenbach, 1843 | |||||||
Species | Aphis (Aphis) nepetae | Kaltenbach, 1843 | |||||||
Species | Aphis (Aphis) nerii | Boyer de Fonscolombe, 1841 | |||||||
Species | Aphis (Aphis) newtoni | Theobald, 1927 | |||||||
Species | Aphis (Aphis) ochropus | Koch, 1854 | |||||||
Species | Aphis (Aphis) orchidis | Bozhko, 1976 | |||||||
Species | Aphis (Aphis) origani | Passerini, 1860 | |||||||
Species | Aphis (Aphis) paludicola | Hille Ris Lambers, 1959 | |||||||
Species | Aphis (Aphis) peucedanicarvifoliae | (Bozhko, 1963) | |||||||
Species | Aphis (Aphis) pilosellae | (Börner, 1952) | |||||||
Species | Aphis (Aphis) plantaginis | Goeze, 1778 | |||||||
Species | Aphis (Aphis) podagrariae | Schrank, 1801 | |||||||
Species | Aphis (Aphis) polygonata | (Nevsky, 1929) | |||||||
Species | Aphis (Aphis) pomi | De Geer, 1773 | |||||||
Species | Aphis (Aphis) praeterita | Walker, 1849 | |||||||
Species | Aphis (Aphis) punicae | Passerini, 1863 | |||||||
Species | Aphis (Aphis) rheicola | Nevsky, 1951 | |||||||
Species | Aphis (Aphis) ruborum | (Börner, 1932) | |||||||
Species | Aphis (Aphis) rumicis | Linnaeus, 1758 | |||||||
Species | Aphis (Aphis) salicariae | Koch, 1855 | |||||||
Species | Aphis (Aphis) salsolae | (Börner, 1940) | |||||||
Species | Aphis (Aphis) salviae | Walker, 1852 | |||||||
Species | Aphis (Aphis) sambuci | Linnaeus, 1758 | |||||||
Species | Aphis (Aphis) sanguisorbae | (Schrank, 1801) | |||||||
Species | Aphis (Aphis) schilderi | (Börner, 1940) | |||||||
Species | Aphis (Aphis) sedi | Kaltenbach, 1843 | |||||||
Species | Aphis (Aphis) sempervivae | Mamontova-Solukha, 1964 | |||||||
Species | Aphis (Aphis) serpylli | Koch, 1854 | |||||||
Species | Aphis (Aphis) seselii | (Bozhko, 1959) | |||||||
Species | Aphis (Aphis) silaumi | Bozhko, 1976 | |||||||
Species | Aphis (Aphis) solanella | Theobald, 1914 | |||||||
Species | Aphis (Aphis) spiraecola | Patch, 1914 | |||||||
Species | Aphis (Aphis) spiraephaga | F.P.Muller, 1961 | |||||||
Species | Aphis (Aphis) spiraephila | Patch, 1914 | |||||||
Species | Aphis (Aphis) stachydis | Mordvilko, 1929 | |||||||
Species | Aphis (Aphis) stroyani | Szelegiewicz, 1961 | |||||||
Species | Aphis (Aphis) subnitida | (Börner, 1940) | |||||||
Species | Aphis (Aphis) subviridis | (Börner, 1940) | |||||||
Species | Aphis (Aphis) symphyti | Schrank, 1801 | |||||||
Species | Aphis (Aphis) taraxacicola | (Börner, 1940) | |||||||
Species | Aphis (Aphis) teucrii | (Börner, 1942) | |||||||
Species | Aphis (Aphis) thalictri | Koch, 1854 | |||||||
Species | Aphis (Aphis) thomasi | (Börner, 1950) | |||||||
Species | Aphis (Aphis) tomenthosi | Bozhko, 1976 | |||||||
Species | Aphis (Aphis) tormentillae | Passerini, 1879 | |||||||
Species | Aphis (Aphis) triglochinis | Theobald, 1926 | |||||||
Species | Aphis (Aphis) tripolii | Laing, 1920 | |||||||
Species | Aphis (Aphis) typhae | Mamontova, 1959 | |||||||
Species | Aphis (Aphis) ucrainensis | Zhuravlyov, 1997 | |||||||
Species | Aphis (Aphis) ulmariae | Schrank, 1801 | |||||||
Species | Aphis (Aphis) umbelliferarum | (Shaposhnikov, 1950) | |||||||
Species | Aphis (Aphis) umbrella | (Börner, 1950) | |||||||
Species | Aphis (Aphis) urticata | J.F.Gmelin, 1790 | |||||||
Species | Aphis (Aphis) vaccinii | (Börner, 1940) | |||||||
Species | Aphis (Aphis) vallei | Hille Ris Lambers & Stroyan, 1959 | |||||||
Species | Aphis (Aphis) veratri | Walker, 1852 | |||||||
Species | Aphis (Aphis) verbasci | Schrank, 1801 | |||||||
Species | Aphis (Aphis) verticillatae | (Börner, 1940) | |||||||
Species | Aphis (Aphis) viburni | Scopoli, 1763 | |||||||
Species | Aphis (Aphis) violae | Schouteden, 1900 | |||||||
Species | Aphis (Aphis) viridissima | Mamontova, 1955 | |||||||
Species | Aphis (Aphis) wellensteini | (Börner, 1950) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 6 | 2 | |||||
|
1 | 1 | ||||||
|
1 | 3 | ||||||
|
1 | 3 | ||||||
|
||||||||
|
1 | 4 | ||||||
|
1 | 2 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 6 | 1 | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 5 | 2 | |||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 6 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 9 | 3 | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 5 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 8 | 1 | |||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Aphis pomi - apple aphid
19.09.2024 18:38:40 19.09.2024 18:56:35 #350309 IMG_20240919_203435.jpg Views: 6 19.09.2024 (19.09.2024 18:38:40) |
Aphis ulmariae - small meadowswee...
26.05.2024 15:10:57 07.06.2024 11:20:40 #335697 IMG_8250_11.jpg Views: 39 Kryvka vill. 26.05.2024 (26.05.2024 15:10:57) |
Aphis fabae - black bean aphid
30.05.2023 17:05:14 19.11.2023 12:55:35 #312978 Aphidoidea_s._Gorozhanka_2023.05.... Views: 87 с. Горожанка 30.05.2023 |
Aphis
Aphis fabae group 18.06.2023 19:06:42 24.06.2023 07:53:03 #295297 Aphis_fabae_group.jpg Views: 62 с. Новостав 18.06.2023 (18.06.2023 19:06:42) |
Aphis viburni - viburnum aphid
11.06.2023 12:04:41 18.06.2023 15:45:11 #294456 Aphis_viburni.jpg Views: 89 Comments: 3 Новоставське лісництво 11.06.2023 (11.06.2023 12:04:41) |
Aphis
Aphis pseudocomosa ? 06.06.2023 18:52:04 17.06.2023 18:02:51 #294300 Aphis_pseudocomosa_2.jpg Views: 65 с. Новостав 06.06.2023 (06.06.2023 18:52:04) |
Recent comments (more...) | |||||||||||||||||||||||||||||||||||||||||
Aphis viburni - viburnum aphid
11.06.2023 12:04:41 18.06.2023 15:45:11 #294456 Aphis_viburni.jpg Views: 89 Comments: 3 Новоставське лісництво 11.06.2023 (11.06.2023 12:04:41)
18.06.2023 18:00:44 Gansucha
Дякую !
|
Aphis viburni - viburnum aphid
11.06.2023 12:04:41 18.06.2023 15:45:11 #294456 Aphis_viburni.jpg Views: 89 Comments: 3 Новоставське лісництво 11.06.2023 (11.06.2023 12:04:41)
18.06.2023 16:21:32 Nadiya Sytschak
Так
|
Aphis viburni - viburnum aphid
11.06.2023 12:04:41 18.06.2023 15:45:11 #294456 Aphis_viburni.jpg Views: 89 Comments: 3 Новоставське лісництво 11.06.2023 (11.06.2023 12:04:41)
18.06.2023 15:46:18 Gansucha
|
Aphis farinosa - small willow aphid
23.06.2022 16:15:32 21.01.2023 09:00:28 #275662 Aphididae0.jpg Views: 156 Comments: 3 Новоставське лісництво 23.06.2022 (23.06.2022 16:15:32)
21.01.2023 17:02:26 Gansucha
Дякую !
|
Aphis farinosa - small willow aphid
23.06.2022 16:15:32 21.01.2023 09:00:28 #275662 Aphididae0.jpg Views: 156 Comments: 3 Новоставське лісництво 23.06.2022 (23.06.2022 16:15:32)
21.01.2023 14:07:35 Nadiya Sytschak
Salix caprea
|
Aphis farinosa - small willow aphid
23.06.2022 16:15:32 21.01.2023 09:00:28 #275662 Aphididae0.jpg Views: 156 Comments: 3 Новоставське лісництво 23.06.2022 (23.06.2022 16:15:32)
21.01.2023 09:02:59 Gansucha
|
Pages: 3 Images: 1...60 (121) | ||||||||||||||||||||
««« [1] · 2 · 3 »»» | ||||||||||||||||||||
Aphis
Aphis fabae group 18.06.2023 19:06:42 24.06.2023 07:53:03 #295297 Aphis_fabae_group.jpg Views: 62 UA·Rivnenska oblast·Rivne raion_ с. Новостав 18.06.2023 (18.06.2023 19:06:42) |
Aphis
Aphis pseudocomosa ? 06.06.2023 18:52:04 17.06.2023 18:02:51 #294300 Aphis_pseudocomosa_2.jpg Views: 65 UA·Rivnenska oblast·Rivne raion_ с. Новостав 06.06.2023 (06.06.2023 18:52:04) |
Aphis
Aphis pseudocomosa ? 06.06.2023 18:52:02 17.06.2023 18:02:51 #294301 Aphis_pseudocomosa.jpg Views: 89 UA·Rivnenska oblast·Rivne raion_ с. Новостав 06.06.2023 (06.06.2023 18:52:04) |
||||||||||||||||||
««« [1] · 2 · 3 »»» |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).