|
|
Family: | Fabaceae Lindl. |
bean family |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Order | «« Fabales |
![]() |
![]() |
0 (15) | 0 (1) | ||||
Family | Fabaceae | Lindl. | 740 | 10189 | 4080 | 8033 | 0 (15) | 0 (1) | |
Nested Taxa | |||||||||
Genus | Abarema | Pittier | (1) | ||||||
Genus | Abrus | Adans. | |||||||
Genus | Acacia | Mill. |
![]() |
![]() |
1 (1) | ||||
Genus | Acaciella | Britton & Rose | (1) | ||||||
Genus | Acmispon | Raf. | |||||||
Genus | Acosmium | Schott | (1) | ||||||
Genus | Acrocarpus | Wight ex Arn. | |||||||
Genus | Adenanthera | L. | |||||||
Genus | Adenocarpus | DC. |
![]() |
||||||
Genus | Adenodolichos | Harms | |||||||
Genus | Adenolobus | ||||||||
Genus | Adenopodia | C.Presl | |||||||
Genus | Adesmia | DC. | |||||||
Genus | Aenictophyton | A.T.Lee | |||||||
Genus | Aeschynomene | L. |
![]() |
![]() |
|||||
Genus | Affonsea | ||||||||
Genus | Afgekia | Craib | |||||||
Genus | Afzelia | Sm. | |||||||
Genus | Aganope | Miq. | |||||||
Genus | Airyantha | Brummitt | |||||||
Genus | Alantsilodendron | Villiers | |||||||
Genus | Albizia | Durazz. |
![]() |
![]() |
(1) | ||||
Genus | Aldina | Endl. | (1) | ||||||
Genus | Alexa | Moq. | (1) | ||||||
Genus | Alhagi | Tourn. ex Gagnebin | |||||||
Genus | Alistilus | N.E.Br. | |||||||
Genus | Almaleea | Crisp & P.H.Weston | |||||||
Genus | Alysicarpus | Desv. | |||||||
Genus | Amblygonocarpus | Harms | |||||||
Genus | Amburana | Schwacke & Taubert | |||||||
Genus | Amherstia | Wall. | |||||||
Genus | Amicia | Kunth | |||||||
Genus | Ammodendron | Fisch. ex DC. | |||||||
Genus | Ammopiptanthus | S.H.Cheng | |||||||
Genus | Amoria | ||||||||
Genus | Amorpha | L. |
![]() |
![]() |
(1) | ||||
Genus | Amphicarpaea | Elliott ex Nutt. | |||||||
Genus | Amphimas | Pierre ex Harms | |||||||
Genus | Amphithalea | Eckl. & Zeyh. | |||||||
Genus | Anadenanthera | Speg. | |||||||
Genus | Anagyris | L. | |||||||
Genus | Anarthrophyllum | Benth. | |||||||
Genus | Andira | Lam. | |||||||
Genus | Androcalymma | Dwyer | |||||||
Genus | Angylocalyx | Taub. | |||||||
Genus | Antheroporum | Gagnep. | |||||||
Genus | Anthonotha | P.Beauv. | |||||||
Genus | Anthyllis | L. |
![]() |
![]() |
(1) | ||||
Genus | Antopetitia | A.Rich. | |||||||
Genus | Aotus | Sm. | |||||||
Genus | Aphanocalyx | Oliv. | |||||||
Genus | Aphyllodium | Gagnep. | |||||||
Genus | Apios | Fabr. | |||||||
Genus | Apoplanesia | C.Presl | |||||||
Genus | Apuleia | Mart. | |||||||
Genus | Apurimacia | Harms | |||||||
Genus | Arachis | L. |
![]() |
||||||
Genus | Arapatiella | Rizzini & A.Mattos | |||||||
Genus | Archidendron | F.Muell. | |||||||
Genus | Archidendropsis | I.C.Nielsen | |||||||
Genus | Arcoa | Urb. | |||||||
Genus | Argyrocytisus | Frodin & Heywood ex Raynaud | |||||||
Genus | Argyrolobium | Eckl. & Zeyh. |
![]() |
![]() |
|||||
Genus | Arthrocarpum | ||||||||
Genus | Arthroclianthus | Baill. | |||||||
Genus | Aspalathus | L. | |||||||
Genus | Astragalus | L. |
![]() |
![]() |
2 (6) | ||||
Genus | Ateleia | D.Dietr. | |||||||
Genus | Atylosia | ||||||||
Genus | Aubrevillea | Pellegr. | |||||||
Genus | Augouardia | Pellegr. | |||||||
Genus | Austrodolichos | Verdc. | |||||||
Genus | Austrosteenisia | R.Geesink | |||||||
Genus | Baikiaea | Benth. | |||||||
Genus | Balizia | ||||||||
Genus | Balsamocarpon | Clos | |||||||
Genus | Baphia | Afzel. ex G.Lodd. | |||||||
Genus | Baphiastrum | Harms | |||||||
Genus | Baphiopsis | Benth. ex Baker | |||||||
Genus | Baptisia | Vent. |
![]() |
![]() |
|||||
Genus | Barbieria | DC. | |||||||
Genus | Barklya | F.Muell. | |||||||
Genus | Barnebyella | ||||||||
Genus | Batesia | Spruce ex Benth. & Hook.f. | |||||||
Genus | Baudouinia | Baill. | |||||||
Genus | Bauhinia | Plum. ex L. |
![]() |
![]() |
|||||
Genus | Behaimia | Griseb. | |||||||
Genus | Belairia | ||||||||
Genus | Bergeronia | ||||||||
Genus | Berlinia | Sol. ex Hook.f. & Benth. | |||||||
Genus | Biancaea | Tod. |
![]() |
||||||
Genus | Bikinia | Wieringa | |||||||
Genus | Bituminaria | Heist. ex Fabr. |
![]() |
![]() |
|||||
Genus | Blanchetiodendron | Barneby & J.W.Grimes | |||||||
Genus | Bobgunnia | J.H.Kirkbr. & Wiersema | |||||||
Genus | Bocoa | Aubl. | |||||||
Genus | Bolusanthus | Harms | |||||||
Genus | Bolusia | Benth. | |||||||
Genus | Bossiaea | Vent. | |||||||
Genus | Bowdichia | Kunth | |||||||
Genus | Bowringia | Champ. ex Benth. | |||||||
Genus | Brachycylix | R.S.Cowan | |||||||
Genus | Brachysema | ||||||||
Genus | Brachystegia | Benth. | |||||||
Genus | Brandzeia | Baill. | |||||||
Genus | Brenierea | Humbert | |||||||
Genus | Brodriguesia | R.S.Cowan | |||||||
Genus | Brongniartia | Kunth | |||||||
Genus | Brownea | Jacq. | |||||||
Genus | Browneopsis | Huber | |||||||
Genus | Brya | P.Browne | |||||||
Genus | Bryaspis | P.A.Duvign. | |||||||
Genus | Buchenroedera | ||||||||
Genus | Burkea | Benth. | |||||||
Genus | Burkilliodendron | Sastry | |||||||
Genus | Bussea | Harms | |||||||
Genus | Butea | Roxb. ex Willd. | |||||||
Genus | Cadia | Forssk. | |||||||
Genus | Caesalpinia | Plum. ex L. |
![]() |
![]() |
|||||
Genus | Cajanus | Adans. | |||||||
Genus | Calicotome | Link | |||||||
Genus | Calispepla | ||||||||
Genus | Callerya | Endl. | |||||||
Genus | Calliandra | Benth. |
![]() |
||||||
Genus | Calliandropsis | H.M.Hern. & Guinet | |||||||
Genus | Callistachys | Vent. | |||||||
Genus | Calophaca | Fisch. |
![]() |
![]() |
(2) | ||||
Genus | Calopogonium | Desv. | |||||||
Genus | Calpocalyx | Harms | |||||||
Genus | Calpurnia | E.Mey. | |||||||
Genus | Camoensia | Welw. ex Benth. | |||||||
Genus | Campsiandra | Benth. | |||||||
Genus | Camptosema | Hook. & Arn. | |||||||
Genus | Campylotropis | Bunge | |||||||
Genus | Canavalia | DC. |
![]() |
||||||
Genus | Candolleodendron | R.S.Cowan | |||||||
Genus | Caragana | Lam. |
![]() |
![]() |
(2) | ||||
Genus | Carissoa | ||||||||
Genus | Carmichaelia | R.Br. | |||||||
Genus | Cascaronia | Griseb. | |||||||
Genus | Cassia | L. |
![]() |
||||||
Genus | Castanospermum | A.Cunn. ex Mudie | |||||||
Genus | Cathormion | Hassk. | |||||||
Genus | Cedrelinga | Ducke | |||||||
Genus | Cenostigma | Tul. | |||||||
Genus | Centrolobium | Mart. ex Benth. | |||||||
Genus | Centrosema | Benth. |
![]() |
||||||
Genus | Ceratonia | L. |
![]() |
![]() |
|||||
Genus | Cercidium | ||||||||
Genus | Cercis | L. |
![]() |
![]() |
|||||
Genus | Chadsia | Bojer | |||||||
Genus | Chaetocalyx | ||||||||
Genus | Chamaecrista | Moench |
![]() |
![]() |
|||||
Genus | Chamaecytisus | Link |
![]() |
![]() |
(3) | ||||
Genus | Chapmannia | Torr. & A.Gray | |||||||
Genus | Chesneya | Lindl. ex Endl. | |||||||
Genus | Chesniella | ||||||||
Genus | Chidlowia | Hoyle | |||||||
Genus | Chloroleucon | Record | |||||||
Genus | Chordospartium | ||||||||
Genus | Chorizema | Labill. | |||||||
Genus | Christia | Moench | |||||||
Genus | Cicer | L. |
![]() |
![]() |
(1) | ||||
Genus | Cladrastis | Raf. | |||||||
Genus | Clathrotropis | Harms | |||||||
Genus | Cleobulia | Mart. ex Benth. | |||||||
Genus | Clianthus | Sol. ex Lindl. | |||||||
Genus | Clitoria | L. |
![]() |
![]() |
|||||
Genus | Clitoriopsis | R.Wilczek | |||||||
Genus | Cochlianthus | Benth. | |||||||
Genus | Codariocalyx | Hassk. | |||||||
Genus | Coelidium | ||||||||
Genus | Cojoba | Britton & Rose | |||||||
Genus | Collaea | DC. | |||||||
Genus | Cologania | Kunth | |||||||
Genus | Colophospermum | J.Léonard | |||||||
Genus | Colutea | L. |
![]() |
![]() |
(1) | ||||
Genus | Colvillea | Bojer ex Hook. | |||||||
Genus | Conzattia | Rose | |||||||
Genus | Copaifera | L. | |||||||
Genus | Corallospartium | ||||||||
Genus | Cordeauxia | Hemsl. | |||||||
Genus | Cordyla | Lour. | |||||||
Genus | Coronilla | L. |
![]() |
![]() |
|||||
Genus | Coursetia | DC. | |||||||
Genus | Craibia | Harms & Dunn | |||||||
Genus | Cranocarpus | Benth. | |||||||
Genus | Craspedolobium | Harms | |||||||
Genus | Cratylia | Mart. ex Benth. | |||||||
Genus | Crotalaria | L. |
![]() |
![]() |
|||||
Genus | Cruddasia | Prain | |||||||
Genus | Crudia | Schreb. | |||||||
Genus | Cryptosepalum | Benth. | |||||||
Genus | Cullen | Medik. | |||||||
Genus | Cyamopsis | DC. | |||||||
Genus | Cyathostegia | Schery | |||||||
Genus | Cyclocarpa | Afzel. ex Urb. | |||||||
Genus | Cyclolobium | Benth. | |||||||
Genus | Cyclopia | Vent. | |||||||
Genus | Cylicodiscus | Harms | |||||||
Genus | Cymbosema | Benth. | |||||||
Genus | Cynometra | L. | |||||||
Genus | Cytisophyllum | O.Lang | |||||||
Genus | Cytisopsis | Jaub. & Spach | |||||||
Genus | Cytisus | Desf. |
![]() |
![]() |
(1) | ||||
Genus | Dahlstedtia | Malme | |||||||
Genus | Dalbergia | L.f. | |||||||
Genus | Dalbergiella | Baker f. | |||||||
Genus | Dalea | L. | |||||||
Genus | Dalhousiea | Graham ex Benth. | |||||||
Genus | Daniellia | Benn. | |||||||
Genus | Daviesia | Sm. | |||||||
Genus | Decorsea | R.Vig. | |||||||
Genus | Deguelia | Aubl. | |||||||
Genus | Delonix | Raf. |
![]() |
![]() |
|||||
Genus | Dendrolobium | Arn. | |||||||
Genus | Derris | Lour. | |||||||
Genus | Desmanthus | Willd. | |||||||
Genus | Desmodiastrum | A.Pramanik & Thoth. | |||||||
Genus | Desmodium | Desv. |
![]() |
![]() |
|||||
Genus | Detarium | Juss. | |||||||
Genus | Dewevrea | Micheli | |||||||
Genus | Dialium | L. | |||||||
Genus | Dicerma | ||||||||
Genus | Dichilus | DC. | |||||||
Genus | Dichrostachys | Wight & Arn. | |||||||
Genus | Dicorynia | Benth. | |||||||
Genus | Dicraeopetalum | Harms | |||||||
Genus | Dicymbe | Spruce ex Benth. & Hook.f. | |||||||
Genus | Didelotia | Baill. | |||||||
Genus | Dillwynia | Sm. | |||||||
Genus | Dimorphandra | Schott | |||||||
Genus | Dinizia | Ducke | |||||||
Genus | Dioclea | Kunth | |||||||
Genus | Diphyllarium | Gagnep. | |||||||
Genus | Diphysa | Jacq. | |||||||
Genus | Diplotropis | Benth. | |||||||
Genus | Dipogon | Liebm. | |||||||
Genus | Dipteryx | Schreb. | |||||||
Genus | Diptychandra | Tul. | |||||||
Genus | Discolobium | Benth. | |||||||
Genus | Distemonanthus | Benth. | |||||||
Genus | Disynstemon | R.Vig. | |||||||
Genus | Dolichopsis | Hassl. | |||||||
Genus | Dolichos | L. | |||||||
Genus | Dorycnium |
![]() |
![]() |
(2) | (1) | ||||
Genus | Dorycnopsis | Boiss. | |||||||
Genus | Droogmansia | De Wild. | |||||||
Genus | Dumasia | DC. | |||||||
Genus | Dunbaria | Wight & Arn. | |||||||
Genus | Duparquetia | Baill. | |||||||
Genus | Dussia | Krug & Urb. ex Taub. | |||||||
Genus | Dysolobium | Prain | |||||||
Genus | Ebenopsis | Britton & Rose | |||||||
Genus | Ebenus | L. | |||||||
Genus | Echinospartum | Fourr. | |||||||
Genus | Ecuadendron | D.A.Neill | |||||||
Genus | Eleiotis | DC. | |||||||
Genus | Elephantorrhiza | ||||||||
Genus | Eligmocarpus | Capuron | |||||||
Genus | Elizabetha | ||||||||
Genus | Eminia | Taub. | |||||||
Genus | Endertia | Steenis & de Wit | |||||||
Genus | Endosamara | R.Geesink | |||||||
Genus | Englerodendron | Harms | |||||||
Genus | Entada | Adans. | |||||||
Genus | Enterolobium | Mart. | |||||||
Genus | Eperua | Aubl. | |||||||
Genus | Eremosparton | Fisch. & C.A.Mey. | |||||||
Genus | Erichsenia | Hemsl. | |||||||
Genus | Erinacea | Tourn. ex Adans. |
![]() |
||||||
Genus | Eriosema | G.Don | |||||||
Genus | Erophaca | Boiss. | |||||||
Genus | Errazurizia | Phil. | |||||||
Genus | Erythrina | L. |
![]() |
![]() |
(1) | ||||
Genus | Erythrophleum | R.Br. | |||||||
Genus | Etaballia | ||||||||
Genus | Euchilopsis | F.Muell. | |||||||
Genus | Euchresta | Benn. | |||||||
Genus | Eurypetalum | Harms | |||||||
Genus | Eutaxia | R.Br. | |||||||
Genus | Eversmannia | Bunge | |||||||
Genus | Exostyles | Schott | |||||||
Genus | Eysenhardtia | Kunth | |||||||
Genus | Fagelia | ||||||||
Genus | Faidherbia | A.Chev. | |||||||
Genus | Falcataria | Barneby & J.W.Grimes | |||||||
Genus | Fiebrigiella | Harms | |||||||
Genus | Fillaeopsis | Harms | |||||||
Genus | Fissicalyx | Benth. | |||||||
Genus | Flemingia | Roxb. ex W.T.Aiton | |||||||
Genus | Fordia | Hemsl. | |||||||
Genus | Gagnebina | Neck. ex DC. | |||||||
Genus | Galactia | P.Browne | |||||||
Genus | Galega | Tourn. ex L. |
![]() |
![]() |
(1) | ||||
Genus | Gastrolobium | R.Br. | |||||||
Genus | Geissaspis | Wight & Arn. | |||||||
Genus | Genista | L. |
![]() |
![]() |
(3) | ||||
Genus | Genistidium | I.M.Johnst. | |||||||
Genus | Geoffroea | Jacq. | |||||||
Genus | Gigasiphon | Drake | |||||||
Genus | Gilbertiodendron | J.Léonard | |||||||
Genus | Gilletiodendron | Vermoesen | |||||||
Genus | Gleditsia | L. |
![]() |
![]() |
(1) | ||||
Genus | Gliricidia | Kunth | |||||||
Genus | Glottidium | ||||||||
Genus | Glycine | Willd. |
![]() |
![]() |
|||||
Genus | Glycyrrhiza | Tourn. ex L. |
![]() |
![]() |
1 (2) | ||||
Genus | Gompholobium | Sm. | |||||||
Genus | Goniorrhachis | Taub. | |||||||
Genus | Gonocytisus | Spach | |||||||
Genus | Goodia | Salisb. | |||||||
Genus | Gossweilerodendron | ||||||||
Genus | Grazielodendron | H.C.Lima | |||||||
Genus | Griffonia | Baill. | |||||||
Genus | Gueldenstaedtia | Fisch. | |||||||
Genus | Guibourtia | Benn. | |||||||
Genus | Gymnocladus | Lam. |
![]() |
![]() |
|||||
Genus | Haematoxylum | L. | |||||||
Genus | Halimodendron |
![]() |
![]() |
(1) | |||||
Genus | Hammatolobium | Fenzl | |||||||
Genus | Haplormosia | Harms | |||||||
Genus | Hardenbergia | Benth. | |||||||
Genus | Hardwickia | Roxb. | |||||||
Genus | Harleyodendron | R.S.Cowan | |||||||
Genus | Harpalyce | Moc. & Sessé ex DC. | |||||||
Genus | Havardia | Small | |||||||
Genus | Hebestigma | Urb. | |||||||
Genus | Hedysarum | L. |
![]() |
![]() |
(2) | ||||
Genus | Hegnera | Schindl. | |||||||
Genus | Herpyza | Sauvalle | |||||||
Genus | Hesperalbizia | Barneby & J.W.Grimes | |||||||
Genus | Hesperolaburnum | Maire | |||||||
Genus | Hesperothamnus | Brandegee | |||||||
Genus | Heterostemon | Desf. | |||||||
Genus | Hippocrepis | L. |
![]() |
![]() |
(1) | (1) | |||
Genus | Hoffmannseggia | Cav. | |||||||
Genus | Hoita | Rydb. | |||||||
Genus | Holocalyx | Micheli | |||||||
Genus | Hosackia | Douglas ex Benth. | |||||||
Genus | Hovea | R.Br. | |||||||
Genus | Humboldtia | Vahl | |||||||
Genus | Humularia | P.A.Duvign. | |||||||
Genus | Hybosema | ||||||||
Genus | Hydrochorea | Barneby & J.W.Grimes | |||||||
Genus | Hylodendron | Taub. | |||||||
Genus | Hylodesmum | H.Ohashi & R.R.Mill |
![]() |
![]() |
|||||
Genus | Hymenaea | L. | |||||||
Genus | Hymenocarpos |
![]() |
![]() |
||||||
Genus | Hymenolobium | Benth. | |||||||
Genus | Hymenostegia | Harms | |||||||
Genus | Hypocalyptus | Thunb. | |||||||
Genus | Icuria | Wieringa | |||||||
Genus | Indigastrum | Jaub. & Spach | |||||||
Genus | Indigofera | L. |
![]() |
||||||
Genus | Indopiptadenia | Brenan | |||||||
Genus | Inga | Mill. | |||||||
Genus | Inocarpus | J.R.Forst. & G.Forst. | |||||||
Genus | Intsia | Thouars | |||||||
Genus | Isoberlinia | Craib & Stapf | |||||||
Genus | Isotropis | Benth. | |||||||
Genus | Jacksonia | R.Br. ex Sm. | |||||||
Genus | Jacqueshuberia | Ducke | |||||||
Genus | Jansonia | ||||||||
Genus | Julbernardia | Pellegr. | |||||||
Genus | Kalappia | Kosterm. | |||||||
Genus | Kanaloa | Lorence & K.R.Wood | |||||||
Genus | Kebirita | Kramina & D.D.Sokoloff | |||||||
Genus | Kennedia | Vent. | |||||||
Genus | Kingiodendron | ||||||||
Genus | Klugiodendron | ||||||||
Genus | Koompassia | Maingay ex Benth. | |||||||
Genus | Kotschya | Endl. | |||||||
Genus | Kummerowia | Schindl. | |||||||
Genus | Kunstleria | Prain | |||||||
Genus | Labichea | Gaudich. ex DC. | |||||||
Genus | Lablab | Adans. |
![]() |
![]() |
|||||
Genus | Laburnocytisus | ||||||||
Genus | Laburnum | Fabr. |
![]() |
![]() |
(1) | ||||
Genus | Lackeya | Fortunato, L.P.Queiroz & G.P.Lewis | |||||||
Genus | Lagonychium | (1) | |||||||
Genus | Lamprolobium | Benth. | |||||||
Genus | Lathyrus | L. |
![]() |
![]() |
(3) | ||||
Genus | Latrobea | Meisn. | |||||||
Genus | Lebeckia | Thunb. | |||||||
Genus | Lebruniodendron | J.Léonard | |||||||
Genus | Lecointea | Ducke | |||||||
Genus | Lemurodendron | Villiers & P.Guinet | |||||||
Genus | Lemuropisum | ||||||||
Genus | Lennea | Klotzsch | |||||||
Genus | Lens |
![]() |
|||||||
Genus | Leobordea | Delile | |||||||
Genus | Leonardoxa | Aubrév. | |||||||
Genus | Leptoderris | Dunn | |||||||
Genus | Leptodesmia | Benth. & Hook.f. | |||||||
Genus | Leptosema | Benth. | |||||||
Genus | Lespedeza | Michx. |
![]() |
![]() |
|||||
Genus | Lessertia | DC. | |||||||
Genus | Leucaena | Benth. |
![]() |
![]() |
|||||
Genus | Leucochloron | Barneby & J.W.Grimes | |||||||
Genus | Leucomphalos | Benth. | |||||||
Genus | Leucostegane | Prain | |||||||
Genus | Librevillea | Hoyle | |||||||
Genus | Liparia | L. | |||||||
Genus | Loesenera | Harms | |||||||
Genus | Lonchocarpus | Kunth | |||||||
Genus | Lophocarpinia | Burkart | |||||||
Genus | Lotononis | Eckl. & Zeyh. | |||||||
Genus | Lotus | L. |
![]() |
![]() |
(3) | (1) | |||
Genus | Luetzelburgia | Harms | |||||||
Genus | Lupinus | L. |
![]() |
![]() |
|||||
Genus | Luzonia | ||||||||
Genus | Lysidice | Hance | |||||||
Genus | Lysiloma | Benth. | |||||||
Genus | Lysiphyllum | ||||||||
Genus | Maackia | Rupr. | |||||||
Genus | Machaerium | Pers. | |||||||
Genus | Macrolobium | Schreb. | |||||||
Genus | Macropsychanthus | Harms | |||||||
Genus | Macroptilium | Urb. | |||||||
Genus | Macrosamanea | Britton & Rose | |||||||
Genus | Macrotyloma | Arn. | |||||||
Genus | Maniltoa | ||||||||
Genus | Margaritolobium | ||||||||
Genus | Marina | Liebm. | |||||||
Genus | Mariosousa | Seigler & Ebinger | |||||||
Genus | Marmaroxylon | ||||||||
Genus | Martiodendron | Gleason | |||||||
Genus | Mastersia | Benth. | |||||||
Genus | Mecopus | Benn. | |||||||
Genus | Medicago | L. |
![]() |
![]() |
(4) | (1) | |||
Genus | Meizotropis | ||||||||
Genus | Melanoxylon | ||||||||
Genus | Melilotus | Mill. |
![]() |
![]() |
(2) | ||||
Genus | Melliniella | Harms | |||||||
Genus | Melolobium | Eckl. & Zeyh. | |||||||
Genus | Mendoravia | Capuron | |||||||
Genus | Michelsonia | Hauman | |||||||
Genus | Microberlinia | A.Chev. | |||||||
Genus | Microcharis | Benth. | |||||||
Genus | Microlobius | C.Presl | |||||||
Genus | Mildbraediodendron | Harms | |||||||
Genus | Millettia | Wight & Arn. | |||||||
Genus | Mimosa | L. |
![]() |
![]() |
(2) | ||||
Genus | Mimozyganthus | Burkart | |||||||
Genus | Mirbelia | Sm. | |||||||
Genus | Moldenhawera | Schrad. | |||||||
Genus | Monopteryx | Spruce ex Benth. | |||||||
Genus | Mora | R.H.Schomb. ex Benth. | |||||||
Genus | Moullava | Adans. | |||||||
Genus | Mucuna | Adans. | |||||||
Genus | Muelleranthus | Hutch. | |||||||
Genus | Mundulea | Benth. | |||||||
Genus | Myrocarpus | Allemão | |||||||
Genus | Myrospermum | Jacq. | |||||||
Genus | Myroxylon | L.f. | |||||||
Genus | Mysanthus | G.P.Lewis & A.Delgado | |||||||
Genus | Nemcia | ||||||||
Genus | Neoapaloxylon | Rauschert | |||||||
Genus | Neochevalierodendron | J.Léonard | |||||||
Genus | Neocollettia | Hemsl. | |||||||
Genus | Neoharmsia | R.Vig. | |||||||
Genus | Neonotonia | J.A.Lackey | |||||||
Genus | Neorautanenia | Schinz | |||||||
Genus | Neorudolphia | ||||||||
Genus | Nephrodesmus | Schindl. | |||||||
Genus | Neptunia | Lour. | |||||||
Genus | Nesphostylis | Verdc. | |||||||
Genus | Newtonia | Baill. | |||||||
Genus | Nissolia | Jacq. | |||||||
Genus | Nogra | Merr. | |||||||
Genus | Nomismia | ||||||||
Genus | Notodon | ||||||||
Genus | Notospartium | ||||||||
Genus | Obolinga | ||||||||
Genus | Oddoniodendron | De Wild. | |||||||
Genus | Ohwia | H.Ohashi | |||||||
Genus | Olneya | A.Gray | |||||||
Genus | Onobrychis | Mill. |
![]() |
![]() |
(2) | ||||
Genus | Ononis | L. |
![]() |
![]() |
1 (3) | 1 (1) | |||
Genus | Ophiocarpus | ||||||||
Genus | Ophrestia | H.M.L.Forbes | |||||||
Genus | Orbexilum | Raf. | |||||||
Genus | Oreophysa | ||||||||
Genus | Ormocarpopsis | R.Vig. | |||||||
Genus | Ormocarpum | P.Beauv. | |||||||
Genus | Ormosia | Jacks. | |||||||
Genus | Ornithopus | L. |
![]() |
(1) | |||||
Genus | Orophaca | ||||||||
Genus | Orphanodendron | Barneby & J.W.Grimes | |||||||
Genus | Oryxis | ||||||||
Genus | Ostryocarpus | Hook.f. | |||||||
Genus | Otholobium | ||||||||
Genus | Otoptera | DC. | |||||||
Genus | Ottleya | ||||||||
Genus | Oxylobium | Andrews | |||||||
Genus | Oxyrhynchus | Brandegee | |||||||
Genus | Oxystigma | ||||||||
Genus | Oxytropis | DC. |
![]() |
![]() |
(1) | ||||
Genus | Pachecoa | ||||||||
Genus | Pachyelasma | Harms | |||||||
Genus | Pachyrhizus | Rich. ex DC. |
![]() |
![]() |
|||||
Genus | Painteria | Britton & Rose | |||||||
Genus | Paloue | Aubl. | |||||||
Genus | Paloveopsis | ||||||||
Genus | Panurea | Spruce ex Benth. & Hook.f. | |||||||
Genus | Paracalyx | Ali | |||||||
Genus | Paramachaerium | Ducke | |||||||
Genus | Paramacrolobium | J.Léonard | |||||||
Genus | Parapiptadenia | Brenan | |||||||
Genus | Pararchidendron | I.C.Nielsen | |||||||
Genus | Paraserianthes | I.C.Nielsen | |||||||
Genus | Paratephrosia | ||||||||
Genus | Parkia | R.Br. | |||||||
Genus | Parkinsonia | Plum. ex L. | |||||||
Genus | Parochetus | Buch.-Ham. ex D.Don | |||||||
Genus | Parryella | Torr. & A.Gray | |||||||
Genus | Pearsonia | Dümmer | |||||||
Genus | Pediomelum | Rydb. | |||||||
Genus | Pellegriniodendron | ||||||||
Genus | Peltiera |
![]() |
![]() |
||||||
Genus | Peltogyne | Vogel | |||||||
Genus | Peltophorum | Benth. | |||||||
Genus | Pentaclethra | Benth. | |||||||
Genus | Periandra | Mart. ex Benth. | |||||||
Genus | Pericopsis | Thwaites | |||||||
Genus | Petaladenium | Ducke | |||||||
Genus | Petalostylis | R.Br. | |||||||
Genus | Peteria | A.Gray | |||||||
Genus | Petteria | C.Presl | |||||||
Genus | Phaseolus | L. |
![]() |
||||||
Genus | Philenoptera | Hochst. ex A.Rich. | |||||||
Genus | Phylacium | Benn. | |||||||
Genus | Phyllocarpus | ||||||||
Genus | Phyllodium | Desv. |
![]() |
![]() |
|||||
Genus | Phyllolobium | Fisch. | |||||||
Genus | Phyllota | Benth. | |||||||
Genus | Phylloxylon | Baill. | |||||||
Genus | Physostigma | Balf. | |||||||
Genus | Pickeringia | Nutt. ex Torr. & A.Gray | |||||||
Genus | Pictetia | DC. | |||||||
Genus | Piptadenia | Benth. | 1 | ||||||
Genus | Piptadeniastrum | Brenan | |||||||
Genus | Piptadeniopsis | Burkart | |||||||
Genus | Piptanthus | Sweet | |||||||
Genus | Piscidia | L. | |||||||
Genus | Pisum | L. |
![]() |
![]() |
(1) | ||||
Genus | Pithecellobium | Mart. | |||||||
Genus | Placolobium | ||||||||
Genus | Plagiocarpus | Benth. | |||||||
Genus | Plagiosiphon | Harms | |||||||
Genus | Plathymenia | Benth. | |||||||
Genus | Platycelyphium | Harms | |||||||
Genus | Platycyamus | Benth. | |||||||
Genus | Platylobium | Sm. | |||||||
Genus | Platymiscium | Vogel | |||||||
Genus | Platypodium | Vogel | |||||||
Genus | Platysepalum | Welw. ex Baker | |||||||
Genus | Podalyria | Willd. | |||||||
Genus | Podlechiella | ||||||||
Genus | Podocytisus | Boiss. & Heldr. | |||||||
Genus | Podolobium | R.Br. | |||||||
Genus | Podolotus | Royle ex Benth. | |||||||
Genus | Poecilanthe | Benth. | |||||||
Genus | Poeppigia | C.Presl | |||||||
Genus | Poiretia | Vent. | |||||||
Genus | Poitea | Vent. | |||||||
Genus | Polhillia | C.H.Stirt. | |||||||
Genus | Polystemonanthus | Harms | |||||||
Genus | Pomaria | Cav. | |||||||
Genus | Pongamia | Adans. | |||||||
Genus | Pongamiopsis | R.Vig. | |||||||
Genus | Priestleya | ||||||||
Genus | Prioria | Griseb. | |||||||
Genus | Prosopidastrum | Burkart | |||||||
Genus | Prosopis | L. | (1) | ||||||
Genus | Pseudarthria | Wight & Arn. | |||||||
Genus | Pseudeminia | Verdc. | |||||||
Genus | Pseudoeriosema | Hauman | |||||||
Genus | Pseudolotus | Rech.f. | |||||||
Genus | Pseudomacrolobium | ||||||||
Genus | Pseudopiptadenia | ||||||||
Genus | Pseudoprosopis | Harms | |||||||
Genus | Pseudosamanea | Harms | |||||||
Genus | Pseudosindora | ||||||||
Genus | Pseudovigna | Verdc. | |||||||
Genus | Psophocarpus | Neck. ex DC. | |||||||
Genus | Psoralea | L. | |||||||
Genus | Psoralidium | ||||||||
Genus | Psorothamnus | Rydb. | |||||||
Genus | Pterocarpus | Jacq. | |||||||
Genus | Pterodon | Vogel | |||||||
Genus | Pterogyne | Tul. | |||||||
Genus | Pterolobium | R.Br. ex Wight & Arn. | |||||||
