|
|
Family: | Asteraceae |
aster family |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Order | «« Asterales |
![]() |
![]() |
0 (15) | 0 (1) | ||||
Family | Asteraceae | 1664 | 15090 | 8645 | 15784 | 0 (14) | 0 (1) | ||
Nested Taxa | |||||||||
Genus | Aaronsohnia | Warb. & Eig |
![]() |
![]() |
|||||
Genus | Abrotanella | Cass. | |||||||
Genus | Acamptopappus | A.Gray | |||||||
Genus | Acanthocephalus | Kar. & Kir. | |||||||
Genus | Acanthocladium | F.Muell. | |||||||
Genus | Acanthodesmos | C.D.Adams & duQuesnay | |||||||
Genus | Acanthospermum | Schrank | |||||||
Genus | Acanthostyles | R.M.King & H.Rob. | |||||||
Genus | Achillea | L. |
![]() |
![]() |
(3) | ||||
Genus | Achnophora | F.Muell. | |||||||
Genus | Achnopogon | Maguire, Steyerm. & Wurdack | |||||||
Genus | Achyrachaena | Schauer | |||||||
Genus | Achyrocline | DC. | |||||||
Genus | Achyropappus | Kunth | |||||||
Genus | Acilepidopsis | H.Rob. | |||||||
Genus | Acilepis | D.Don | |||||||
Genus | Acmella | Rich. ex Pers. |
![]() |
![]() |
|||||
Genus | Acomis | F.Muell. | |||||||
Genus | Acourtia | D.Don | |||||||
Genus | Acrisione | B.Nord. | |||||||
Genus | Acritopappus | R.M.King & H.Rob. | |||||||
Genus | Actinobole | Endl. | |||||||
Genus | Acunniana | Orchard | |||||||
Genus | Adelostigma | Steetz | |||||||
Genus | Adenanthellum | B.Nord. | |||||||
Genus | Adenocaulon | Hook. | |||||||
Genus | Adenoglossa | B.Nord. | |||||||
Genus | Adenoon | Dalzell | |||||||
Genus | Adenophyllum | Pers. | |||||||
Genus | Adenostemma | J.R.Forst. & G.Forst. | |||||||
Genus | Adenostyles | Cass. |
![]() |
![]() |
|||||
Genus | Adenothamnus | D.D.Keck | |||||||
Genus | Aedesia | O.Hoffm. | |||||||
Genus | Aequatorium | B.Nord. | |||||||
Genus | Aetheolaena | Cass. | |||||||
Genus | Aetheorrhiza | ||||||||
Genus | Afroaster | J.C.Manning & Goldblatt | |||||||
Genus | Ageratella | A.Gray ex S.Watson | |||||||
Genus | Ageratina | Spach |
![]() |
![]() |
(1) | ||||
Genus | Ageratinastrum | Mattf. | |||||||
Genus | Ageratum | L. |
![]() |
![]() |
|||||
Genus | Agnorhiza | W.A.Weber | |||||||
Genus | Agoseris | Raf. | |||||||
Genus | Agrianthus | Mart. ex DC. | |||||||
Genus | Ainsliaea | DC. | |||||||
Genus | Ajania | Poljakov | |||||||
Genus | Ajaniopsis | C.Shih | |||||||
Genus | Akeassia | ||||||||
Genus | Alatoseta | Compton | |||||||
Genus | Albertinia | Spreng. | (1) | ||||||
Genus | Aldama | La Llave | |||||||
Genus | Alepidocline | S.F.Blake | |||||||
Genus | Alfredia | Cass. | |||||||
Genus | Aliella | Qaiser & Lack | |||||||
Genus | Allagopappus | Cass. | |||||||
Genus | Allardia | Decne. | |||||||
Genus | Allittia | P.S.Short | |||||||
Genus | Allocephalus | Bringel, J.N.Nakaj. & H.Rob. | |||||||
Genus | Alloispermum | Willd. | |||||||
Genus | Allopterigeron | Dunlop | |||||||
Genus | Almutaster | Á.Löve & D.Löve | |||||||
Genus | Alomia | Kunth | |||||||
Genus | Alomiella | R.M.King & H.Rob. | |||||||
Genus | Amauria | Benth. | |||||||
Genus | Ambassa | Steetz | |||||||
Genus | Amberboa | Less. | |||||||
Genus | Amblyocarpum | Fisch. & C.A.Mey. | |||||||
Genus | Amblyolepis | DC. | |||||||
Genus | Amblyopappus | Hook. & Arn. | |||||||
Genus | Amboroa | Cabrera | |||||||
Genus | Ambrosia | L. |
![]() |
![]() |
(2) | ||||
Genus | Ameghinoa | Speg. | |||||||
Genus | Amellus | L. | |||||||
Genus | Ammobium | R.Br. | |||||||
Genus | Ampelaster | G.L.Nesom | |||||||
Genus | Amphiachyris | Nutt. | |||||||
Genus | Amphiglossa | DC. | |||||||
Genus | Amphipappus | Torr. & A.Gray | |||||||
Genus | Amphoricarpos | Vis. | |||||||
Genus | Anacantha | Soják | |||||||
Genus | Anacyclus | L. |
![]() |
||||||
Genus | Ananthura | H.Rob. & Skvarla | |||||||
Genus | Anaphalioides | Hook.f. | |||||||
Genus | Anaphalis | DC. |
![]() |
||||||
Genus | Anaphaloides | ||||||||
Genus | Anastraphia | D.Don | |||||||
Genus | Anaxeton | Gaertn. | |||||||
Genus | Ancathia | DC. | |||||||
Genus | Ancistrocarphus | A.Gray | |||||||
Genus | Anderbergia | B.Nord. | |||||||
Genus | Andryala | L. | |||||||
Genus | Anemocarpa | Paul G.Wilson | |||||||
Genus | Angeldiazia | M.O.Dillon & Zapata | |||||||
Genus | Angianthus | J.C.Wendl. | |||||||
Genus | Anisocarpus | Nutt. | |||||||
Genus | Anisochaeta | DC. | |||||||
Genus | Anisocoma | Torr. & A.Gray | |||||||
Genus | Anisopappus | Hook. & Arn. | |||||||
Genus | Antennaria | Gaertn. |
![]() |
![]() |
(1) | ||||
Genus | Anteremanthus | H.Rob. | |||||||
Genus | Anthemis | L. |
![]() |
![]() |
(1) | ||||
Genus | Anticona | E.Linares, J.Campos & A.Galán | |||||||
Genus | Antillanthus | B.Nord. | |||||||
Genus | Antillia | R.M.King & H.Rob. | |||||||
Genus | Antiphiona | Merxm. | |||||||
Genus | Antithrixia | ||||||||
Genus | Anvillea | DC. | |||||||
Genus | Apalochlamys | Cass. | |||||||
Genus | Aphanactis | Wedd. | |||||||
Genus | Aphanostephus | DC. | |||||||
Genus | Aphelexis | D.Don | |||||||
Genus | Aphyllocladus | Wedd. | |||||||
Genus | Apodocephala | Baker | |||||||
Genus | Apopyros | G.L.Nesom | |||||||
Genus | Aposeris | Neck. |
![]() |
![]() |
|||||
Genus | Apostates | Lander | |||||||
Genus | Apowollastonia | Orchard | |||||||
Genus | Arbelaezaster | Cuatrec. | |||||||
Genus | Archibaccharis | Heering | |||||||
Genus | Archiserratula | L.Martins | |||||||
Genus | Arctanthemum | Tzvelev | |||||||
Genus | Arctium | L. |
![]() |
![]() |
(2) | ||||
Genus | Arctogeron | DC. | |||||||
Genus | Arctotheca | J.C.Wendl. |
![]() |
||||||
Genus | Arctotis | L. |
![]() |
||||||
Genus | Argentipallium | Paul G.Wilson | |||||||
Genus | Argyranthemum | Webb |
![]() |
||||||
Genus | Argyroglottis | Turcz. | |||||||
Genus | Argyrotegium | J.M.Ward & Breitw. | |||||||
Genus | Argyroxiphium | DC. | |||||||
Genus | Aristeguietia | R.M.King & H.Rob. | |||||||
Genus | Arnaldoa | Cabrera | |||||||
Genus | Arnica | L. |
![]() |
![]() |
|||||
Genus | Arnicastrum | Greenm. | |||||||
Genus | Arnoglossum | Raf. | |||||||
Genus | Arnoseris | Gaertn. | |||||||
Genus | Arrhenechthites | Mattf. | |||||||
Genus | Arrojadocharis | Mattf. | |||||||
Genus | Arrowsmithia | DC. | |||||||
Genus | Artemisia | L. |
![]() |
![]() |
(3) | ||||
Genus | Artemisiopsis | S.Moore | |||||||
Genus | Asanthus | R.M.King & H.Rob. | |||||||
Genus | Ascidiogyne | Cuatrec. | |||||||
Genus | Askellia | W.A.Weber | |||||||
Genus | Aspilia | Thouars | |||||||
Genus | Asplundianthus | R.M.King & H.Rob. | |||||||
Genus | Aster | L. |
![]() |
![]() |
(2) | ||||
Genus | Asteridea | Lindl. | |||||||
Genus | Asteriscus | Moench | |||||||
Genus | Asterothamnus | Novopokr. | |||||||
Genus | Astranthium | Nutt. | |||||||
Genus | Athanasia | L. | |||||||
Genus | Athrixia | Ker Gawl. | |||||||
Genus | Athroisma | DC. | |||||||
Genus | Atractylis | L. | |||||||
Genus | Atractylodes | DC. | |||||||
Genus | Atrichantha | Hilliard & B.L.Burtt | |||||||
Genus | Atrichoseris | A.Gray | |||||||
Genus | Aucklandia | ||||||||
Genus | Austrobrickellia | R.M.King & H.Rob. | |||||||
Genus | Austrocritonia | R.M.King & H.Rob. | |||||||
Genus | Austroeupatorium | R.M.King & H.Rob. | |||||||
Genus | Austrosynotis | C.Jeffrey | |||||||
Genus | Axiniphyllum | Benth. | |||||||
Genus | Ayapana | Spach | |||||||
Genus | Ayapanopsis | R.M.King & H.Rob. | |||||||
Genus | Aynia | H.Rob. | |||||||
Genus | Aztecaster | ||||||||
Genus | Baccharis | L. |
![]() |
![]() |
|||||
Genus | Baccharoides | Moench | |||||||
Genus | Badilloa | R.M.King & H.Rob. | |||||||
Genus | Baeriopsis | J.T.Howell | |||||||
Genus | Bafutia | ||||||||
Genus | Bahianthus | R.M.King & H.Rob. | |||||||
Genus | Bahiopsis | Kellogg | |||||||
Genus | Baileya | Harv. & A.Gray ex Torr. | |||||||
Genus | Bajacalia | Loockerman, B.L.Turner & R.K.Jansen | |||||||
Genus | Balduina | Nutt. | |||||||
Genus | Balsamorhiza | Hook. | |||||||
Genus | Baltimora | L. | |||||||
Genus | Barkleyanthus | H.Rob. & Brettell | |||||||
Genus | Barnadesia | Mutis ex L.f. | (1) | ||||||
Genus | Barrosoa | R.M.King & H.Rob. | |||||||
Genus | Bartlettia | A.Gray | |||||||
Genus | Bartlettina | R.M.King & H.Rob. | |||||||
Genus | Basedowia | E.Pritz. | |||||||
Genus | Batopilasia | G.L.Nesom & R.D.Noyes | |||||||
Genus | Bebbia | Greene | |||||||
Genus | Bechium | DC. | |||||||
Genus | Bedfordia | DC. | |||||||
Genus | Bejaranoa | R.M.King & H.Rob. | |||||||
Genus | Bellida | Ewart | |||||||
Genus | Bellis | L. |
![]() |
![]() |
(1) | ||||
Genus | Bellium | L. | |||||||
Genus | Belloa | J.Rémy | |||||||
Genus | Benitoa | D.D.Keck | |||||||
Genus | Berardia | Vill. | |||||||
Genus | Berkheya | Ehrh. | |||||||
Genus | Berlandiera | DC. | |||||||
Genus | Berroa | Beauverd | |||||||
Genus | Bertilia | Cron | |||||||
Genus | Berylsimpsonia | B.L.Turner | |||||||
Genus | Bethencourtia | Choisy | |||||||
Genus | Bidens | L. |
![]() |
![]() |
(1) | ||||
Genus | Bigelowia | DC. | |||||||
Genus | Bishopanthus | H.Rob. | |||||||
Genus | Bishopiella | R.M.King & H.Rob. | |||||||
Genus | Bishovia | R.M.King & H.Rob. | |||||||
Genus | Blainvillea | Cass. | |||||||
Genus | Blakiella | Cuatrec. | |||||||
Genus | Blanchetia | DC. | |||||||
Genus | Blennosperma | Less. | |||||||
Genus | Blennospora | A.Gray | |||||||
Genus | Blepharipappus | Hook. | |||||||
Genus | Blepharispermum | DC. | |||||||
Genus | Blepharizonia | Greene | |||||||
Genus | Blumea | DC. | |||||||
Genus | Boeberastrum | Rydb. | |||||||
Genus | Boeberoides | Strother | |||||||
Genus | Bolandia | Cron | |||||||
Genus | Bolanosa | A.Gray | |||||||
Genus | Bolocephalus | ||||||||
Genus | Boltonia | L'Hér. | |||||||
Genus | Bombycilaena | Smoljan. | |||||||
Genus | Borrichia | Adans. | |||||||
Genus | Bothriocline | Oliv. ex Benth. | |||||||
Genus | Brachanthemum | DC. | |||||||
Genus | Brachionostylum | Mattf. | |||||||
Genus | Brachyclados | D.Don | |||||||
Genus | Brachyglottis | J.R.Forst. & G.Forst. | |||||||
Genus | Brachylaena | R.Br. | |||||||
Genus | Brachyscome | Cass. | |||||||
Genus | Brachythrix | Wild & G.V.Pope | |||||||
Genus | Bracteantha | ||||||||
Genus | Bradburia | Torr. & A.Gray | |||||||
Genus | Brenandendron | H.Rob. | |||||||
Genus | Brickellia | Elliott | |||||||
Genus | Brickelliastrum | R.M.King & H.Rob. | |||||||
Genus | Brintonia | Greene | |||||||
Genus | Brocchia | Vis. | |||||||
Genus | Bryomorphe | ||||||||
Genus | Buphthalmum | L. | |||||||
Genus | Burkartia | Crisci | |||||||
Genus | Caatinganthus | H.Rob. | |||||||
Genus | Cabobanthus | H.Rob. | |||||||
Genus | Cabreraea | Bonif. | |||||||
Genus | Cabreriella | Cuatrec. | |||||||
Genus | Cacaliopsis | A.Gray | |||||||
Genus | Cacosmia | Kunth | |||||||
Genus | Cadiscus | E.Mey. ex DC. | |||||||
Genus | Caesulia | Roxb. | |||||||
Genus | Calanticaria | Greenm. | |||||||
Genus | Calea | L. | (1) | ||||||
Genus | Calendula | L. |
![]() |
![]() |
(2) | ||||
Genus | Callicephalus | C.A.Mey. | |||||||
Genus | Callilepis | DC. | |||||||
Genus | Callistephus | Cass. |
![]() |
![]() |
|||||
Genus | Calocephalus | R.Br. | |||||||
Genus | Calomeria | Vent. | |||||||
Genus | Calorezia | Panero | |||||||
Genus | Calostephane | Benth. | |||||||
Genus | Calotesta | P.O.Karis | |||||||
Genus | Calotis | R.Br. | |||||||
Genus | Calycadenia | DC. | |||||||
Genus | Calycoseris | A.Gray | |||||||
Genus | Calyptocarpus | Less. | |||||||
Genus | Camchaya | Gagnep. | |||||||
Genus | Campovassouria | R.M.King & H.Rob. | |||||||
Genus | Camptacra | N.T.Burb. | |||||||
Genus | Campuloclinium | DC. | |||||||
Genus | Canadanthus | G.L.Nesom | |||||||
Genus | Cancrinia | Kar. & Kir. |
![]() |
![]() |
|||||
Genus | Cancriniella | Tzvelev | |||||||
Genus | Capelio | B.Nord. | |||||||
Genus | Caputia | B.Nord. & Pelser | |||||||
Genus | Cardopatium | Juss. | |||||||
Genus | Cardosoa | ||||||||
Genus | Carduus | L. |
![]() |
![]() |
(4) | ||||
Genus | Carlina | L. |
![]() |
![]() |
(3) | ||||
Genus | Carlquistia | B.G.Baldwin | |||||||
Genus | Carminatia | Moc. ex DC. | |||||||
Genus | Carpesium | L. | |||||||
Genus | Carphephorus | Cass. | |||||||
Genus | Carphochaete | A.Gray | |||||||
Genus | Carramboa | ||||||||
Genus | Carthamus | L. |
![]() |
![]() |
(2) | ||||
Genus | Cassinia | R.Br. | |||||||
Genus | Castanedia | R.M.King & H.Rob. | |||||||
Genus | Castrilanthemum | Vogt & Oberpr. | |||||||
Genus | Castroviejoa | Galbany, L.Sáez & Benedí | |||||||
Genus | Catamixis | Thomson | |||||||
Genus | Catananche | L. | |||||||
Genus | Catatia | Humbert | |||||||
Genus | Catolesia | D.J.N.Hind | |||||||
Genus | Caucasalia | B.Nord. | |||||||
Genus | Cavalcantia | R.M.King & H.Rob. | |||||||
Genus | Cavea | W.W.Sm. & J.Small | |||||||
Genus | Caxamarca | M.O.Dillon & Sagást. | |||||||
Genus | Celmisia | Cass. | |||||||
Genus | Centaurea | L. |
![]() |
![]() |
(5) | ||||
Genus | Centauropsis | Bojer ex DC. | |||||||
Genus | Centaurothamnus | Wagenitz & Dittrich | |||||||
Genus | Centipeda | Lour. | |||||||
Genus | Centratherum | Cass. | |||||||
Genus | Centromadia | Greene | |||||||
Genus | Centropappus | Hook.f. | |||||||
Genus | Cephalipterum | A.Gray | |||||||
Genus | Cephalopappus | Nees & Mart. | |||||||
Genus | Cephalosorus | A.Gray | |||||||
Genus | Ceratogyne | Turcz. | |||||||
Genus | Ceruana | Forssk. | |||||||
Genus | Chacoa | R.M.King & H.Rob. | |||||||
Genus | Chaenactis | DC. | |||||||
Genus | Chaetadelpha | A.Gray ex S.Watson | |||||||
Genus | Chaetanthera | Ruiz & Pav. | |||||||
Genus | Chaetopappa | DC. | |||||||
Genus | Chaetymenia | Hook. & Arn. | |||||||
Genus | Chamaechaenactis | Rydb. | |||||||
Genus | Chamaegeron | Schrenk. | |||||||
Genus | Chamaeleon | Cass. | |||||||
Genus | Chamaemelum | Mill. | |||||||
Genus | Chamaepus | Wagenitz | |||||||
Genus | Chaptalia | Vent. |
![]() |
![]() |
|||||
Genus | Charadranaetes | Janovec & H.Rob. | |||||||
Genus | Chardinia | Desf. | |||||||
Genus | Cheirolophus | Cass. | |||||||
Genus | Chersodoma | Phil. | |||||||
Genus | Chevreulia | Cass. | |||||||
Genus | Chiliadenus | Cass. | |||||||
Genus | Chiliocephalum | Benth. | |||||||
Genus | Chiliophyllum | Phil. | |||||||
Genus | Chiliotrichiopsis | Cabrera | |||||||
Genus | Chiliotrichum | Cass. | |||||||
Genus | Chimantaea | Maguire, Steyerm. & Wurdack | |||||||
Genus | Chionolaena | DC. | |||||||
Genus | Chionopappus | Benth. | |||||||
Genus | Chlamydophora | Ehrenb. ex Less. | |||||||
Genus | Chloracantha | G.L.Nesom, Y.B.Suh, D.R.Morgan, S.D.Sundb. & B.B.S | |||||||
Genus | Chondrilla | L. |
![]() |
![]() |
(2) | ||||
Genus | Chondropyxis | D.A.Cooke | |||||||
Genus | Chresta | Vell. ex DC. | |||||||
Genus | Chromolaena | DC. |
![]() |
||||||
Genus | Chromolepis | Benth. | |||||||
Genus | Chronopappus | DC. | |||||||
Genus | Chrysactinia | A.Gray | |||||||
Genus | Chrysactinium | Wedd. | |||||||
Genus | Chrysanthellum | Rich. | |||||||
Genus | Chrysanthemum | L. |
![]() |
||||||
Genus | Chrysanthoglossum | B.H.Wilcox, K.Bremer & Humphries | |||||||
Genus | Chrysocephalum | Walp. | |||||||
Genus | Chrysocoma | L. | |||||||
Genus | Chrysogonum | L. | |||||||
Genus | Chrysolaena | H.Rob. | |||||||
Genus | Chrysoma | Nutt. | |||||||
Genus | Chrysophthalmum | ||||||||
Genus | Chrysopsis | Elliott | |||||||
Genus | Chrysothamnus | Nutt. | |||||||
Genus | Chthonocephalus | Steetz | |||||||
Genus | Chucoa | Cabrera | |||||||
Genus | Chuquiraga | Juss. |
![]() |
![]() |
|||||
Genus | Cicerbita | Wallr. |
![]() |
![]() |
|||||
Genus | Ciceronia | Urb. | |||||||
Genus | Cichorium | L. |
![]() |
![]() |
(2) | ||||
Genus | Cineraria | L. | |||||||
Genus | Cirsium | Mill. |
![]() |
![]() |
(3) | ||||
Genus | Cissampelopsis | Miq. | |||||||
Genus | Cladanthus | Cass. | |||||||
Genus | Cladochaeta | DC. | |||||||
Genus | Clappia | A.Gray | |||||||
Genus | Clibadium | F.Allam. ex L. | |||||||
Genus | Cloiselia | S.Moore | |||||||
Genus | Cnicothamnus | Griseb. | |||||||
Genus | Coespeletia | ||||||||
Genus | Coleocoma | F.Muell. | |||||||
Genus | Coleostephus | Cass. | |||||||
Genus | Colobanthera | Humbert | |||||||
Genus | Cololobus | H.Rob. | |||||||
Genus | Columbiadoria | G.L.Nesom | |||||||
Genus | Comaclinium | Scheidw. & Planch. | |||||||
Genus | Comborhiza | ||||||||
Genus | Commidendrum | Burch. ex DC. | |||||||
Genus | Condylidium | R.M.King & H.Rob. | |||||||
Genus | Condylopodium | R.M.King & H.Rob. | |||||||
Genus | Conocliniopsis | R.M.King & H.Rob. | |||||||
Genus | Conoclinium | DC. |
![]() |
![]() |
|||||
Genus | Constancea | B.G.Baldwin | |||||||
Genus | Conyza | ||||||||
Genus | Coreocarpus | Benth. | |||||||
Genus | Coreopsis | L. |
![]() |
![]() |
(1) | ||||
Genus | Corethamnium | R.M.King & H.Rob. | |||||||
Genus | Corethrogyne | DC. | |||||||
Genus | Coronidium | Paul G.Wilson | |||||||
Genus | Corymbium | Gronov. | |||||||
Genus | Cosmos | Cav. |
![]() |
![]() |
(1) | ||||
Genus | Cota | J.Gay |
![]() |
![]() |
(1) | ||||
Genus | Cotula | L. | |||||||
Genus | Coulterella | Vasey & Rose | |||||||
Genus | Cousinia | Cass. |
![]() |
![]() |
|||||
Genus | Cousiniopsis | Nevski | |||||||
Genus | Craspedia | G.Forst. | |||||||
Genus | Crassocephalum | Moench |
![]() |
![]() |
|||||
Genus | Crassothonna | B.Nord. | |||||||
Genus | Cratystylis | S.Moore | |||||||
Genus | Cremanthodium | Benth. | |||||||
Genus | Cremnothamnus | Puttock | |||||||
Genus | Crepidiastrum | Nakai | |||||||
Genus | Crepis | L. |
![]() |
![]() |
(2) | ||||
Genus | Crinitaria | ||||||||
Genus | Criscia | Katinas | |||||||
Genus | Criscianthus | Grossi & J.N.Nakaj. | |||||||
Genus | Critonia | P.Browne | |||||||
Genus | Critoniella | R.M.King & H.Rob. | |||||||
Genus | Critoniopsis | Sch.Bip. | |||||||
Genus | Crocidium | Hook. | |||||||
Genus | Crocodylium |
![]() |
![]() |
||||||
Genus | Cronquistianthus | R.M.King & H.Rob. | |||||||
Genus | Croptilon | Raf. | |||||||
Genus | Crossostephium | Less. | |||||||
Genus | Crossothamnus | R.M.King & H.Rob. | |||||||
Genus | Crupina | DC. | (2) | ||||||
Genus | Cuatrecasanthus | H.Rob. | |||||||
Genus | Cuatrecasasiella | H.Rob. | |||||||
Genus | Cuchumatanea | Seid. & Beaman | |||||||
Genus | Culcitium | Bonpl. | |||||||
Genus | Cullumia | R.Br. | |||||||
Genus | Cuniculotinus | Urbatsch, R.P.Roberts & Neubig | |||||||
Genus | Cuspidia | Gaertn. | |||||||
Genus | Cyanthillium | Blume |
![]() |
![]() |
|||||
Genus | Cyanus | ||||||||
Genus | Cyathocline | Cass. | |||||||
Genus | Cyathomone | S.F.Blake | |||||||
Genus | Cyclachaena | Fresen. |
![]() |
![]() |
(1) | ||||
Genus | Cyclolepis | Gillies ex D.Don | |||||||
Genus | Cylindrocline | Cass. | |||||||
Genus | Cymbonotus | Cass. | |||||||
Genus | Cymbopappus | B.Nord. | |||||||
Genus | Cymophora | B.L.Rob. | |||||||
Genus | Cynara | L. | (1) | ||||||
Genus | Cyrtocymura | H.Rob. | |||||||
Genus | Dactyotrichia | ||||||||
Genus | Dahlia | Cav. |
![]() |
||||||
Genus | Damnamenia | Given | |||||||
Genus | Damnxanthodium | Strother | |||||||
Genus | Dasyandantha | H.Rob. | |||||||
Genus | Dasyanthina | H.Rob. | |||||||
Genus | Dasycondylus | R.M.King & H.Rob. | |||||||
Genus | Dasyphyllum | Kunth | |||||||
Genus | Dauresia | B.Nord. & Pelser | |||||||
Genus | Daveaua | Willk. ex Mariz | |||||||
Genus | Davilanthus | E.E.Schill. & Panero | |||||||
Genus | Decachaeta | DC. | |||||||
Genus | Decaneuropsis | H.Rob. & Skvarla | |||||||
Genus | Decastylocarpus | Humbert | |||||||
Genus | Decazesia | F.Muell. | |||||||
Genus | Deinandra | Greene | |||||||
Genus | Delairea | Lem. | |||||||
Genus | Delamerea | S.Moore | |||||||
Genus | Delilia | Spreng. | |||||||
Genus | Delwiensia | W.A.Weber & R.C.Wittmann | |||||||
Genus | Dendrocacalia | Nakai | |||||||
Genus | Dendrophorbium | C.Jeffrey | |||||||
Genus | Dendrosenecio |
![]() |
![]() |
||||||
Genus | Dendroviguiera | E.E.Schill. & Panero | |||||||
Genus | Denekia | Thunb. | |||||||
Genus | Desmanthodium | Benth. | |||||||
Genus | Dewildemania | O.Hoffm. ex De Wild. | |||||||
Genus | Diacranthera | R.M.King & H.Rob. | |||||||
Genus | Diaperia | Nutt. | |||||||
Genus | Diaphractanthus | Humbert | |||||||
Genus | Dicercoclados | C.Jeffrey & Y.L.Chen | |||||||
Genus | Dichaetophora | A.Gray | |||||||
Genus | Dichrocephala | L'Hér. ex DC. | |||||||
Genus | Dichromochlamys | Dunlop | |||||||
Genus | Dicoma | Cass. | |||||||
Genus | Dicomopsis | S.Ortiz | |||||||
Genus | Dicoria | Torr. & A.Gray | |||||||
Genus | Dicranocarpus | A.Gray | |||||||
Genus | Didelta | L'Hér. | |||||||
Genus | Dielitzia | P.S.Short | |||||||
Genus | Dieteria | Nutt. | |||||||
Genus | Digitacalia | Pippen | |||||||
Genus | Dillandia | V.A.Funk & H.Rob. | |||||||
Genus | Dimeresia | A.Gray | |||||||
Genus | Dimerostemma | Cass. | |||||||
Genus | Dimorphocoma | F.Muell. & Tate | |||||||
Genus | Dimorphotheca | Moench | |||||||
Genus | Diodontium | F.Muell. | |||||||
Genus | Diplostephium | Kunth |
![]() |
![]() |
|||||
Genus | Dipterocome | Fisch. & C.A.Mey. | |||||||
Genus | Dipterocypsela | S.F.Blake | |||||||
Genus | Disparago | Gaertn. | |||||||
Genus | Dissothrix | A.Gray | |||||||
Genus | Distephanus | Cass. | |||||||
Genus | Disynaphia | DC. | |||||||
Genus | Dithyrostegia | A.Gray | |||||||
Genus | Dittrichia | Greuter |
![]() |
![]() |
|||||
Genus | Doellingeria | Nees |
![]() |
![]() |
|||||
Genus | Dolichoglottis | B.Nord. | |||||||
Genus | Dolichorrhiza | Galushko | |||||||
Genus | Dolichothrix | Hilliard & B.L.Burtt | |||||||
Genus | Doliclasium | ||||||||
Genus | Dolomiaea | DC. | |||||||
Genus | Doniophyton | Wedd. | |||||||
Genus | Dorobaea | Cass. | |||||||
Genus | Doronicum | L. |
![]() |
![]() |
(2) | ||||
Genus | Dresslerothamnus | H.Rob. | |||||||
Genus | Dubautia | Gaudich. | |||||||
Genus | Dubyaea | DC. | |||||||
Genus | Dugesia | A.Gray | |||||||
Genus | Duhaldea | DC. | |||||||
Genus | Duidaea | S.F.Blake | |||||||
Genus | Duseniella | K.Schum. | |||||||
Genus | Dymondia | Compton | |||||||
Genus | Dysaster | H.Rob. & V.A.Funk | |||||||
Genus | Dyscritothamnus | B.L.Rob. | |||||||
Genus | Dysodiopsis | Rydb. | |||||||
Genus | Dyssodia | Cav. | |||||||
Genus | Eastwoodia | Brandegee | |||||||
Genus | Eatonella | A.Gray | |||||||
Genus | Echinacea | Moench |
![]() |
![]() |
(1) | ||||
Genus | Echinocoryne | H.Rob. | |||||||
Genus | Echinops | L. |
![]() |
![]() |
1 (4) | (1) | |||
Genus | Eclipta | L. |
![]() |
![]() |
|||||
Genus | Edmondia | Cass. | |||||||
Genus | Egletes | Cass. | |||||||
Genus | Eirmocephala | H.Rob. | |||||||
Genus | Eitenia | R.M.King & H.Rob. | |||||||
Genus | Ekmania | Gleason | |||||||
Genus | Ekmaniopappus | Borhidi | |||||||
Genus | Elachanthus | F.Muell. | |||||||
Genus | Elaphandra | Strother | |||||||
Genus | Electranthera | Mesfin, D.J.Crawford & Pruski | |||||||
Genus | Elekmania | B.Nord. | |||||||
Genus | Elephantopus | L. | |||||||
Genus | Eleutheranthera | Poit. | |||||||
Genus | Ellenbergia | Cuatrec. | |||||||
Genus | Elytropappus | Cass. | |||||||
Genus | Emilia | Cass. |
![]() |
![]() |
|||||
Genus | Emiliella | ||||||||
Genus | Encelia | Adans. | |||||||
Genus | Enceliopsis | A.Nelson | |||||||
Genus | Endopappus | Sch.Bip. | |||||||
Genus | Engelmannia | Torr. & A.Gray | |||||||
Genus | Engleria | O.Hoffm. | |||||||
Genus | Enydra | Lour. | |||||||
Genus | Epaltes | Cass. | |||||||
Genus | Epilasia | Benth. & Hook.f. | |||||||
Genus | Epitriche | Turcz. | |||||||
Genus | Erato | DC. | |||||||
Genus | Erechtites | Raf. |
![]() |
![]() |
|||||
Genus | Eremanthus | Less. | |||||||
Genus | Eremosis | Gleason | |||||||
Genus | Eremothamnus | O.Hoffm. | |||||||
Genus | Eriachaenium | Sch.Bip. | |||||||
Genus | Ericameria | Nutt. | |||||||
Genus | Ericentrodea | S.F.Blake & Sherff | |||||||
Genus | Erigeron | L. |
![]() |
![]() |
(1) | ||||
Genus | Eriocephalus | L. | |||||||
Genus | Eriochlamys | Sond. & F.Muell. | |||||||
Genus | Eriophyllum | Lag. | |||||||
Genus | Eriotrix | ||||||||
Genus | Erlangea | Sch.Bip. | |||||||
Genus | Erodiophyllum | F.Muell. | |||||||
Genus | Erymophyllum | Paul G.Wilson | |||||||
Genus | Erythrocephalum | Benth. | |||||||
Genus | Erythroseris | N.Kilian & Gemeinholzer | |||||||
Genus | Eschenbachia | Moench | |||||||
Genus | Espejoa | DC. | |||||||
Genus | Espeletia | Bonpl. | |||||||
Genus | Espeletiopsis | ||||||||
Genus | Ethulia | L.f. | |||||||
Genus | Eucephalus | ||||||||
