|
|
Subgenus: | Enicoderus Péringuey, 1892: 127 |
|
|
Rank | Taxa | ||||||||
Genus | «« Leptostethus | G.R.Waterhouse, 1853 | 6 (4) | ||||||
Subgenus | Enicoderus | Péringuey, 1892: 127 | 7 | 3 (0) | |||||
Nested Taxa | |||||||||
Species | Leptostethus (Enicoderus) anatirostris | (Marshall, 1926): 241 | |||||||
Species | Leptostethus (Enicoderus) gaerdesi | Voss, 1974: 425 | |||||||
Species | Leptostethus (Enicoderus) latifrons | (Marshall, 1920): 377 | |||||||
Species | Leptostethus (Enicoderus) pseudodives | Voss, 1974: 428 | |||||||
Species | Leptostethus (Enicoderus) subaequalis | Voss, 1974: 426 | |||||||
Species | Leptostethus (Enicoderus) thoracicus | (Péringuey, 1892): 127 | |||||||
Species | Leptostethus (Enicoderus) viridicollis | (Marshall, 1938): c: 181 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).