|
|
Subgenus: | Lepropus Schoenherr, 1823: 1140 |
|
|
Rank | Taxa | ||||||||
Genus | «« Lepropus | Schoenherr, 1823 | 4 (15) | 0 (1) | |||||
Subgenus | Lepropus | Schoenherr, 1823: 1140 | 26 | 2 | 2 | 1 (3) | |||
Nested Taxa | |||||||||
Species | Lepropus (Lepropus) adamsoni | Marshall, 1916: 130 | 1 | ||||||
Species | Lepropus (Lepropus) adultus | (Olivier, 1807) | |||||||
Species | Lepropus (Lepropus) aequalis | Walker, 1859: 263 | 1 | ||||||
Species | Lepropus (Lepropus) apicatus | Marshall, 1916: 132 | 1 | ||||||
Species | Lepropus (Lepropus) armatipes | Marshall, 1916: 132 | 1 | ||||||
Species | Lepropus (Lepropus) aurovittatus | Heller, 1908: 125 | |||||||
Species | Lepropus (Lepropus) canus | Marshall, 1916: 133 | 1 | ||||||
Species | Lepropus (Lepropus) chinensis | Fairmaire, 1889: 51 | |||||||
Species | Lepropus (Lepropus) chrysochlorus | Wiedemann, 1823: 122 | |||||||
Species | Lepropus (Lepropus) cinereus | Marshall, 1916: 132 | 1 | ||||||
Species | Lepropus (Lepropus) cinnamomeus | Marshall, 1916: 132 | 1 | ||||||
Species | Lepropus (Lepropus) doriae | Faust, 1895: 175 | |||||||
Species | Lepropus (Lepropus) flavovittatus | Pascoe, 1881: 588 | |||||||
Species | Lepropus (Lepropus) gestroi | Marshall, 1916: 131 | 1 | ||||||
Species | Lepropus (Lepropus) glabrifrons | Marshall, 1916: 132 | 1 | ||||||
Species | Lepropus (Lepropus) griseus | Desbrochers des Loges, 1891: CCCLIV | |||||||
Species | Lepropus (Lepropus) horni | Marshall, 1916: 133 | 1 | ||||||
Species | Lepropus (Lepropus) immunis | (Walker, 1859): 263 | |||||||
Species | Lepropus (Lepropus) lewisi | Marshall, 1916: 132 | 1 | ||||||
Species | Lepropus (Lepropus) limbatus | Marshall, 1916: 132 | |||||||
Species | Lepropus (Lepropus) neglectus | Marshall, 1916: 131 | 1 | ||||||
Species | Lepropus (Lepropus) oculatus | Heller, 1908: 126 | |||||||
Species | Lepropus (Lepropus) rutilans | (Olivier, 1807) | 1 | ||||||
Species | Lepropus (Lepropus) scintillans | Faust, 1887: 370 | 1 | ||||||
Species | Lepropus (Lepropus) submarginalis | Faust, 1895: 176 | |||||||
Species | Lepropus (Lepropus) sylhetensis | Marshall, 1916: 131 | 1 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | 1 | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
3 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
2 | 1 | 1 | 1 | ||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||
Lepropus doriae
Lepropus doriae (Fst.) 08.11.2009 15:36:10 08.11.2020 22:33:16 #183818 Astycus_doriae_complet.jpg Views: 168 Sikaw 02.06.2009 |
Lepropus rutilans
Astycus lateralis (F., 1792) 05.01.2012 16:58:49 12.10.2020 22:15:14 #182201 Astycus_lateralis.jpg Views: 421 Comments: 2 Banmauk 19.06.2010 |
< ... > |
< ... > |
< ... > |
< ... > |
Recent comments (more...) | |||||||||||||||||
Lepropus rutilans
Astycus lateralis (F., 1792) 05.01.2012 16:58:49 12.10.2020 22:15:14 #182201 Astycus_lateralis.jpg Views: 421 Comments: 2 Banmauk 19.06.2010
13.10.2020 15:09:45 Nikolai Yunakov
lateralis Fabricius is a primary junior homonym, hence rutilans Olivier became valid as a replacement name.
|
Lepropus rutilans
Astycus lateralis (F., 1792) 05.01.2012 16:58:49 12.10.2020 22:15:14 #182201 Astycus_lateralis.jpg Views: 421 Comments: 2 Banmauk 19.06.2010
13.10.2020 08:33:07 ALZIAR
Dear Colleague, Lepropus rutilans and Astycus lateralis are synonym ? Or made I a big mistake ? Thank you.
|
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).