|
|
Genus: | Liosystates Hustache, 1934: 269 |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Peritelini | Lacordaire, 1863 |
![]() |
![]() |
53 (142) | ||||
Genus | Liosystates | Hustache, 1934: 269 | 1 | 24 | 12 | 6 (6) | |||
Nested Taxa | |||||||||
Species | Liosystates alternatus | (Aurivillius, 1926): b: 4 | |||||||
Species | Liosystates alticola | (Aurivillius, 1926): 3 |
![]() |
1 | |||||
Species | Liosystates carinicollis | (Hustache, 1934): b: 271 | 1 | ||||||
Species | Liosystates contiguus | (Hustache, 1934): b: 277 | 1 | ||||||
Species | Liosystates ellipticus | (Hustache, 1934): b: 278 | 1 | ||||||
Species | Liosystates ertli | (Hustache, 1934): b: 275 | 1 | ||||||
Species | Liosystates fallaciosus | Voss, 1962: 149 | |||||||
Species | Liosystates fasciatus | Hustache, 1939: d: 14 |
![]() |
||||||
Species | Liosystates kigomanus | (Hustache, 1934): b: 279 | 1 | ||||||
Species | Liosystates kivuanus | (Hustache, 1934): b: 276 | 1 | ||||||
Species | Liosystates laevinasus | (Hustache, 1936): 14 | 1 | ||||||
Species | Liosystates laevirostris | (Hustache, 1934): b: 288 | 1 | ||||||
Species | Liosystates laevistriatus | (Hustache, 1923): 159 | 3 | ||||||
Species | Liosystates leleupi | Marshall, 1952 | |||||||
Species | Liosystates maculosus | (Aurivillius, 1926): 4 | 1 | ||||||
Species | Liosystates nyamukubianus | (Hustache, 1934): b: 270 | 1 | ||||||
Species | Liosystates overlaeti | (Hustache, 1934): b: 280 | 1 | ||||||
Species | Liosystates peraffinis | (Hustache, 1934): b: 271 | 1 | ||||||
Species | Liosystates pupillatus | (Hustache, 1934): b: 287 | 1 | ||||||
Species | Liosystates squamosus | (Hustache, 1934): b: 286 | |||||||
Species | Liosystates tshibindanus | (Hustache, 1934): b: 272 | 1 | ||||||
Species | Liosystates uviranus | (Hustache, 1934): b: 283 | 1 | ||||||
Species | Liosystates variabilis | (Hustache, 1934): b: 281 |
![]() |
2 | |||||
Species | Liosystates viridulus | (Hustache, 1934): b: 285 | 1 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
8 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.11, MySQL v. 5.7.38-0ubuntu0.18.04.1-log (mysqli).