|
|
Genus: | Isanates Marshall, 1944: 335 |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Peritelini | Lacordaire, 1863 |
![]() |
![]() |
53 (144) | ||||
Genus | Isanates | Marshall, 1944: 335 | 1 | 6 | 3 (6) | ||||
Nested Taxa | |||||||||
Species | Isanates aculeatus | Marshall, 1950: a: 737 | 1 | ||||||
Species | Isanates basilewskyi | Voss, 1962: 315 | 1 | ||||||
Species | Isanates bispinosus | (Hustache, 1923): 158 | 2 | ||||||
Species | Isanates cassiae | Voss, 1956: 165 | 1 | ||||||
Species | Isanates irregularis | (Faust, 1893): 227 | 1 | ||||||
Species | Isanates pusillus | (Hustache, 1923): 156 | 1 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).