|
|
Genus: | Squamapion Bokor, 1923 |
|
|
Rank | Taxa | ||||||||
Tribe | «« Kalcapiini | Alonso-Zarazaga, 1990 | 0 (9) | 0 (1) | |||||
Genus | Squamapion | Bokor, 1923 | 1 | 23 | 67 | 22 | 0 (2) | 0 (1) | |
Nested Taxa | |||||||||
Species | Squamapion arcirostre | (Desbrochers des Loges, 1895) | |||||||
Species | Squamapion atomarium | (Kirby, 1808) | 1 | 1 | |||||
Species | Squamapion bifarium | (Balfour-Browne, 1944) | |||||||
Species | Squamapion cineraceum | (Wencker, 1864) | 1 | 1 | |||||
Species | Squamapion consors | (Desbrochers des Loges, 1875) | |||||||
Species | Squamapion delagrangei | (Desbrochers des Loges, 1895) | |||||||
Species | Squamapion elongatum | (Germar, 1817) | 1 | 1 | |||||
Species | Squamapion flavimanum | (Gyllenhal, 1833) | 1 | 1 | |||||
Species | Squamapion griseopilosum | Wagner, 1908: a 27 | |||||||
Species | Squamapion hoffmanni | (Wagner, 1930) | 1 | ||||||
Species | Squamapion leucophaeatum | (Wencker, 1864) | |||||||
Species | Squamapion lukjanovitshi | (Korotyaev, 1988) | 1 | 1 | |||||
Species | Squamapion medium | (Desbrochers des Loges, 1891) | |||||||
Species | Squamapion minutissimum | (Rosenhauer, 1856) | |||||||
Species | Squamapion mroczkowskii | Wanat, 1997 | 1 | 1 | |||||
Species | Squamapion oblivium | (Schilsky, 1902) | 1 | 1 | |||||
Species | Squamapion origani | (Planet, 1918) | |||||||
Species | Squamapion ottonis | (Wagner, 1914) | 1 | 1 | |||||
Species | Squamapion phocopus | (Eppelsheim, 1888) | |||||||
Species | Squamapion samarense | (Faust, 1891) | 1 | 1 | |||||
Species | Squamapion serpyllicola | (Wencker, 1864) | 1 | 1 | |||||
Species | Squamapion venustulum | (Wencker, 1864) | |||||||
Species | Squamapion vicinum | (Kirby, 1808) | 1 | 1 | |||||
Synonym | Thymapion | Sainte-Claire Deville, 1924: 135 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
1 | 9 | 19 | |||||
|
||||||||
|
2 | |||||||
|
||||||||
|
||||||||
|
17 | |||||||
|
1 | 7 | 16 | |||||
|
||||||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | 1 | |||||
|
||||||||
|
||||||||
|
||||||||
|
3 | |||||||
|
||||||||
|
||||||||
|
1 | 1 | 6 | |||||
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Squamapion vicinum
10.04.2022 01:20:56 10.04.2022 02:07:35 #235933 Squamapion_vicinum.jpg Views: 208 2.5 km E Rozhirche 09.05.2020 |
Squamapion flavimanum
06.11.2021 19:29:02 07.11.2021 18:04:28 #224255 Squamapion_flavimanum_female.jpg Views: 273 SE of Veryn, Starytsi Dnistra Nat... 05.12.2020 |
Squamapion flavimanum
12.10.2021 04:16:59 12.10.2021 15:27:29 #221254 Squamapion_flavimanum.jpg Views: 322 Rozhirche 10.10.2021 |
Squamapion oblivium
10.10.2021 04:11:21 10.10.2021 19:56:44 #221158 Squamapion_oblivium.jpg Views: 213 Gorgany Mountains, Mount Darvayka 20.08.2018 |
Squamapion
27.07.2020 22:17:52 28.07.2020 09:49:07 #170793 CRW_47383.jpg Views: 342 Харьковская обл., Дергачевский р-... 26.07.2020 |
Squamapion atomarium
21.06.2017 00:38:31 21.06.2017 18:16:34 #37678 CRW_97150.jpg Views: 463 Харьковская обл., Чугуевский р-н.... 18.06.2017 |
Pages: 3 Images: 1...60 (135) | |||||||||||||||||||||||||||
««« [1] · 2 · 3 »»» | |||||||||||||||||||||||||||
Squamapion
27.07.2020 22:20:10 28.07.2020 09:49:09 #170797 CRW_47493.jpg Views: 371 UA·Kharkivska oblast·Derhachi raion Харьковская обл., Дергачевский р-... 26.07.2020 |
Squamapion
27.07.2020 22:19:06 28.07.2020 09:49:08 #170795 CRW_47433.jpg Views: 363 UA·Kharkivska oblast·Derhachi raion Харьковская обл., Дергачевский р-... 26.07.2020 |
Squamapion
27.07.2020 22:18:04 28.07.2020 09:49:07 #170794 CRW_47390.jpg Views: 316 UA·Kharkivska oblast·Derhachi raion Харьковская обл., Дергачевский р-... 26.07.2020 |
Squamapion
27.07.2020 22:17:52 28.07.2020 09:49:07 #170793 CRW_47383.jpg Views: 342 UA·Kharkivska oblast·Derhachi raion Харьковская обл., Дергачевский р-... 26.07.2020 |
||||||||||||||||||||||||
««« [1] · 2 · 3 »»» |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).