|
|
Genus: | Promecops Sahlberg, 1823: 30 |
|
|
Host plants: | ||||
Fabaceae | ||||
Fabaceae | Erythrina sp. |
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Eudiagogini | LeConte, 1874 |
![]() |
![]() |
6 (14) | ||||
Genus | Promecops | Sahlberg, 1823: 30 | 1 | 66 | 1 | 3 (2) | |||
Nested Taxa | |||||||||
Species | Promecops aemulus | Voss, 1934: 84 | |||||||
Species | Promecops afinis | Hustache, 1924: 157 | |||||||
Species | Promecops alternans | Champion, 1911: 316 | 1 | ||||||
Species | Promecops angustifrons | Voss, 1934: 87 | |||||||
Species | Promecops arcuatus | Fåhraeus, 1840: 329 | |||||||
Species | Promecops bahianus | Voss, 1939: 339 | |||||||
Species | Promecops bolivianus | Voss, 1934: 90 | |||||||
Species | Promecops boops | Gyllenhal, 1834: 165 | |||||||
Species | Promecops brevisetis | Champion, 1911: 316 | 1 | ||||||
Species | Promecops campanulicollis | Voss, 1934: 88 | |||||||
Species | Promecops canavaliae | Marshall, 11937: 471 | |||||||
Species | Promecops carinellus | Hustache, 1923: 299 | |||||||
Species | Promecops carinicollis | Hustache, 1923: 296 | |||||||
Species | Promecops carinirostris | Voss, 1934: 82 | |||||||
Species | Promecops cerussatus | Fåhraeus, 1840: 319 | |||||||
Species | Promecops claviger | Hustache, 1924: 156 | |||||||
Species | Promecops clavisetis | Champion, 1911: 315 | 1 | ||||||
Species | Promecops clitellatus | Fåhraeus, 1840: 334 | |||||||
Species | Promecops concinnus | Voss, 1934: 76 | |||||||
Species | Promecops consobrinus | Voss, 1953: 433 | |||||||
Species | Promecops costaricensis | Voss, 1934: 80 | |||||||
Species | Promecops curvirostris | Voss, 1934: 77 | |||||||
Species | Promecops dentimanus | Champion, 1911: 314 | 1 | ||||||
Species | Promecops divarichela | Poinar & Legalov, 2017: 10 | |||||||
Species | Promecops diversus | Voss, 1934: 96 | |||||||
Species | Promecops franckei | Voss, 1953: 431 | |||||||
Species | Promecops gracilis | Fåhraeus, 1840: 336 | |||||||
Species | Promecops impuratus | Gyllenhal, 1834: 167 | |||||||
Species | Promecops ingae | Voss, 1951: 3691 | |||||||
Species | Promecops irroratus | Lucas, 1857: 161 | |||||||
Species | Promecops jucundus | Faust, 1892: 26 | |||||||
Species | Promecops lepidoides | Voss, 1934: 75 | |||||||
Species | Promecops lepidus | Fåhraeus, 1840: 317 | |||||||
Species | Promecops leucothyreus | Fåhraeus, 1840: 328 | |||||||
Species | Promecops limbatus | Gyllenhal, 1834: 168 | 1 | ||||||
Species | Promecops lineiger | Pascoe, 1886: CLV | |||||||
Species | Promecops lunatus | Fåhraeus, 1840: 327 | |||||||
Species | Promecops luteus | Faust, 1892: 25 | |||||||
Species | Promecops modestus | Voss, 1934: 94 | |||||||
Species | Promecops nebulosus | Kirsch, 1874: 394 | |||||||
Species | Promecops nubeculosus | Gyllenhal, 1834: 166 | |||||||
Species | Promecops nubifer | Sahlberg, 1823: 30 | |||||||
Species | Promecops obscurus | Voss, 1934: 93 | |||||||
Species | Promecops ohausi | Voss, 1934: 93 | |||||||
Species | Promecops parvulus | Fåhraeus, 1840: 332 | |||||||
Species | Promecops pauxillus | Voss, 1934: 78 | |||||||
Species | Promecops phaleratus | Lucas, 1857: 158 | |||||||
Species | Promecops posticus | Fåhraeus, 1840: 322 | |||||||
Species | Promecops proximus | Voss, 1934: 89 | |||||||
Species | Promecops puncticollis | Hustache, 1923: 298 | |||||||
Species | Promecops rhombicus | Fåhraeus, 1840: 326 | |||||||
Species | Promecops rhombifer | Fåhraeus, 1840: 325 | |||||||
Species | Promecops setiger | Fåhraeus, 1840: 318 | |||||||
Species | Promecops setosus | Voss, 1934: 86 | |||||||
Species | Promecops sinuatocollis | Hustache, 1929: 202 | |||||||
Species | Promecops sitonoides | Voss, 1953: 428 | |||||||
Species | Promecops spathula | Voss, 1939: 338 | |||||||
Species | Promecops subsignatus | Boheman, 1845: 421 | |||||||
Species | Promecops torvus | Fåhraeus, 1840: 330 | |||||||
Species | Promecops tridentatus | Champion, 1911: 315 | 1 | ||||||
Species | † Promecops tumidirostris | Poinar & Brown, 2011: 231 | |||||||
Species | Promecops umbratus | Fåhraeus, 1840: 324 | |||||||
Species | Promecops unidentatus | Champion, 1911: 313 | 1 | ||||||
Species | Promecops uniformis | Champion, 1911: 317 | 1 | ||||||
Species | Promecops vicinus | Hustache, 1924: 158 | |||||||
Species | Promecops vulpinus | Fåhraeus, 1840: 316 | |||||||
Synonym | Promecopsis | Champion, 1911: 312 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
Recent images (more...) | |||||||||||
Promecops
![]() 29.10.2022 20:28:05 #269044 IMG_69550.JPG Views: 53 Amazonas, 26 km S of Iquitos, All... 05.10.2014 (05.10.2014 10:08:37) |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
Pages: 2 Images: 1...60 (67) | ||||||
««« [1] · 2 »»» | ||||||
Promecops
![]() 29.10.2022 20:28:05 #269044 IMG_69550.JPG Views: 53 PE·Loreto·Maynas Province Amazonas, 26 km S of Iquitos, All... 05.10.2014 (05.10.2014 10:08:37) |
||||||
««« [1] · 2 »»» |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).