|
|
Genus: | Elytrurus Boisduval, 1835: 400 |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Elytrurini | Marshall, 1956 |
![]() |
2 (6) | |||||
Genus | Elytrurus | Boisduval, 1835: 400 | 1 | 41 | 2 (1) | ||||
Nested Taxa | |||||||||
Species | Elytrurus acuticauda | Fairmaire, 1879: 46 | |||||||
Species | Elytrurus alatus | Saunders & Jekel, 1855: 290 | 1 | ||||||
Species | Elytrurus ambrymensis | Marshall, 1938: 81 | |||||||
Species | Elytrurus anensis | Marshall, 1938: 82 | |||||||
Species | Elytrurus aobae | Paulian, 1945: 199 | |||||||
Species | Elytrurus bryani | Marshall, 1938: 84 | |||||||
Species | Elytrurus caudatus | Pascoe, 1870: 471 | 1 | ||||||
Species | Elytrurus cervinus | Marshall, 1938: 76 | |||||||
Species | Elytrurus cinctus | Boisduval, 1835: 401 | |||||||
Species | Elytrurus convexus | Paulian, 1945: 195, 201 | 1 | ||||||
Species | Elytrurus coquereli | Fairmaire, 1849: 36, 509 | |||||||
Species | Elytrurus divaricatus | C.O.Waterhouse, 1877: 10 | |||||||
Species | Elytrurus durvillei | Blanchard, 1853: 221 | |||||||
Species | Elytrurus evansi | Marshall, 1938: 82 | |||||||
Species | Elytrurus expansus | C.O.Waterhouse, 1877: 8 | |||||||
Species | Elytrurus forcipatus | Marshall, 1938: 85 | |||||||
Species | Elytrurus granatus | Fairmaire, 1879: 46 | |||||||
Species | Elytrurus greenwoodi | Marshall, 1938: 94 | |||||||
Species | Elytrurus griseus | Guérin-Méneville, 1841: 126 | |||||||
Species | Elytrurus griseus taveuni | Marshall, 1938: 78 | |||||||
Species | Elytrurus lapeyrousei | Boisduval, 1835: 400 | |||||||
Species | Elytrurus leveri | Marshall, 1938: 92 | |||||||
Species | Elytrurus lobrami | Montrouzier, 1860: 881 | |||||||
Species | Elytrurus maculicollis | Heller, 1916: 358 | |||||||
Species | Elytrurus marginatus | Saunders & Jekel, 1855: 291 | 1 | ||||||
Species | Elytrurus matukuanus | Marshall, 1938: 79 | |||||||
Species | Elytrurus moalensis | Marshall, 1938: 87 | |||||||
Species | Elytrurus niuei | Zimmerman, 1956: 288 | |||||||
Species | Elytrurus obtusatus | Fairmaire, 1881: 293 | |||||||
Species | Elytrurus otiorrhynchoides | Fairmaire, 1849: 36, 150 | |||||||
Species | Elytrurus painei | Marshall, 1938: 80 | |||||||
Species | Elytrurus prasinus | Marshall, 1938: 87 | |||||||
Species | Elytrurus protensus | Marshall, 1938: 93 | |||||||
Species | Elytrurus risbeci | Marshall, 1937: 39 | |||||||
Species | Elytrurus santicolus | Marshall, 1938: 72, 77 | 1 | ||||||
Species | Elytrurus serrulatus | C.O.Waterhouse, 1877: 10 | 1 | ||||||
Species | Elytrurus simmondsi | Marshall, 1938: 90 | |||||||
Species | Elytrurus smaragdus | Marshall, 1938: 88 | |||||||
Species | Elytrurus subangulatus | Fairmaire, 1883: 34 | |||||||
Species | Elytrurus subtritus | Marshall, 1938: 92 | |||||||
Species | Elytrurus subvittatus | Pascoe, 1881: 589 | |||||||
Synonym | humeralis | Deyrolle | |||||||
Synonym | Elytrogonus | Guérin-Méneville, 1841: 126 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).