|
|
Genus: | Corigetus Desbrochers des Loges, 1872: b: 662 |
|
|
Host plants: | ||||
Casuarinaceae |
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Subtribe | «« Cyphicerina | Lacordaire, 1863 |
![]() |
![]() |
22 (126) | ||||
Genus | Corigetus | Desbrochers des Loges, 1872: b: 662 | 1 | 34 | 17 (21) | ||||
Nested Taxa | |||||||||
Species | Corigetus africanus | Hustache, 1922: 10 | |||||||
Species | Corigetus albovarius | Faust, 1892: 191 | |||||||
Species | Corigetus bidentulus | Faust, 1895: 203 | |||||||
Species | Corigetus brevirostris | Faust, 1896: 140 | |||||||
Species | Corigetus corbetti | Marshall, 1935: 566 | |||||||
Species | Corigetus decorsei | Hustache, 1922: 8 | |||||||
Species | Corigetus dejeani | Faust, 1893: 508 | |||||||
Species | Corigetus discolor | Faust, 1892: 190 | |||||||
Species | Corigetus exquisitus | (Faust, 1881): 305 | 2 | ||||||
Species | Corigetus gestroi | Faust, 1895: 204 | |||||||
Species | Corigetus ghindaensis | Hustache, 1936: b: 442 | |||||||
Species | Corigetus instabilis | Marshall, 1925: 339 | |||||||
Species | Corigetus kastechus | Bajtenov, 1977: 31 | 1 | ||||||
Species | Corigetus lictor | Faust, 1897: 371 | |||||||
Species | Corigetus marmoratus | Desbrochers des Loges, 1873: b: 746 | 5 | ||||||
Species | Corigetus minutus | Faust, 1891: 268 | 1 | ||||||
Species | Corigetus nebulosus | Faust, 1892: 509 | |||||||
Species | Corigetus neglectus | Faust, 1892: 190 | |||||||
Species | Corigetus neoparadoxus | Bajtenov, 1974: 52 | 1 | ||||||
Species | Corigetus priesneri | Hustache, 1934: a: 142 | 1 | ||||||
Species | Corigetus rufitarsis | Reitter, 1900: 63 | 3 | ||||||
Species | Corigetus seistanicus | (Suvorov, 1915): 329 | 2 | ||||||
Species | Corigetus sellatocollis | Faust, 1885: 170 | 2 | ||||||
Species | Corigetus setulifer | Reitter, 1902: 182 | 4 | ||||||
Species | Corigetus sieversi | Reitter, 1900: 65 | 2 | ||||||
Species | Corigetus solskyi | Faust, 1894: 143 | |||||||
Species | Corigetus struempeli | Bajtenov, 1977: 29 | 1 | ||||||
Species | Corigetus subsulcatus | Faust, 1895: 201 | |||||||
Species | Corigetus tenuicornis | Faust, 1891: 269 | |||||||
Species | Corigetus trepidus | Faust, 1885: 171 | 3 | ||||||
Species | Corigetus turkestanicus | Faust, 1885: 170 | 6 | ||||||
Species | Corigetus vexator | Hustache, 1936: b: 441 | |||||||
Species | Corigetus weisei | Faust, 1884: 457 | 3 | ||||||
Species | Corigetus yunnanicus | Voss, 1932: 59 | 1 | ||||||
Synonym | Corygetus: | Kôno, 1930: 201 | |||||||
Synonym | Hercomycterus | Marshall, 1944: 86 | |||||||
Synonym | Hypsedaphus | Marshall, 1944: 87 | |||||||
Synonym | Stelorrhinoides | Kôno & Morimoto, 1960: 78 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
4 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).