|
|
Genus: | Blosyrus Schoenherr, 1823: 1139 |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Blosyrini | Lacordaire, 1863 |
![]() |
![]() |
26 (74) | ||||
Genus | Blosyrus | Schoenherr, 1823: 1139 | 1 | 105 | 17 | 2 | 24 (22) | ||
Nested Taxa | |||||||||
Species | Blosyrus aequalis | Harold, 1879: 143 | 1 | ||||||
Species | Blosyrus alticola | Hustache, 1938: 64 | |||||||
Species | Blosyrus amitinus | Voss, 1937: 253 | 2 | ||||||
Species | Blosyrus angolanus | Voss, 1968: 25 | 1 | ||||||
Species | Blosyrus angulatus | Gerstaecker, 1871: 68 |
![]() |
3 | |||||
Species | Blosyrus arcanus | Haaf, 1958: 974 | |||||||
Species | Blosyrus asellus | (Olivier, 1807): 356 |
![]() |
![]() |
2 | ||||
Species | Blosyrus aspericollis | Hustache, 1937: 185 | |||||||
Species | Blosyrus basilicus | Haaf, 1958: 994 | |||||||
Species | Blosyrus batatae | Marshall, 1927: 199 | |||||||
Species | Blosyrus bengalensis | Marshall, 1916: 36 | |||||||
Species | Blosyrus caesicollis | Quedenfeldt, 1888: 272 | 2 | ||||||
Species | Blosyrus callosicollis | Quedenfeldt, 1888: 273 | |||||||
Species | Blosyrus caudatus | Haaf, 1958: 1009 | |||||||
Species | Blosyrus cinctus | Haaf, 1958: 983 | |||||||
Species | Blosyrus cingulatus | Voss, 1962: 203 | |||||||
Species | Blosyrus decoratus | Haaf, 1958: 953 | |||||||
Species | Blosyrus distinctus | Haaf, 1958: 972 | |||||||
Species | Blosyrus dorsalis | Jekel, 1875: 151 | 1 | ||||||
Species | Blosyrus electus | Faust, 1899: 388 | 1 | ||||||
Species | Blosyrus elegans | Petri, 1920: 87 | |||||||
Species | Blosyrus elegantulus | Hustache, 1938: 65 | |||||||
Species | Blosyrus estriatus | Haaf, 1958: 1012 | |||||||
Species | Blosyrus extrusus | Haaf, 1958: 1022 | |||||||
Species | Blosyrus faber | Haaf, 1958: 1020 | |||||||
Species | Blosyrus fabersellatus | Haaf, 1958: 1022 | |||||||
Species | Blosyrus fasciculatus fasciculatus | Jekel, 1875: 155 | |||||||
Species | Blosyrus fasciculatus impendens | Marshall, 1935: LXXXI | |||||||
Species | Blosyrus fasciculatus inflatus | Hustache, 1939: 5 | 1 | ||||||
Species | Blosyrus fasciculatus tibialis | Marshall, 1939: 561 | |||||||
Species | Blosyrus fasciculatus ventricosus | Ancey, 1882: 54 | |||||||
Species | Blosyrus fasciculosus | Péringuey, 1886: 145 | |||||||
Species | Blosyrus globulipennis | Fairmaire, 1871: 45 | |||||||
Species | Blosyrus gressorius | Haaf, 1958: 1023 | |||||||
Species | Blosyrus haafi | Voss, 1962: 207 | |||||||
Species | Blosyrus haroldi | Hartmann, 1904: 369 |
![]() |
4 | |||||
Species | Blosyrus herthus | (Herbst, 1797): 64 |
![]() |
![]() |
1 | ||||
Species | Blosyrus hovanus | Haaf, 1958: 1004 | |||||||
Species | Blosyrus humeralis | Hustache, 1937: 183 | |||||||
Species | Blosyrus hystrix | Boheman, 1933: 553 | |||||||
Species | Blosyrus inaequalis | Boheman, 1845: 402 | 2 | ||||||
Species | Blosyrus incisus | Faust, 1899: 388 |
![]() |
1 | |||||
Species | Blosyrus ipomoeae | Marshall, 1937: 467 | 1 | ||||||
Species | Blosyrus jucundus | Haaf, 1958: 1026 | |||||||
Species | Blosyrus lentulus | Kolbe, 1993: 30 | |||||||
Species | Blosyrus liratus | Marshall, 1939: 289 | |||||||
Species | Blosyrus litoralis | Marshall, 1948: b: 147 | 1 | ||||||
Species | Blosyrus lotus | Haaf, 1958: 948 | |||||||
Species | Blosyrus luctuosus | Voss, 1962: 205 | |||||||
Species | Blosyrus luctuosus semifasciatus | Voss, 1962: 206 | |||||||
Species | Blosyrus macropus | Haaf, 1958: 1013 | |||||||
Species | Blosyrus manicanus | Marshall, 1935: 3 | |||||||
Species | Blosyrus mirandus | Haaf, 1958: 1016 | |||||||
Species | Blosyrus morio | Haaf, 1958: 1040 | |||||||
Species | Blosyrus mozambicus | Marshall, 1935: 4 | |||||||
Species | Blosyrus multituberculatus | Hustache, 1923: 154 | |||||||
Species | Blosyrus murinus | Ancey, 1881: 485 | |||||||
Species | Blosyrus nigellus | Haaf, 1958: 976 | |||||||
Species | Blosyrus nudoguttatus | Marshall, 1939: 563 | |||||||
Species | Blosyrus obesus | Haaf, 1958: 985 | |||||||
Species | Blosyrus obliquatus | Duvivier, 1892: 164 |
![]() |
3 | |||||
Species | Blosyrus obliquatus hirtulus | Hustache, 1934: 243 | |||||||
Species | Blosyrus obliquatus interpositus | Haaf, 1958: 970 | |||||||
Species | Blosyrus obliquatus seminitidus | Marshall, 1909: 227 |
![]() |
1 | |||||
Species | Blosyrus oniscus | (Olivier, 1807): 355 | |||||||
Species | Blosyrus oniscusolivieri | Faust, 1894: 170 | |||||||
Species | Blosyrus ornatus | Faust, 1897: 338 | |||||||
Species | Blosyrus perrieri | Fairmaire, 1902: 352 | |||||||
Species | Blosyrus pictus | Haaf, 1958: 948 | |||||||
Species | Blosyrus pictus nudifer | Haaf, 1958: 951 | |||||||
Species | Blosyrus pictus variabilis | Haaf, 1958: 952 | |||||||
Species | Blosyrus pilosellus | Hustache, 1931: 56 | |||||||
Species | Blosyrus planifrons | Marshall, 1958: 113 | |||||||
Species | Blosyrus posticus | Haaf, 1958: 996 | |||||||
Species | Blosyrus pretiosus | Haaf, 1958: 1028 | |||||||
Species | Blosyrus priscus | Haaf, 1958: 1013 | |||||||
Species | Blosyrus pudibundus | Haaf, 1958: 1018 | |||||||
Species | Blosyrus rugulosus | Aurivillius, 1912: 352 |
![]() |
2 | |||||
Species | Blosyrus rugulosus abyssinicus | Aurivillius, 1912: 352 | |||||||
Species | Blosyrus rugulosus stephani | Haaf, 1958: 965 | |||||||
Species | Blosyrus saevus | Boheman, 1840: 907 | |||||||
Species | Blosyrus saevus bufo | Fåhraeus, 1871: 8 | |||||||
Species | Blosyrus saevus carinatus | Boheman, 1845: 401 | |||||||
Species | Blosyrus scopulifer | Ancey, 1881: 485 | |||||||
Species | Blosyrus scopulifer impar | Haaf, 1958: 959 | |||||||
Species | Blosyrus scopulifer parvus | Haaf, 1958: 958 | |||||||
Species | Blosyrus serietuberculatus | Hustache, 1923: 156 | |||||||
Species | Blosyrus setifer | Kolbe, 1883: 30 | 1 | ||||||
Species | Blosyrus seversus | Haaf, 1958: 1014 | |||||||
Species | Blosyrus signaticollis | Quedenfeldt, 1888: 274 | |||||||
Species | Blosyrus similis | Marshall, 1955: 243 | |||||||
Species | Blosyrus similis adustus | Haaf, 1958: 1040 | |||||||
Species | Blosyrus similis axillaris | Marshall, 1955: 243 |
![]() |
||||||
Species | Blosyrus simplex | Hustache, 1934: 242 | |||||||
Species | Blosyrus simplicifrons | Marshall, 1935: 5 | |||||||
Species | Blosyrus speciosus | Haaf, 1958: 1027 | |||||||
Species | Blosyrus sulcicollis | Hustache, 1937: 184 | |||||||
Species | Blosyrus transversicollis | Fairmaire, 1888: 29 | |||||||
Species | Blosyrus trifornatus | Haaf, 1958: 1042 | |||||||
Species | Blosyrus trisulcatus | Petri, 1920: 88 | |||||||
Species | Blosyrus trux | Fåhraeus, 1840: 908 | 1 | ||||||
Species | Blosyrus tuberculipennis | Péringuey, 1888: 144 | |||||||
Species | Blosyrus unisulcatus | Marshall, 1916: 38 | |||||||
Species | Blosyrus vestitus | Fairmaire, 1881: CCXCIX | |||||||
Species | Blosyrus viduatus | Haaf, 1958: 1008 | |||||||
Synonym | Blosyrinus | Jekel, 1875: 149 | |||||||
Synonym | Maes | Fairmaire, 1888: 28 | |||||||
Synonym | Blosyridius | Fairmaire, 1891: CCXCVIII |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
2 | 1 | 1 | 2 | |||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
3 | ||||||
![]() |
|
1 | 1 | 1 | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
4 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
3 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
Recent images (more...) | |||||||||||||||||
Blosyrus herthus
![]() 20.12.2020 17:04:07 #185743 Blosyrus_herthus_complet.jpg Views: 109 Sikaw 02.06.2009 |
Blosyrus asellus
![]() 10.04.2019 16:11:39 #104637 56520998_10216807177549658_529138... Views: 227 Bali Island, Ubud 10.04.2019 |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).