|
|
Genus: | Anypotactus Schoenherr, 1840: 299 |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Anypotactini | Champion, 1911 |
![]() |
![]() |
9 (26) | ||||
Genus | Anypotactus | Schoenherr, 1840: 299 | 1 | 7 | 7 (11) | ||||
Nested Taxa | |||||||||
Species | Anypotactus bicaudatus | Champion, 1911: 215 | 3 | ||||||
Species | Anypotactus exilis | Boheman, 1840: 300 | 6 | ||||||
Species | Anypotactus gracilis | Voss, 1932: 35 | 1 (3) | ||||||
Species | Anypotactus jansoni | (Sharp, 1911): 174 | 1 (1) | ||||||
Species | Anypotactus morosus | (Boheman, 1840): 449 | 1 (1) | ||||||
Species | Anypotactus strangulatus | Hustache, 1938: 266 | 3 | ||||||
Species | Anypotactus sulcicollis | Faust, 1892: 21 | 3 | ||||||
Synonym | Parasomus | Sharp, 1911: 174 | 2 | ||||||
Synonym | Anisactus | Kuschel, 1955: 275 | 2 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
1 | ||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).