|
|
| Tribe: | Tropiphorini Marseul, 1863: 220 |
|
|
|||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Entiminae | Schoenherr, 1823 |
|
|
397 (1775) | 7 (12) | |||
| Tribe | Tropiphorini | Marseul, 1863: 220 | 87 | 348 | 17 | 8 | 26 (92) | 0 (1) | |
| Nested Taxa | |||||||||
| Genus | Achorius | Kuschel, 2008: 150 | (1) | ||||||
| Genus | Adaleres | Casey, 1895: 816 | 2 | ||||||
| Genus | Agatholobus | Broun, 1913: 109 | 2 | ||||||
| Genus | Amphidees | Schoenherr, 1842: 252 | 1 (1) | ||||||
| Genus | Anametis | Horn, 1876: 43 | 3 | ||||||
| Genus | Austromonticola | S.Brown, 2017: 78 | 1 | ||||||
| Genus | Bastactes | Schoenherr, 1842: 293 | |||||||
| Genus | Bolivianus | Hustache, 1923: 292 |
|
|
|||||
| Genus | Brachyolus | White, 1846: 13 | 3 (1) | ||||||
| Genus | Catodryobiolus | Brookes, 1951: 51 | 4 | ||||||
| Genus | Catoptes | Schoenherr, 1842: 243 | 7 (1) | ||||||
| Genus | Cecyropa | Pascoe, 1875: 221 | 2 | ||||||
| Genus | Chalepistes | S.Brown, 2017: 34 | 1 | ||||||
| Genus | Cimbocera | Horn, 1876: 55 | 2 | ||||||
| Genus | Cindynus | Kuschel, 1955: 299 | |||||||
| Genus | Cnemotricha | Emden, 1939: 425 | |||||||
| Genus | Connatichela | R.Anderson, 1984: 1572 | 2 | ||||||
| Genus | Crocidema | Van Dyke, 1934: 185 | 2 | ||||||
| Genus | Cylindromus | Aurivillius, 1891: 213 | |||||||
| Genus | Cyphometopus | Blanchard, 1849: pl23 | |||||||
| Genus | Dasydema | Blanchard, 1849: pl.24 | |||||||
| Genus | Dedenus | Pascoe, 1873: 234 | |||||||
| Genus | Diamimus | Horn, 1876: 46 | 2 | ||||||
| Genus | Dichoxenus | Horn, 1876: 39 | 3 | ||||||
| Genus | Dirotognathus | Horn, 1876: 79 | 3 (1) | ||||||
| Genus | Echinopeplus | Broun, 1886: 851 | 2 | ||||||
| Genus | Elytrocallus | Montrouzier, 1861: 875 | (1) | ||||||
| Genus | Entyus | Schoenherr, 1826: 141 | |||||||
| Genus | Erepsimus | Schoenherr, 1845: 408 | |||||||
| Genus | Eurynotia | Broun, 1880: 440 |
|
2 | |||||
| Genus | Geniocremnus | Kuschel, 1949: 20 | (1) | ||||||
| Genus | Geonemides | Blanchard, 1849: pl.23 | |||||||
| Genus | Haplolobus | Broun, 1893: 1198 | 3 | ||||||
| Genus | Hellerius | Kuschel, 2008: 132 | (1) | ||||||
| Genus | Heteractus | Kuschel, 1955: 277 | 1 (1) | ||||||
| Genus | Heterexis | Broun, 1909: 113 | 3 | ||||||
| Genus | Homaleptops | Faust, 1889: 83 | 1 (1) | ||||||
| Genus | Homalorhinus | Schoenherr, 1832: 215 | |||||||
| Genus | Hustachius | Marshall, 1933: 62 | |||||||
| Genus | Hybreoleptops | Kuschel, 1949: 19 | |||||||
| Genus | Inophloeus | Pascoe, 1875: 219 | 2 | ||||||
| Genus | Irenimus | Pascoe, 1876: 54 | 2 | ||||||
| Genus | Leptopinara | O'Brien, 1981: 99 | 3 | ||||||
| Genus | Loxorhinus | Kuschel, 2008: 146 |
|
|
(1) | ||||
| Genus | Malvinius | Kuschel, 1950: 11 | 2 | ||||||
| Genus | Megalometides | Kuschel, 1958: 778 | |||||||
| Genus | Megalometis | Schoenherr, 1842: 267 | 1 | ||||||
| Genus | Melanolemma | Van Dyke, 1935: 5 | 2 | ||||||
| Genus | Micramphidees | Wibmer & O'Brien, 1986: 87 | |||||||
| Genus | Miloderes | Casey, 1888: 252 | 2 | ||||||
| Genus | Miostictus | Pascoe, 1886: CLIV | 1 | ||||||
| Genus | Neoevas | Broun, 1921: 624 | 2 | ||||||
| Genus | Neohustachius | Hustache, 1940: 112 | |||||||
| Genus | Nicaeana | Pascoe, 1877: 141 | 2 (1) | ||||||
| Genus | Oclandius | Blanchard, 1853: 202 | 5 (2) | ||||||
| Genus | Odontorhinus | Schoenherr, 1842: 254 | 1 (1) | ||||||
| Genus | Opseotapinotus | Heller, 1921: 30 | |||||||
| Genus | Orimodema | Horn, 1876: 43 | 2 | ||||||
| Genus | Orthomycterus | Faust, 1899: 7 | |||||||
| Genus | Paelocharis | Broun, 1893: 1187 | 2 | ||||||
| Genus | Panscopus | Schoenherr, 1842: 266 |
|
|
3 | ||||
| Genus | Pantomorops | Kuschel, 1949: 20 | |||||||
| Genus | Paracimbocera | Van Dyke, 1938: 1 | 2 | ||||||
| Genus | Paraleptops | Hustache, 1921: 178 | |||||||
| Genus | Paranametis | Burke, 1960: 123 | 2 | ||||||
| Genus | Parergus | Kuschel, 1955: 300 | |||||||
| Genus | Peritaxia | Horn, 1876: 46 | 2 | ||||||
| Genus | Phyxelis | Schoenherr, 1842: 122 | 2 | ||||||
| Genus | Piazocaulus | Fairmaire, 1901: 217 | 1 | ||||||
| Genus | Polycomus | Schoenherr, 1833: 653 | |||||||
| Genus | Priocnemus | Kirsch, 1874: 391 | |||||||
| Genus | Pseudoleptops | Fairmaire, 1881: 297 | |||||||
| Genus | Pseudorimus | Van Dyke, 1934: 182 | 2 | ||||||
| Genus | Rhigopsis | LeConte, 1874: 459 | 2 | ||||||
| Genus | Sargon | Broun, 1903: 77 | 2 | ||||||
| Genus | Sclerococcus | Schoenherr, 1840: 439 | |||||||
| Genus | Sepiomus | Aurivillius, 1891: 211 |
|
1 (1) | |||||
| Genus | Spartecerus | Aurivillius, 1891: 211 | 4 (1) | ||||||
| Genus | Strangaliodes | Schoenherr, 1842: 219 | 2 (3) | ||||||
| Genus | Synosomus | Jekel, 1858: 358 | |||||||
| Genus | Tetraphysus | Lacordaire, 1863: 248 | |||||||
| Genus | Thesius | Broun, 1909: 59 | 2 | ||||||
| Genus | Thotmus | Broun, 1911: 102 | 2 | ||||||
| Genus | Tropiphorus | Schoenherr, 1842: 257 |
|
|
36 (44) | (1) | |||
| Genus | Vitavitus | Kissinger, 1974: 193 | |||||||
| Genus | Vossius | Kuschel, 1955: 301 | |||||||
| Genus | Zenagraphus | Broun, 1915: 326 | 2 | ||||||
| Taxa | SubTaxa | Species | Images | Material | |
| Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Tropiphorus elevatus
13.04.2022 04:36:5913.04.2022 15:29:29 #236490 Tropiphorus_elevatus.jpg Views: 207 2.6 km E Rozhirche 04.04.2021 |
Eurynotia
Eurynotia sp. 16.07.2021 22:21:4318.07.2021 18:30:04 #211304 Eurynotia_sp..JPG Views: 150 Waippa forest < no date > |
Loxorhinus
Entiminae indet. 29.01.2016 18:51:2623.10.2020 21:02:55 #182882 Nouvelle-Calédonie sp.10.JPG Views: 247 Comments: 1 01.03.2012 |
Bolivianus variabilis
Bolivianus variabilis Hustache, 1... 13.01.2011 15:51:3723.10.2020 17:51:53 #182863 Curcu_vert_Naranjo.jpg Views: 303 Naranjo 04.10.2005 |
Panscopus abruptus
Panscopus abruptus (Casey, 1895) 17.07.2020 16:41:3012.10.2020 17:05:14 #182179 Panscopus_abruptus.jpg Views: 148 Ariel 17.07.2020 (17.07.2020 16:41:30) |
Sepiomus frontalis
19.12.2019 14:03:15 #135976 80305533_10220231789405490_768784... Views: 322 Tatai Commune 10.12.2019 |
||||||||||||||||||||||||||||||||||||
| Recent comments (more...) | |||||||||||||||||||||||
Sepiomus frontalis
19.12.2019 14:03:16 #135978 79693845_10220231788485467_841889... Views: 211 Comments: 2 Tatai Commune 10.12.2019
14.01.2024 18:35:56 Nikolai Yunakov
No doubt the species in this photo belongs to the tribe Cyphicerini. I've never seen Sepiomus. If your identification is correct then Sepiomus is a subject of taxonomic publication and is to be transferred to Cyphicerini.
|
Sepiomus frontalis
19.12.2019 14:03:16 #135978 79693845_10220231788485467_841889... Views: 211 Comments: 2 Tatai Commune 10.12.2019
14.01.2024 17:56:00 ALZIAR
I don't know what is the valid name. For me it is here a Tropiphorini. I have two species of the genus : Sepiomus parallelus and S. frontalis, the both from Cambodge.
|
Loxorhinus
Entiminae indet. 29.01.2016 18:51:2623.10.2020 21:02:55 #182882 Nouvelle-Calédonie sp.10.JPG Views: 247 Comments: 1 01.03.2012
25.10.2020 03:36:21 Nikolai Yunakov
I assume it is undescribed species of Loxorhinus Kuschel, 2008 or even a new genus
|
< ... > |
< ... > |
< ... > |
||||||||||||||||||
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).