|
|
Genus: | Morganella |
|
|
Rank | Taxa | ||||||||
Family | «« Agaricaceae | 0 (4) | |||||||
Genus | Morganella | 1 | 12 | ||||||
Nested Taxa | |||||||||
Species | Morganella afra | ||||||||
Species | Morganella albostipitata | ||||||||
Species | Morganella arenicola | ||||||||
Species | Morganella benjaminii | ||||||||
Species | Morganella costaricensis | ||||||||
Species | Morganella mexicana | ||||||||
Species | Morganella nuda | ||||||||
Species | Morganella puiggarii | ||||||||
Species | Morganella rimosa | ||||||||
Species | Morganella samoensis | ||||||||
Species | Morganella stercoraria | ||||||||
Species | Morganella sulcatostoma |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).