|
|
Genus: | Cyperus L. |
|
|
Phytophages: | |||
Entorrhizales: Entorrhizaceae | « Entorrhiza cypericola (Magnus) C.A.Weber |
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Family | «« Cyperaceae | Juss. |
![]() |
![]() |
0 (7) | ||||
Genus | Cyperus | L. | 1 | 784 | 18 | 54 | 0 (2) | ||
Nested Taxa | |||||||||
Species | Cyperus absconditicoronatus | Bauters, Reynders & Goetgh. | |||||||
Species | Cyperus acholiensis | Larridon | |||||||
Species | Cyperus acuminatus | Torr. & Hook. | |||||||
Species | Cyperus acuticarinatus | Kük. | |||||||
Species | Cyperus aethiops | Welw. ex Ridl. | |||||||
Species | Cyperus affinis | Roem. & Schult. | |||||||
Species | Cyperus africanus | (S.S.Hooper) Reynders | |||||||
Species | Cyperus afroalpinus | Lye | |||||||
Species | Cyperus afrodunensis | Lye | |||||||
Species | Cyperus afromontanus | Lye | |||||||
Species | Cyperus afrovaricus | Lye | |||||||
Species | Cyperus aggregatus | (Willd.) Endl. | |||||||
Species | Cyperus ajax | C.B.Clarke | |||||||
Species | Cyperus alaticaulis | R.Booth, D.J.Moore & Hodgon | |||||||
Species | Cyperus albopilosus | (C.B.Clarke) Kük. | |||||||
Species | Cyperus albopurpureus | Cherm. | |||||||
Species | Cyperus albosanguineus | Kük. | |||||||
Species | Cyperus albostriatus | Schrad. | |||||||
Species | Cyperus albus | J.Presl & C.Presl | |||||||
Species | Cyperus algeriensis | Väre & Kukkonen | |||||||
Species | Cyperus alleizettei | (Cherm.) Kük. | |||||||
Species | Cyperus almensis | D.A.Simpson | |||||||
Species | Cyperus alopecuroides | Rottb. | |||||||
Species | Cyperus alterniflorus | R.Br. | |||||||
Species | Cyperus alternifolius | L. | |||||||
Species | Cyperus altochrysocephalus | Lye | |||||||
Species | Cyperus altomicroglumis | Lye | |||||||
Species | Cyperus altsonii | Kük. | |||||||
Species | Cyperus alulatus | J.Kern | |||||||
Species | Cyperus alvesii | G.C.Tucker | |||||||
Species | Cyperus amabilis | Vahl | |||||||
Species | Cyperus amauropus | Steud. | |||||||
Species | Cyperus amuricocompressus | ||||||||
Species | Cyperus amuricus | Maxim. | |||||||
Species | Cyperus anderssonii | Boeckeler | |||||||
Species | Cyperus angolensis | Boeckeler | |||||||
Species | Cyperus angustatus | R.Br. | |||||||
Species | Cyperus anisitsii | Kük. | |||||||
Species | Cyperus ankaizinensis | Cherm. | |||||||
Species | Cyperus ankaratrensis | Cherm. | |||||||
Species | Cyperus antillanus | (Kük.) O'Neill | |||||||
Species | Cyperus appendiculatus | (Brongn.) Kunth | |||||||
Species | Cyperus aquatilis | R.Br. | |||||||
Species | Cyperus arenarius | Retz. | |||||||
Species | Cyperus armstrongii | Benth. | |||||||
Species | Cyperus arsenei | O'Neill & Ben.Ayers | |||||||
Species | Cyperus articulatus | L. | |||||||
Species | Cyperus aschenbornianus | Boeckeler | |||||||
Species | Cyperus assimilis | Steud. | |||||||
Species | Cyperus astartodes | K.L.Wilson | |||||||
Species | Cyperus aster | (C.B.Clarke ex Cherm.) Kük. | |||||||
Species | Cyperus aterrimus | Hochst. ex Steud. | |||||||
Species | Cyperus atkinsonii | C.B.Clarke | |||||||
Species | Cyperus atractocarpus | Ridl. | |||||||
Species | Cyperus atriceps | (Kük.) C.Archer & Goetgh. | |||||||
Species | Cyperus atrobrunneus | Baker | |||||||
Species | Cyperus atronervatus | Boeckeler | |||||||
Species | Cyperus atrorubidus | (Nelmes) Raymond | |||||||
Species | Cyperus aucheri | Jaub. & Spach | |||||||
Species | Cyperus aureoalatus | Lye | |||||||
Species | Cyperus aureobrunneus | C.B.Clarke | |||||||
Species | Cyperus auriculatus | Nees & Meyen ex Kunth | |||||||
Species | Cyperus aurifer | Cherm. | |||||||
Species | Cyperus austroafricanus | C.Archer & Goetgh. | |||||||
Species | Cyperus austrochrysanthus | Lye | |||||||
Species | Cyperus babakan | Steud. | |||||||
Species | Cyperus balfourii | ||||||||
Species | Cyperus baobab | Lye | |||||||
Species | Cyperus baoulensis | Kük. | |||||||
Species | Cyperus baronii | C.B.Clarke | |||||||
Species | Cyperus bellus | Kunth | |||||||
Species | Cyperus benadirensis | Chiov. | |||||||
Species | Cyperus bernieri | Cherm. | |||||||
Species | Cyperus berroi | (C.B.Clarke) Barros | |||||||
Species | Cyperus betafensis | Cherm. | |||||||
Species | Cyperus betchei | (Kük.) S.T.Blake | |||||||
Species | Cyperus beyrichii | (Schrad. ex Nees) Steud. | |||||||
Species | Cyperus bifolius | Lye | |||||||
Species | Cyperus bipartitus | Torr. | |||||||
Species | Cyperus blakeanus | K.L.Wilson | |||||||
Species | Cyperus blastophorus | (Cherm.) Kük. | |||||||
Species | Cyperus blepharoleptos | Steud. | |||||||
Species | Cyperus blysmoides | Hochst. ex C.B.Clarke | |||||||
Species | Cyperus boreobellus | Lye | |||||||
Species | Cyperus boreochrysocephalus | Lye | |||||||
Species | Cyperus boreohemisphaericus | Lye | |||||||
Species | Cyperus bowmanni | F.Muell. ex Benth. | |||||||
Species | Cyperus breedlovei | G.C.Tucker | |||||||
Species | Cyperus breviculmis | R.Br. | |||||||
Species | Cyperus brumadoi | D.A.Simpson | |||||||
Species | Cyperus brunneofibrosus | Lye | |||||||
Species | Cyperus brunnescens | Boeckeler | |||||||
Species | Cyperus brunneus | Sw. | |||||||
Species | Cyperus bulbosus | Vahl | |||||||
Species | Cyperus burkartii | Guagl. | |||||||
Species | Cyperus caesius | Boeckeler | |||||||
Species | Cyperus calderoniae | S.González | |||||||
Species | Cyperus camagueyensis | Britton | |||||||
Species | Cyperus camphoratus | Liebm. | |||||||
Species | Cyperus cancrorum | Cherm. | |||||||
Species | Cyperus canus | J.Presl & C.Presl | |||||||
Species | Cyperus capensis | (Steud.) Endl. | |||||||
Species | Cyperus capillifolius | A.Rich. | |||||||
Species | Cyperus capitatus | Vand. | |||||||
Species | Cyperus carinatus | R.Br. | |||||||
Species | Cyperus castaneobellus | Lye | |||||||
Species | Cyperus castaneus | Willd. | |||||||
Species | Cyperus cearaensis | Gross ex Kük. | |||||||
Species | Cyperus celans | Kukkonen | |||||||
Species | Cyperus cellulosoreticulatus | Boeckeler | |||||||
Species | Cyperus centralis | K.L.Wilson | |||||||
Species | Cyperus cephalanthus | Torr. & Hook. | |||||||
Species | Cyperus cephalotes | Vahl | |||||||
Species | Cyperus chaetophyllus | (Chiov.) Kük. | |||||||
Species | Cyperus chalaranthus | J.Presl & C.Presl | |||||||
Species | Cyperus chamaecephalus | Cherm. | |||||||
Species | Cyperus chermezonianus | Robyns & Tournay | |||||||
Species | Cyperus chersinus | (N.E.Br.) Kük. | |||||||
Species | Cyperus chevalieri | Kük. | |||||||
Species | Cyperus chinsalensis | Podlech | |||||||
Species | Cyperus chionocephalus | (Chiov.) Chiov. | |||||||
Species | Cyperus chlorocephalus | (C.B.Clarke) Kük. | |||||||
Species | Cyperus chordorrhizus | Chiov. | |||||||
Species | Cyperus chorisanthos | ||||||||
Species | Cyperus chrysanthus | Boeckeler | |||||||
Species | Cyperus chrysocephalus | (K.Schum.) Kük. | |||||||
Species | Cyperus ciliatus | Jungh. | |||||||
Species | Cyperus cinereobrunneus | Kük. | |||||||
Species | Cyperus clandestinus | Steud. | |||||||
Species | Cyperus clarkei | T.Cooke | |||||||
Species | Cyperus clarus | S.T.Blake | |||||||
Species | Cyperus clavinux | C.B.Clarke | |||||||
Species | Cyperus colchicus | K.Koch | |||||||
Species | Cyperus columbiensis | Palla | |||||||
Species | Cyperus colymbetes | Kotschy & Peyr. | |||||||
Species | Cyperus commixtus | Kük. | |||||||
Species | Cyperus compactus | Retz. | |||||||
Species | Cyperus compressiformis | (Cherm.) Kük. | |||||||
Species | Cyperus compressus | L. | |||||||
Species | Cyperus concinnus | R.Br. | |||||||
Species | Cyperus confertus | Sw. | |||||||
Species | Cyperus congensis | C.B.Clarke | |||||||
Species | Cyperus congestus | Vahl | |||||||
Species | Cyperus conglomeratus | Rottb. |
![]() |
||||||
Species | Cyperus conicus | (R.Br.) Boeckeler | |||||||
Species | Cyperus consors | C.B.Clarke | |||||||
Species | Cyperus constanzae | Urb. | |||||||
Species | Cyperus coriifolius | Boeckeler | |||||||
Species | Cyperus cornelii-ostenii | Kük. | |||||||
Species | Cyperus correllii | (T.Koyama) G.C.Tucker | |||||||
Species | Cyperus corymbosus | Rottb. | |||||||
Species | Cyperus costaricensis | Gómez-Laur. | |||||||
Species | Cyperus cracens | K.L.Wilson | |||||||
Species | Cyperus crassipes | Vahl | |||||||
Species | Cyperus cremeomariscus | Lye | |||||||
Species | Cyperus crispulus | K.L.Wilson | |||||||
Species | Cyperus cristulatus | S.T.Blake | |||||||
Species | Cyperus croceus | Vahl | |||||||
Species | Cyperus cruentus | Rottb. | |||||||
Species | Cyperus crypsoides | J.Kern | |||||||
Species | Cyperus cundudoensis | Chiov. | |||||||
Species | Cyperus cunninghamii | (C.B.Clarke) C.A.Gardner | |||||||
Species | Cyperus curvistylis | J.Kern | |||||||
Species | Cyperus cuspidatus | Kunth | |||||||
Species | Cyperus cylindrostachyus | ||||||||
Species | Cyperus cymulosus | P.Willemet | |||||||
Species | Cyperus cyperinus | (Retz.) Valck.Sur. | |||||||
Species | Cyperus cyperoides | (L.) Kuntze | |||||||
Species | Cyperus cyprius | Post | |||||||
Species | Cyperus dactyliformis | Boeckeler | |||||||
Species | Cyperus dactylotes | Benth. | |||||||
Species | Cyperus davidsei | G.C.Tucker | |||||||
Species | Cyperus deamii | ||||||||
Species | Cyperus debilis | ||||||||
Species | Cyperus debilissimus | Baker | |||||||
Species | Cyperus deciduus | Boeckeler | |||||||
Species | Cyperus decompositus | (R.Br.) F.Muell. | |||||||
Species | Cyperus decurvatus | (C.B.Clarke) C.Archer & Goetgh. | |||||||
Species | Cyperus delavayi | (C.B.Clarke) Kük. | |||||||
Species | Cyperus demangei | (J.Raynal) Lye | |||||||
Species | Cyperus densibulbosus | Lye | |||||||
Species | Cyperus dentatus | Torr. | |||||||
Species | Cyperus dentoniae | G.C.Tucker | |||||||
Species | Cyperus denudatus | L.f. | |||||||
Species | Cyperus derreilema | Steud. | |||||||
Species | Cyperus diamantinus | (D.A.Simpson) Govaerts | |||||||
Species | Cyperus diaphanus | Schrad. | |||||||
Species | Cyperus dichromeniformis | Kunth | |||||||
Species | Cyperus dichromus | C.B.Clarke | |||||||
Species | Cyperus dichrostachyus | Hochst. ex A.Rich. | |||||||
Species | Cyperus dietrichiae | Boeckeler | |||||||
Species | Cyperus difformis | L. | |||||||
Species | Cyperus diffusus | Vahl | |||||||
Species | Cyperus digitatus | Roxb. | |||||||
Species | Cyperus dilatatus | Schumach. | |||||||
Species | Cyperus dioicus | I.M.Johnst. | |||||||
Species | Cyperus dipsaceus | Liebm. | |||||||
Species | Cyperus disjunctus | C.B.Clarke | |||||||
Species | Cyperus distans | L.f. | |||||||
Species | Cyperus distinctus | Steud. | |||||||
Species | Cyperus diurensis | Boeckeler | |||||||
Species | Cyperus dives | Delile | |||||||
Species | Cyperus divulsus | Ridl. | |||||||
Species | Cyperus diwakarii | Wad.Khan & Solanke | |||||||
Species | Cyperus drakensbergensis | (Vorster) Govaerts | |||||||
Species | Cyperus dregeanus | Kunth | |||||||
Species | Cyperus drummondii | Torr. & Hook. | |||||||
Species | Cyperus dubius | Rottb. | |||||||
Species | Cyperus duclouxii | E.G.Camus | |||||||
Species | Cyperus dunensis | (Cherm.) Kük. | |||||||
Species | Cyperus duripes | I.M.Johnst. | |||||||
Species | Cyperus durus | Kunth | |||||||
Species | Cyperus dwarkensis | K.C.Sahni & H.B.Naithani | |||||||
Species | Cyperus eboracensis | R.Booth, D.J.Moore & Hodgon | |||||||
Species | Cyperus echinatus | (L.) Alph.Wood | |||||||
Species | Cyperus eglobosus | K.L.Wilson | |||||||
Species | Cyperus ekmanii | Kük. | |||||||
Species | Cyperus elatus | L. | |||||||
Species | Cyperus elegans | L. | |||||||
Species | Cyperus elegantulus | Steud. | |||||||
Species | Cyperus elephantinus | (C.B.Clarke) C.B.Clarke | |||||||
Species | Cyperus endlichii | Kük. | |||||||
Species | Cyperus enervis | R.Br. | |||||||
Species | Cyperus entrerianus | Boeckeler | |||||||
Species | Cyperus ephemerus | Kukkonen & Väre | |||||||
Species | Cyperus eragrostis | Lam. | |||||||
Species | Cyperus eremicus | Kukkonen | |||||||
Species | Cyperus erinaceus | (Ridl.) Kük. | |||||||
Species | Cyperus erythrorhizos | Muhl. | |||||||
Species | Cyperus esculentus | L. |
![]() |
||||||
Species | Cyperus exaltatus | Retz. | |||||||
Species | Cyperus exilis | ||||||||
Species | Cyperus expansus | Poir. | |||||||
Species | Cyperus fastigiatus | Rottb. | |||||||
Species | Cyperus fauriei | Kük. | |||||||
Species | Cyperus feani | F.Br. | |||||||
Species | Cyperus felipponei | Kük. | |||||||
Species | Cyperus fendlerianus | Boeckeler | |||||||
Species | Cyperus ferrugineoviridis | (C.B.Clarke) Kük. | |||||||
Species | Cyperus fertilis | Boeckeler | |||||||
Species | Cyperus filicinus | Vahl | |||||||
Species | Cyperus filiculmis | Vahl | |||||||
Species | Cyperus filifolius | Willd. ex Kunth | |||||||
Species | Cyperus filiformis | Sw. | |||||||
Species | Cyperus filipes | Benth. | |||||||
Species | Cyperus fischerianus | G.W.Schimp. ex A.Rich. | |||||||
Species | Cyperus fissus | Steud. | |||||||
Species | Cyperus flaccidus | R.Br. | |||||||
Species | Cyperus flavescens | L. |
![]() |
2 | |||||
Species | Cyperus flavidus | Retz. | |||||||
Species | Cyperus flavoculmis | Lye | |||||||
Species | Cyperus flexuosus | ||||||||
Species | Cyperus floribundus | (Kük.) R.Carter & S.D.Jones | |||||||
Species | Cyperus floridanus | Britton | |||||||
Species | Cyperus foliaceus | C.B.Clarke | |||||||
Species | Cyperus fontinalis | (Cherm.) Kük. | |||||||
Species | Cyperus forskalianus | Väre & Kukkonen | |||||||
Species | Cyperus friburgensis | ||||||||
Species | Cyperus fucosus | K.L.Wilson | |||||||
Species | Cyperus fugax | Liebm. | |||||||
Species | Cyperus fulgens | ||||||||
Species | Cyperus fuligineus | Chapm. | |||||||
Species | Cyperus fulvoalbescens | T.Koyama | |||||||
Species | Cyperus fulvus | R.Br. | |||||||
Species | Cyperus fuscescens | Willd. ex Link | |||||||
Species | Cyperus fuscovaginatus | Kük. | |||||||
Species | Cyperus fuscus | L. |
![]() |
![]() |
1 | ||||
Species | Cyperus gardneri | Nees | |||||||
Species | Cyperus gayi | (C.B.Clarke) Kük. | |||||||
Species | Cyperus giganteus | Vahl | |||||||
Species | Cyperus gigantobulbes | Lye | |||||||
Species | Cyperus gilesii | Benth. | |||||||
Species | Cyperus glaber | L. | 1 | ||||||
Species | Cyperus glaucophyllus | Boeckeler | |||||||
Species | Cyperus glomeratus | L. |
![]() |
![]() |
1 | ||||
Species | Cyperus graciliculmis | Lye | |||||||
Species | Cyperus gracilis | R.Br. | |||||||
Species | Cyperus gracillimus | (Chiov.) Kük. | |||||||
Species | Cyperus grammicus | Kunze ex Kunth | |||||||
Species | Cyperus granatensis | C.B.Clarke | |||||||
Species | Cyperus grandibulbosus | C.B.Clarke | |||||||
Species | Cyperus grandifolius | Andersson | |||||||
Species | Cyperus grandis | C.B.Clarke | |||||||
Species | Cyperus grandisimplex | C.B.Clarke | |||||||
Species | Cyperus granitophilus | McVaugh | |||||||
Species | Cyperus grayi | Torr. | |||||||
Species | Cyperus grayioides | Mohlenbr. | |||||||
Species | Cyperus grossianus | Pedersen | |||||||
Species | Cyperus guatemalensis | Steud. | |||||||
Species | Cyperus gubanii | Väre & Kukkonen | |||||||
Species | Cyperus guianensis | (C.B.Clarke) Kük. | |||||||
Species | Cyperus gunnii | Hook.f. | |||||||
Species | Cyperus gymnocaulos | Steud. | |||||||
Species | Cyperus gypsophilus | Lye | |||||||
Species | Cyperus gyraudinii | ||||||||
Species | Cyperus haematocephalus | Boeckeler ex C.B.Clarke | |||||||
Species | Cyperus hainanensis | (Chun & F.C.How) G.C.Tucker | |||||||
Species | Cyperus hakonensis | Franch. & Sav. | |||||||
Species | Cyperus hamulosus | M.Bieb. |
![]() |
![]() |
|||||
Species | Cyperus harrisii | Kük. | |||||||
Species | Cyperus haspan | L. | |||||||
Species | Cyperus hayesii | (C.B.Clarke) Standl. | |||||||
Species | Cyperus helferi | Boeckeler | |||||||
Species | Cyperus hemisphaericus | Boeckeler | |||||||
Species | Cyperus hensii | C.B.Clarke | |||||||
Species | Cyperus hermaphroditus | (Jacq.) Standl. | |||||||
Species | Cyperus hesperius | K.L.Wilson | |||||||
Species | Cyperus heterochrous | ||||||||
Species | Cyperus heterocladus | Baker | |||||||
Species | Cyperus hieronymi | Boeckeler | |||||||
Species | Cyperus hilairenus | Steud. | |||||||
Species | Cyperus hilgendorfianus | Boeckeler | |||||||
Species | Cyperus hillebrandii | Boeckeler | |||||||
Species | Cyperus hirtellus | (Chiov.) Kük. | |||||||
Species | Cyperus holoschoenus | R.Br. | |||||||
Species | Cyperus holostigma | C.B.Clarke ex Schweinf. | |||||||
Species | Cyperus holstii | Kük. | |||||||
Species | Cyperus hoppiifolius | ||||||||
Species | Cyperus houghtonii | Torr. | |||||||
Species | Cyperus humilis | Kunth | |||||||
Species | Cyperus hyalinus | Vahl | |||||||
Species | Cyperus hypochlorus | Hillebr. | |||||||
Species | Cyperus hypopitys | G.C.Tucker | |||||||
Species | Cyperus hystricinus | Fernald | |||||||
Species | Cyperus imbecillis | R.Br. | |||||||
Species | Cyperus imbricatus | Retz. | |||||||
Species | Cyperus impolitus | Kunth | |||||||
Species | Cyperus impubes | Steud. | |||||||
Species | Cyperus inaequalis | P.Willemet | |||||||
Species | Cyperus incompressus | C.B.Clarke | |||||||
Species | Cyperus incomtus | Kunth | |||||||
Species | Cyperus indecorus | Kunth | |||||||
Species | Cyperus infucatus | Kunth | |||||||
Species | Cyperus inops | C.B.Clarke | |||||||
Species | Cyperus insidiosus | ||||||||
Species | Cyperus insularis | Heenan & de Lange | |||||||
Species | Cyperus intactus | Vahl | |||||||
Species | Cyperus intricatus | Schrad. | |||||||
Species | Cyperus involucratus | ||||||||
Species | Cyperus iria | L. | |||||||
Species | Cyperus isabellinus | K.L.Wilson | |||||||
Species | Cyperus ischnos | Schltdl. | |||||||
Species | Cyperus ivohibensis | (Cherm.) Kük. | |||||||
Species | Cyperus ixiocarpus | F.Muell. | |||||||
Species | Cyperus javanicus | Houtt. | |||||||
Species | Cyperus jeminicus | Rottb. | |||||||
Species | Cyperus juncelliformis | Peter & Kük. | |||||||
Species | Cyperus kabarensis | Cherm. | |||||||
Species | Cyperus kaessneri | C.B.Clarke | |||||||
Species | Cyperus kanarensis | (V.P.Prasad & N.P.Singh) V.P.Prasad & Govaerts | |||||||
Species | Cyperus kappleri | Hochst. ex Steud. | |||||||
Species | Cyperus karisimbiensis | (Cherm.) Kük. | |||||||
Species | Cyperus karlschumannii | C.B.Clarke | |||||||
Species | Cyperus karthikeyanii | Wad.Khan & Lakshmin. | |||||||
Species | Cyperus kasamensis | ||||||||
Species | Cyperus kerstenii | Boeckeler | |||||||
Species | Cyperus kibweanus | J.Duvign. | |||||||
Species | Cyperus kilimandscharicus | Kük. | |||||||
Species | Cyperus kipasensis | Cherm. | |||||||
Species | Cyperus kirkii | ||||||||
Species | Cyperus kituiensis | Muasya | |||||||
Species | Cyperus koyaliensis | Cherm. | |||||||
Species | Cyperus kurzii | C.B.Clarke | |||||||
Species | Cyperus kwaleensis | Lye | |||||||
Species | Cyperus kyllingiella | Larridon | |||||||
Species | Cyperus kyllingiformis | Lye | |||||||
Species | Cyperus lacunosus | Griseb. | |||||||
Species | Cyperus laeteflorens | (C.B.Clarke) Kük. | |||||||
Species | Cyperus laetus | J.Presl & C.Presl | |||||||
Species | Cyperus laevigatus | L. | |||||||
Species | Cyperus laevis | R.Br. | |||||||
Species | Cyperus lancastriensis | Porter | |||||||
Species | Cyperus lanceolatus | Poir. | |||||||
Species | Cyperus lateriticus | J.Raynal | |||||||
Species | Cyperus latifolius | Poir. | |||||||
Species | Cyperus latzii | K.L.Wilson | |||||||
Species | Cyperus laxiflorus | Poir. | |||||||
Species | Cyperus laxispicatus | ||||||||
Species | Cyperus laxus | Lam. | |||||||
Species | Cyperus lecontei | Torr. ex Steud. | |||||||
Species | Cyperus leiocaulon | Benth. | |||||||
Species | Cyperus lentiginosus | Millsp. & Chase | |||||||
Species | Cyperus leptocladus | Kunth | |||||||
Species | Cyperus leucocephalus | Retz. | |||||||
Species | Cyperus lhotskyanus | Beck | |||||||
Species | Cyperus ligularis | L. | |||||||
Species | Cyperus limiticola | Larridon & Reynders | |||||||
Species | Cyperus limosus | Maxim. | |||||||
Species | Cyperus linearispiculatus | T.L.Dai | |||||||
Species | Cyperus lipocarphioides | (Kük.) Lye | |||||||
Species | Cyperus locuples | ||||||||
Species | Cyperus longi-involucratus | Lye | |||||||
Species | Cyperus longifolius | Poir. | |||||||
Species | Cyperus longispicula | Muasya & D.A.Simpson | |||||||
Species | Cyperus longistylus | Kük. | |||||||
Species | Cyperus longivaginans | Kük. | |||||||
Species | Cyperus longus | L. | |||||||
Species | Cyperus longus subsp. badius | (Desf.) Bonnier & Layens | |||||||
Species | Cyperus lucidus | R.Br. | |||||||
Species | Cyperus luerssenii | Boeckeler | |||||||
Species | Cyperus lundellii | O'Neill | |||||||
Species | Cyperus lupulinus | (Biehler) Marcks | |||||||
Species | Cyperus luteus | Boeckeler | |||||||
Species | Cyperus luzulae | (L.) Retz. | |||||||
Species | Cyperus macer | C.B.Clarke | |||||||
Species | Cyperus macropachycephalus | Goetgh. | |||||||
Species | Cyperus macrophyllus | (Brongn.) Boeckeler | |||||||
Species | Cyperus macrorrhizus | Nees | |||||||
Species | Cyperus macrostachyos | Lam. | |||||||
Species | Cyperus maculatus | Boeckeler | |||||||
Species | Cyperus maderaspatanus | Willd. | |||||||
Species | Cyperus mahadevanii | (Govind.) V.P.Prasad & Govaerts | |||||||
Species | Cyperus majungensis | ||||||||
Species | Cyperus malabaricus | (C.B.Clarke) T.Cooke | |||||||
Species | Cyperus malaccensis | Lam. | |||||||
Species | Cyperus malawicus | (J.Raynal) Lye | |||||||
Species | Cyperus mangorensis | Cherm. | |||||||
Species | Cyperus manimae | Kunth | |||||||
Species | Cyperus mapanioides | C.B.Clarke | |||||||
Species | Cyperus maranguensis | K.Schum. | |||||||
Species | Cyperus margaritaceus | Vahl | |||||||
Species | Cyperus marginatus | Thunb. | |||||||
Species | Cyperus marlothii | Boeckeler | |||||||
Species | Cyperus marojejyensis | Bosser | |||||||
Species | Cyperus marquisensis | F.Br. | |||||||
Species | Cyperus matagoroensis | Muasya & D.A.Simpson | |||||||
Species | Cyperus matudae | G.C.Tucker | |||||||
Species | Cyperus mauretaniensis | Väre & Kukkonen | |||||||
Species | Cyperus medusaeus | Chiov. | |||||||
Species | Cyperus meeboldii | Kük. | |||||||
Species | Cyperus megalanthus | (Kük.) G.C.Tucker | |||||||
Species | Cyperus meistostylus | S.T.Blake | |||||||
Species | Cyperus melanacme | (Nelmes) Raymond | |||||||
Species | Cyperus melas | Ridl. | |||||||
Species | Cyperus membranaceus | Vahl | |||||||
Species | Cyperus meridionalis | Barros | |||||||
Species | Cyperus mesochorus | ||||||||
Species | Cyperus meyenianus | Kunth | |||||||
Species | Cyperus meyerianus | Kunth | |||||||
Species | Cyperus michelianus | (L.) Delile | 1 | ||||||
Species | Cyperus michoacanensis | Britton ex C.B.Clarke | |||||||
Species | Cyperus micrantherus | Cherm. | |||||||
Species | Cyperus microaureus | Lye | |||||||
Species | Cyperus microbolbos | C.B.Clarke | |||||||
Species | Cyperus microbrunneus | G.C.Tucker | |||||||
Species | Cyperus microcephalus | R.Br. | |||||||
Species | Cyperus microcristatus | Lye | |||||||
Species | Cyperus microglumis | D.A.Simpson | |||||||
Species | Cyperus microiria | Steud. | |||||||
Species | Cyperus micromariscus | Lye | |||||||
Species | Cyperus micromedusaeus | Lye | |||||||
Species | Cyperus micromelas | (Lye) Lye | |||||||
Species | Cyperus micropelophilus | Lye | |||||||
Species | Cyperus microumbellatus | Lye | |||||||
Species | Cyperus miliifolius | Poepp. & Kunth | |||||||
Species | Cyperus mirus | C.B.Clarke | |||||||
Species | Cyperus mitis | Steud. | |||||||
Species | Cyperus mogadoxensis | Chiov. | |||||||
Species | Cyperus molliglumis | Cherm. | |||||||
Species | Cyperus mollipes | (C.B.Clarke) K.Schum. | |||||||
Species | Cyperus monospermus | (S.M.Huang) G.C.Tucker | |||||||
Species | Cyperus mortonii | (S.S.Hooper) Lye | |||||||
Species | Cyperus moutona | F.Br. | |||||||
Species | Cyperus mudugensis | D.A.Simpson | |||||||
Species | Cyperus multifolius | ||||||||
Species | Cyperus multinervatus | Bosser | |||||||
Species | Cyperus multispicatus | Boeckeler | |||||||
Species | Cyperus multispiceus | R.Booth, D.J.Moore & Hodgon | |||||||
Species | Cyperus mundii | (Nees) Kunth | |||||||
Species | Cyperus mundulus | Kunth | |||||||
Species | Cyperus muniziae | G.C.Tucker | |||||||
Species | Cyperus mutisii | (Kunth) Andersson | |||||||
Species | Cyperus mwinilungensis | Podlech | |||||||
Species | Cyperus myrmecias | Ridl. | |||||||
Species | Cyperus nanellus | Tang & F.T.Wang | |||||||
Species | Cyperus nanus | Willd. | |||||||
Species | Cyperus natalensis | Hochst. ex C.Krauss | |||||||
Species | Cyperus nayaritensis | G.C.Tucker | |||||||
Species | Cyperus nduru | Cherm. | |||||||
Species | Cyperus nemoralis | Cherm. | |||||||
Species | Cyperus neoguinensis | Kük. | |||||||
Species | Cyperus neokunthianus | Kük. | |||||||
Species | Cyperus nervosostriatus | Turrill | |||||||
Species | Cyperus niederleinianus | Boeckeler | |||||||
Species | Cyperus nigricans | Steud. | |||||||
Species | Cyperus nigrofuscus | T.L.Dai | |||||||
Species | Cyperus niigatensis | Ohwi | |||||||
Species | Cyperus nipponicus | Franch. & Sav. | |||||||
Species | Cyperus nitidus | Lam. | |||||||
Species | Cyperus niveoides | C.B.Clarke | |||||||
Species | Cyperus niveus | Retz. | |||||||
Species | Cyperus noeanus | Boiss. | |||||||
Species | Cyperus nuerensis | Boeckeler | |||||||
Species | Cyperus nutans | Vahl | |||||||
Species | Cyperus nyassensis | ||||||||
Species | Cyperus nyererei | Lye | |||||||
Species | Cyperus oakfortensis | Boeckeler ex C.B.Clarke | |||||||
Species | Cyperus obbiadensis | Chiov. | |||||||
Species | Cyperus oblongoincrassatus | Kük. | |||||||
Species | Cyperus obtusus | P.Willemet | |||||||
Species | Cyperus ochraceus | Vahl | |||||||
Species | Cyperus odoratus | L. | |||||||
Species | Cyperus ohwii | Kük. | |||||||
Species | Cyperus okavangensis | (Podlech) Reynders | |||||||
Species | Cyperus onerosus | M.C.Johnst. | |||||||
Species | Cyperus orgadophilus | K.L.Wilson | |||||||
Species | Cyperus ornatus | R.Br. | |||||||
Species | Cyperus orthostachyus | Franch. & Sav. | |||||||
Species | Cyperus ossicaulis | Lye | |||||||
Species | Cyperus ovatus | Baldwin | |||||||
Species | Cyperus owanii | Boeckeler | |||||||
Species | Cyperus oxycarpus | S.T.Blake | |||||||
Species | Cyperus oxylepis | Nees ex Steud. | |||||||
Species | Cyperus pachycephalus | J.Kern | |||||||
Species | Cyperus pachyrhizus | Nees | |||||||
Species | Cyperus pacificus | (Ohwi) Ohwi | |||||||
Species | Cyperus pagotii | (J.Raynal) Lye | |||||||
Species | Cyperus palianparaiensis | Govind. | |||||||
Species | Cyperus pallidicolor | (Kük.) G.C.Tucker | |||||||
Species | Cyperus palmatus | (Lye) C.Archer & Goetgh. | |||||||
