|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Vietnam | 16.688079 | 106.40971 | 57 | 100 | 32 | 12 | |
1. | An Giang | 10.494997 | 105.209237 | |||||
2. | Ba Ria-Vung Tau | 10.513371 | 107.274956 | |||||
3. | Bac Thai | 21.917366 | 105.837212 | |||||
4. | Ben Tre | 10.121252 | 106.459803 | |||||
5. | Binh Dinh | 14.100232 | 108.971998 | |||||
6. | Binh Thuan | 11.145019 | 108.03176 | 1 | 2 | |||
7. | Can Tho | 9.912279 | 105.629559 | |||||
8. | Cao Bang | 22.689355 | 106.027172 | |||||
9. | Dac Lac | 12.653631 | 108.074439 | |||||
10. | Dong Nai | 11.072863 | 107.165248 | |||||
11. | Dong Thap | 10.567339 | 105.610653 | |||||
12. | Gia Lai | 13.774865 | 108.2657 | |||||
13. | Ha Bac | 21.325851 | 106.431703 | |||||
14. | Ha Giang | 22.753238 | 104.971169 | 2 | 2 | |||
15. | Ha Noi | 21.152585 | 105.81938 | 1 | ||||
16. | Ha Tay | 20.950056 | 105.632699 | |||||
17. | Ha Tinh | 18.289015 | 105.729208 | |||||
18. | Hai Hung | 20.888075 | 106.248003 | |||||
19. | Hai Phong | 20.787971 | 106.685522 | |||||
20. | Hai Tung | 0 | 0 | |||||
21. | Hanoi | 0 | 0 | |||||
22. | Ho Chi Minh | 10.764217 | 106.688479 | |||||
23. | Hoa Binh | 20.689342 | 105.351535 | |||||
24. | Khanh Hoa | 12.323034 | 109.027742 | |||||
25. | Kien Giang | 9.971642 | 104.993256 | |||||
26. | Kon Tum | 14.648234 | 107.942711 | 2 | 2 | |||
27. | Lai Chau | 22.006156 | 103.032337 | |||||
28. | Lam Dong | 11.812621 | 108.147742 | 2 | 4 | |||
29. | Lang Son | 21.851541 | 106.60953 | |||||
30. | Lao Cai | 22.281967 | 104.036334 | 1 | ||||
31. | Long An | 10.72313 | 106.189975 | |||||
32. | Minh Hai | 9.107098 | 105.180244 | |||||
33. | Nam Ha | 20.354048 | 106.129161 | |||||
34. | Nghe An | 19.237854 | 104.936864 | |||||
35. | Ninh Binh | 20.223958 | 105.907089 | |||||
36. | Ninh Thuan | 11.718301 | 108.884803 | |||||
37. | Phu Yen | 13.140044 | 109.080918 | |||||
38. | Quang Binh | 17.511433 | 106.313679 | |||||
39. | Quang Nam-Da Nang | 15.642085 | 107.956217 | |||||
40. | Quang Ngai | 14.995649 | 108.702107 | |||||
41. | Quang Ninh | 21.262152 | 107.261015 | |||||
42. | Quang Tri | 16.706442 | 106.964439 | |||||
43. | Soc Trang | 9.538721 | 105.906457 | |||||
44. | Son La | 21.186272 | 104.068065 | |||||
45. | Song Be | 11.662859 | 106.887391 | |||||
46. | Tan An | 0 | 0 | |||||
47. | Tay Ninh | 11.404099 | 106.16517 | |||||
48. | Thai Binh | 20.498499 | 106.390974 | |||||
49. | Thanh Hoa | 20.033932 | 105.345117 | |||||
50. | Thua Thien | 0 | 0 | |||||
51. | Thua Thien Hue | 16.303963 | 107.546198 | |||||
52. | Tien Giang | 10.393047 | 106.27873 | |||||
53. | Tra Vinh | 9.788433 | 106.306916 | |||||
54. | Tuyen Quang | 22.11616 | 105.264557 | |||||
55. | Vinh Long | 10.102323 | 105.98519 | |||||
56. | Vinh Phu | 21.343605 | 105.227934 | 17 | ||||
57. | Yen Bai | 21.77104 | 104.571453 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).