|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Tanzania | -6.396083 | 34.99544 | 27 | 532 | 392 | 399 | |
1. | Arusha Region | -3.839002 | 36.273905 | 6 | 72 | 60 | ||
2. | Dar es Salaam Region | -6.812432 | 39.224926 | 5 | 19 | 12 | ||
3. | Dodoma | -5.923117 | 35.942149 | |||||
4. | Iringa | -8.403257 | 35.198624 | 9 | 6 | |||
5. | Kagera | 0 | 0 | |||||
6. | Kigoma | -4.822131 | 30.410475 | |||||
7. | Kilimanjaro Region | -3.748369 | 37.662936 | 6 | 178 | 263 | ||
8. | Lindi | -9.466646 | 38.39359 | 2 | 4 | |||
9. | Mara | -1.713788 | 34.095449 | |||||
10. | Mbeya | -8.231936 | 33.350783 | |||||
11. | Morogoro Region | -7.927749 | 36.994446 | 26 | 6 | |||
12. | Mtwara | -10.769252 | 39.176379 | 2 | ||||
13. | Mwanza | -2.45498 | 32.791449 | |||||
14. | Pemba North | -5.022362 | 39.767806 | |||||
15. | Pemba South | -5.312228 | 39.754119 | |||||
16. | Pwani | -7.223664 | 38.67986 | 1 | ||||
17. | Rukwa | -7.019413 | 31.353186 | |||||
18. | Ruvuma | -10.740552 | 36.265784 | |||||
19. | Shinyanga | -3.425091 | 33.301692 | |||||
20. | Singida | -5.732434 | 34.522343 | |||||
21. | Tabora | -5.28262 | 32.826619 | |||||
22. | Tanga Region | -5.208544 | 38.274025 | 6 |
2 |
71 | 43 | |
23. | Zanzibar | 0 | 0 | |||||
24. | Zanzibar Central/South | -6.234143 | 39.41748 | |||||
25. | Zanzibar North | -5.909808 | 39.289324 | |||||
26. | Zanzibar Urban/West | -6.166125 | 39.240238 | |||||
27. | Ziwa Magharibi | -1.935778 | 31.476155 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).