|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Papua New Guinea | -6.622849 | 144.826715 | 18 | 493 | 16 | 19 | |
1. | Chimbu | -6.297495 | 144.903839 | 2 | 1 | |||
2. | East New Britain | -5.113861 | 151.642284 | |||||
3. | East Sepik | -4.2875 | 143.193021 | |||||
4. | Eastern Highlands | -6.428933 | 145.613523 | |||||
5. | Enga | -5.40242 | 143.474854 | |||||
6. | Gulf | -7.350966 | 144.830585 | |||||
7. | Madang | -5.149321 | 145.298918 |
1 |
4 | |||
8. | Manus | -2.086785 | 146.93664 | |||||
9. | Milne Bay | -10.05838 | 150.639955 | |||||
10. | Morobe | -6.79922 | 146.852647 | 4 | 3 | |||
11. | National Capital | -9.413718 | 147.209027 | |||||
12. | New Ireland | -3.480289 | 151.928296 | |||||
13. | Northern Solomons | -6.151887 | 155.261549 | |||||
14. | Sandaun | 0 | 0 | |||||
15. | Southern Highlands | -6.120652 | 143.281984 | |||||
16. | West New Britain | -5.766892 | 149.82865 |
1 |
1 | |||
17. | West Sepik | -3.88582 | 141.718071 | |||||
18. | Western Highlands | -5.744974 | 144.413961 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).