|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Mali | 17.329946 | -3.310206 | 9 | 35 | |||
1. | Bamako | 13.641075 | -7.658462 | |||||
2. | Gao | 19.295886 | -1.67732 | |||||
3. | Kayes | 13.868576 | -10.240416 | |||||
4. | Kidal | 0 | 0 | |||||
5. | Koulikoro | 0 | 0 | |||||
6. | Mopti | 14.81436 | -3.585952 | |||||
7. | Segou | 13.877568 | -5.711754 | |||||
8. | Sikasso | 11.525017 | -6.508545 | |||||
9. | Tombouctou | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).