|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Madagascar | -19.433288 | 46.922759 | 22 | 161 | 17 | 12 | |
1. | Alaotra-Mangoro | -17.83 | 48.43 | 5 | 1 | |||
2. | Amoron'i Mania | -20.1 | 46.4 | 4 | ||||
3. | Analamanga | -18.94 | 47.52 | 8 | 1 | 1 | ||
4. | Analanjirofo | -16.594167 | 49.438611 | 6 | ||||
5. | Androy | -21.503611 | 45.209444 | 4 | 2 | 4 | ||
6. | Anosy | -25.033333 | 46.983333 | 3 | 2 | 1 | ||
7. | Atsimo-Andrefana | -23.414 | 43.806 | 9 | ||||
8. | Atsimo-Atsinanana | -22.819 | 47.83 | 5 | ||||
9. | Atsinanana | -18.666944 | 48.911111 | 7 | ||||
10. | Betsiboka | -16.95 | 46.83 | 3 | ||||
11. | Boeny | -15.72 | 46.32 | 6 | ||||
12. | Bongolava | -18.77 | 46.05 | 2 | ||||
13. | Diana | -12.27 | 49.28 | 5 | ||||
14. | Haute Matsiatra | -21.45 | 47.087 | 7 | ||||
15. | Ihorombe | -22.4 | 46.13 | 3 | ||||
16. | Itasy | -19 | 46.7667 | 3 | ||||
17. | Melaky | -18.07 | 44.017 | 5 | ||||
18. | Menabe | -20.3 | 44.28 | 5 | ||||
19. | Sava | -14.27 | 50.17 | 4 | 1 | 1 | ||
20. | Sofia | -14.87961 | 47.987518 | 7 | ||||
21. | Vakinankaratra | -19.868 | 47.034 | 7 | ||||
22. | Vatovavy-Fitovinany | -22.145 | 48.01 | 6 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).