|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Lesotho | -29.691168 | 28.432209 | 10 | 16 | |||
1. | Berea | -29.204912 | 27.896347 | |||||
2. | Butha-Buthe | -28.804988 | 28.568613 | |||||
3. | Leribe | -29.023301 | 28.286857 | |||||
4. | Mafeteng | -29.769758 | 27.409061 | |||||
5. | Maseru | -29.571978 | 27.809467 | |||||
6. | Mohale's Hoek | -30.062068 | 27.778404 | |||||
7. | Mokhotlong | -29.255186 | 29.054907 | |||||
8. | Qacha's Nek | -29.973629 | 28.728566 | |||||
9. | Quthing | -30.350739 | 27.985805 | |||||
10. | Thaba Tseka | -29.576996 | 28.563376 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).