|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Jamaica | 18.187106 | -77.147572 | 13 | 19 | |||
1. | Clarendon | 17.977797 | -77.280868 | |||||
2. | Hanover | 18.374711 | -78.137914 | |||||
3. | Kingston | 17.970572 | -76.757319 | |||||
4. | Manchester | 18.026145 | -77.511393 | |||||
5. | Portland | 18.114335 | -76.516631 | |||||
6. | Saint Ann | 18.311253 | -77.265167 | |||||
7. | Saint Catherine | 18.043579 | -77.016271 | |||||
8. | Saint Elizabeth | 18.048593 | -77.749655 | |||||
9. | Saint James | 18.384073 | -77.856586 | |||||
10. | Saint Mary | 18.275999 | -76.892935 | |||||
11. | Saint Thomas | 17.943202 | -76.453882 | |||||
12. | Trelawny | 18.354805 | -77.612544 | |||||
13. | Westmoreland | 18.241375 | -78.10257 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).