|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Israel | 31.414972 | 35.209824 | 6 | 817 | 1105 | 1097 | |
1. | Central | 31.933333 | 34.866667 | 9 | 19 | |||
2. | Haifa | 32.583333 | 35 | 5 | 8 | |||
3. | Jerusalem | 31.7412829948 | 35.0010474433 | 8 | 14 | |||
4. | Northern | 32.833333 | 35.333333 | 740 | 1040 | |||
5. | Southern | 31.933333 | 34.866667 | 7 | 9 | |||
6. | Tel Aviv | 32.082569 | 34.817026 | 1 | 5 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).