|
| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Ireland | 53.163371 | -7.962816 | 30 | 166 | 108 | ||
| 1. | Carlow | 0 | 0 | |||||
| 2. | Cavan | 0 | 0 | |||||
| 3. | Clare | 0 | 0 | |||||
| 4. | Connacht | 53.747239 | -8.872101 | |||||
| 5. | Cork | 0 | 0 | |||||
| 6. | Donegal | 0 | 0 | |||||
| 7. | Dublin | 0 | 0 | |||||
| 8. | Galway | 0 | 0 | |||||
| 9. | Kerry | 0 | 0 | |||||
| 10. | Kildare | 0 | 0 | |||||
| 11. | Kilkenny | 0 | 0 | |||||
| 12. | Laois | 0 | 0 | |||||
| 13. | Leinster | 53.132509 | -6.972434 | |||||
| 14. | Leitrim | 0 | 0 | |||||
| 15. | Limerick | 0 | 0 | |||||
| 16. | Longford | 0 | 0 | |||||
| 17. | Louth | 0 | 0 | |||||
| 18. | Mayo | 0 | 0 | |||||
| 19. | Meath | 0 | 0 | |||||
| 20. | Monaghan | 0 | 0 | |||||
| 21. | Munster | 52.291347 | -8.772375 | |||||
| 22. | Offaly | 0 | 0 | |||||
| 23. | Roscommon | 0 | 0 | |||||
| 24. | Sligo | 0 | 0 | |||||
| 25. | Tipperary | 0 | 0 | |||||
| 26. | Ulster | 54.582997 | -7.612212 | |||||
| 27. | Waterford | 0 | 0 | |||||
| 28. | Westmeath | 0 | 0 | |||||
| 29. | Wexford | 0 | 0 | |||||
| 30. | Wicklow | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).